2010 Bear, Grizzly, Marathon Results


King of the Mountain:   Kevin Fitzgerald
Queen of the Mountain:	Tracy Sherrill 


Female
-------------
                                                 Bear    Bear     Grizzly Grizzly    GMM      GMM      Total    Total 
                                                 Time   Minutes     Time   Min       Time    Minutes    Min     Time

Sherrill   Tracy      47 Hickory      NC        55:56.3  55.93    4:55:01  295.02   4:34:34  274.57    625.52  10:25:31
Wind       Tara       32 Cary         NC        46:36.1  46.60    4:30:15  270.25   5:11:27  311.45    628.30  10:28:18
Schimmel   Amy        34 Cary         NC        54:44.3  54.73    5:57:09  357.15   4:43:59  283.00    694.88  11:34:54
Turner     Mary       44 St. Marys    Ga        56:13.4  56.22    6:17:10  377.17   DNF                

Male 
-------------
FitzGerald Kevin      51 Sevierville  TN       38:30.0   38.50    3:46:02  226.03   3:08:47  188.78    453.31   7:33:18
Lisska     Kevin      30 Tega Cay     SC       36:10.6   36.17    3:53:45  233.75   3:05:22  185.37    455.29   7:35:17
Cowie      Stephen    33 Greensboro   NC       34:27.7   34.45    4:21:51  261.85   2:56:54  176.90    473.20   7:53:12
Bauer      John       51 Hickory      NC       42:40.9   42.67    3:50:00  230.00   3:25:58  205.97    478.64   7:58:38
Selong     Jason      40 Boone        NC       40:06.2   40.10    3:56:53  236.88   3:30:53  210.88    487.86   8:07:52
Allf       Bryan      53 gastonia     nc       39:07.3   39.12    4:16:23  256.38   3:36:14  216.23    511.73   8:31:44
Hatcher    Philip     50 Wilmington   NC       47:45.4   47.75    4:21:35  261.58   4:10:23  250.38    559.71   9:19:43
Harris     Jason      32 Greensboro   NC       49:21.7   49.35    5:54:54  354.90   4:14:46  254.93    659.18  10:59:11
Nash       Scott      46 Norcross     Ga       50:39.0   50.65    5:45:45  345.75   4:26:49  266.81    663.21  11:03:13
Tate       Brad       39 Clemmons     NC       51:30.5   51.50    5:59:33  359.55   4:24:10  264.17    675.22  11:15:13
Harrison   Ed         45 W-S          NC       1:04:15.  64.25    6:27:05  387.08   5:30:23  330.38    781.71  13:01:43 


Causebrook Christoph  28 Charlotte    NC       42:53.8   42.88    3:42:34  222.57   DNF        
Thomas     Michael    47 Terrell      NC       dnf                                                  
Godfrey    James      52 RutherfordtonNC       50:29.5   50.48   DNF