07/10/99 5:37 PM Grandfather Mountain Marathon Page 1
Boone, North Carolina - Saturday 07/10/99
RANK COMP# ATHLETE NAME AGE HOMETOWN TIME
-------------------------------------------------------------------------------
Top 5 Males
----------------
1 219 Craib, Mitchell 37 Boone, NC 2:51:59.00
2 398 Ciamarra, Christopher 28 Mc Keesport, PA 2:54:07.00
3 273 Okerberg, Paul 40 Kiawah Island, SC 2:55:45.00
4 360 Briscoe, Joe 38 Trinity, NC 2:59:17.00
5 275 Couper, David 44 Chapel Hill, NC 3:01:32.00
Top 5 Females
----------------
1 415 Shepard, Patti 36 Penrose, NC 3:11:47.00
2 386 Milliman, Ruth-Marie 42 Greenville, SC 3:31:53.00
3 368 Parish, Jeanne 34 Kingsport, TN 3:38:18.00
4 220 Johnson, Mary 34 Boone, NC 3:50:08.00
5 327 Whitmire, Barbara 41 Laketoxaway, NC 3:57:48.00
Masters (40+)
----------------
M: 395 Haile, Fesshaye 40 Virginia Beach, VA 3:14:47.00
F: 163 Stark, Sandra 45 Lithonia, GA 4:00:44.00
*** Note: The above winners are NOT included in age group awards.
---------- W29 & Under -----------
1 177 Cruz, Angelika 29 Thornwood, NY 4:09:01.00
2 279 Tovar, Christine 22 Fayetteville, NC 4:34:57.00
3 10 Reeder, Carissa 25 Orlando, FL 4:38:24.00
4 288 Ambler, Holly 29 Boone, NC 4:47:19.00
5 340 Bartee, Megan 21 Johnson City, TN 4:52:38.00
6 315 Bateman, Jennifer 22 Decator, GA 4:56:21.00
7 75 Mumford, Melody 24 Columbia, SC 5:05:38.00
8 278 Davis, Nicole 23 Boone, NC 5:05:50.00
9 204 Dutton, Sarah 22 Boone, NC 5:05:51.00
10 120 Eason, Julie 21 Salisbury, NC 5:22:27.00
------------- W30-39 -------------
1 211 Ripley, Terri 36 Forest, VA 4:00:49.00
2 337 Donley, Sarah 33 Columbia, SC 4:03:31.00
3 375 Stone, Joanne 36 Clemmons, NC 4:06:36.00
4 133 Phillips, Lynn 38 College Station, TX 4:15:24.00
5 280 Styles, Staphanie 32 Greenville, NC 4:17:32.00
6 391 Curtis, Susan 34 Asheville, NC 4:27:51.00
7 149 Guffey, Paula 37 Lookout Mt., GA 4:28:35.00
9 377 Mortenson, Ann-Marie 37 Asheville, NC 4:31:23.00
10 151 Kay, Lisa 39 Chattanooga, TN 4:38:07.00
11 297 Carmen, Patti 33 Boone, NC 4:47:20.00
12 322 Reed, De Ana 35 West Columbia, SC 4:52:30.00
13 30 Osburn, Iris 36 Atlanta, GA 4:54:47.00
14 400 Hawisher, Angie 33 Charlotte, NC 4:55:07.00
15 164 Nitsch, Leslie 38 Oviedo, FL 4:58:04.00
16 42 Yassin, Sara 34 Bethesda, MD 5:11:55.00
17 380 Melin, Kendel 38 Clarkston, GA 5:16:43.00
18 300 Betts, Connie 37 Decatur, GA 5:20:22.00
19 172 McDonald, Karen 38 Hamlet, NC 5:29:18.00
------------- W40-49 -------------
1 318 Ferris, Nancy 43 Forest, VA 4:00:50.00
2 110 Geddes, Anne 40 Aiken, SC 4:11:06.00
3 121 Niklas, Joy 45 Boca Raton, FL 4:13:34.00
4 127 Brandon, Lynn 43 Bryson City, NC 4:23:40.00
5 223 Ball, Linda 47 Easley, SC 4:24:34.00
6 36 Sasso, Kathy 43 Columbus, NC 4:30:55.00
7 191 Black, Susie 48 Greenville, SC 4:34:19.00
8 215 Wolf, BettyJo 40 Nashville, TN 4:42:25.00
9 29 Mellott, Sue 41 Raleigh, NC 4:42:50.00
10 384 Hennessy, Juliet 40 Lenoir City, TN 4:45:42.00
11 339 Lacey, Carmen 42 Newland, NC 4:46:29.00
12 15 Campbell, Judy 49 Johnson City, TN 4:46:32.00
13 62 Petree, Patty 40 Central, SC 4:54:01.00
14 332 Heagney, Kathleen 46 Alexandria, VA 4:54:51.00
15 291 Day, MaryLou 41 Unicoi, TN 5:02:09.00
16 258 Foreman, Patti 42 Bristol, VA 5:05:27.00
17 396 Jolley, Pamela 41 Marion, NC 5:07:42.00
18 419 Evans, Rosemary 45 Florence, KY 5:08:25.00
19 53 Kyte, Debbie 45 Columbia, SC 5:13:45.00
20 126 Capps, Amy 41 Charlotte, NC 5:39:17.00
------------- W50-59 -------------
1 155 Martin, Karen 50 Greenville, SC 4:26:33.00
2 216 Sizemore, Phyllis 53 Knoxville, TN 4:36:11.00
3 170 Newburgh, Janet 57 Rockville, MD 4:45:19.00
4 382 Hamrick, MaryAnn 51 Belmont, NC 5:01:22.00
5 359 Morris, Nancy 52 Greenville, SC 5:06:32.00
6 196 Wilkins, Liz 51 Kennesaw, GA 6:07:49.00
7 108 Kelhoffer, Janet 56 Dunwoody, GA 6:07:52.00
-------------- W60+ --------------
1 100 Hearn, Joan 65 Boone, NC 6:07:01.00
2 348 Hagerty, Margaret 76 Concord, NC 6:29:09.00
---------- M29 & Under -----------
1 372 Dubugnon, Christian 28 Chamblee, GA 3:16:34.00
2 241 Efron, Miles 27 Chapel Hill, NC 3:19:36.00
3 290 Armstrong, Craig 29 Huntsville, AL 3:20:32.00
4 34 DeVore, Dennis 29 Picayune, MS 3:23:53.00
5 142 Thomas, Chris 12 Candor, NC 3:24:48.00
6 253 Bobby, James 29 Enid, OK 3:32:58.00
7 132 Hayes, Emory 20 Dahlonaga, GA 3:36:04.00
8 46 Shute, Max 29 Boone, NC 3:46:38.00
9 114 Garramone, Nicholas 29 Atlanta, GA 3:47:08.00
10 97 Wise, Chuck 24 Carrboro, NC 4:02:03.00
11 265 Silver, Jacob 17 Kingsport, TN 4:02:43.00
12 179 Russell, Michael 16 Elon College, NC 4:07:19.00
13 269 Leuther, Daniel 23 Dahlonega, GA 4:07:21.00
14 284 Pope, Scotty 28 Dallas, GA 4:08:57.00
15 292 Morgan, Jason 27 Flat Rock, NC 4:11:52.00
16 416 Childers, Jason 22 Blowing Rock, NC 4:17:56.00
17 413 Grau, Xavier 25 Asheville, NC 4:20:04.00
18 270 Leuthner, Scott 20 Dahlonega, GA 4:23:51.00
19 369 Greene, Adam 17 Swannanoa, NC 4:28:02.00
20 54 Murrey, Christopher 28 Black Mountain, NC 4:31:56.00
21 335 Miller, Steven 28 Morristown, TN 4:32:29.00
22 388 Holmes, John 22 Vienna, VA 4:42:50.80
23 301 Barker, Matt 24 Greensboro, NC 4:48:30.00
24 289 Willis, Michael 29 Laurens, SC 4:56:10.00
25 316 Lynn, Matthew 22 Atlanta, GA 4:56:21.20
26 353 Morrow, Richard 28 Ft. Myers, FL 5:00:33.00
27 274 Camela, Christopher 21 Dahlonega, GA 5:54:52.00
------------- M30-39 -------------
3 243 Fiorito, Mike 32 Apex, NC 3:09:02.00
4 295 Taylor, Dink 34 Huntsville, AL 3:10:37.00
5 173 Frederick, Timothy 31 Alexandria, VA 3:11:28.00
6 418 Harding, John 30 Camp LeJeune, NC 3:13:14.00
7 115 Stockert, Timothy 32 Atlanta, GA 3:16:45.00
8 202 Farris, Troy 36 Wake Forest, NC 3:19:27.00
9 306 Holley, Brrok 36 Martinsville, VA 3:23:16.00
10 210 Hales, Ron 34 High Point, NC 3:29:50.00
11 208 Backer, Byron 34 Greenville, SC 3:31:54.00
12 190 Troxler, Greg 38 Ellerbe, NC 3:34:19.00
13 307 Bishop, Mark 32 Asheville, NC 3:38:51.00
14 277 Lee, David 37 Morganton, NC 3:40:30.00
15 217 Engel, Douglas 38 Charlotte, NC 3:41:44.00
16 140 McGinnis, Thomas 38 Indianapolis, IN 3:41:45.00
17 371 Justin, Nicholas 39 Moravian Falls, NC 3:42:50.00
18 207 Ripley, Matthew 34 Forest, VA 3:48:27.00
19 329 Dortman, Gerald 38 Marietta, GA 3:48:43.00
20 125 Hacker, Gerald 35 Ft. Bragg, NC 3:50:02.00
21 193 Ricks, Tommy 39 Fairfax, SC 3:50:59.00
22 412 Newbern, Steve 35 Atlanta, GA 3:51:10.00
23 227 Jackson, George 35 Durham, NC 3:52:19.00
24 293 Toman, Bradley 34 Sagamore Hills, OH 3:54:57.00
25 107 Mooney, Timothy 35 Buford, GA 3:56:45.00
26 344 Randolph, Chad 33 Wilkesboro, NC 3:57:02.00
27 48 Bradley, Kevin 32 Sullivans Island, SC 3:57:24.00
28 23 Blackburn, Joe 39 Mt. Pleasant, SC 3:57:59.00
29 399 Morris, Mike 36 Matthews, NC 3:58:22.00
30 240 Cachine, Bob 35 Charlotte, NC 3:59:23.00
31 404 Gannon, Konrad 32 Winston-Salem, NC 4:04:14.00
32 106 Rogers, Craig 38 Kannapolis, NC 4:05:03.00
33 294 Harrold, William 39 Richmond, VA 4:06:34.00
34 373 Lloret, Ignacio 31 Atlanta, GA 4:07:58.00
35 287 Watson, Bill 39 Signal Mtn, TN 4:10:27.00
36 342 Stinson, Ray 39 Headland, AL 4:12:47.00
37 93 Rudy, Stephen 39 Greenwood, SC 4:17:28.00
38 49 Bradley, Brian 33 Iowa City, IA 4:18:21.00
39 71 MacDonald, Rich 35 Perkiomenville, PA 4:20:55.00
40 92 Williams, Fred 39 Taylors, SC 4:23:32.00
41 296 Light, Martin 35 Taylorsville, NC 4:24:23.00
42 254 Thomas, Matt 34 Blackshear, GA 4:24:59.00
43 268 Maples, Anthony 30 Murfreesboro, TN 4:25:37.00
44 25 Simpson, Terry 32 Durham, NC 4:25:58.00
45 305 Pare, John 39 Raleigh, NC 4:26:37.00
46 39 Battles, Larry 36 Florence, SC 4:28:58.00
271 Lewis, Rory 38 Charlotte, NC 4:30:52.00
47 152 Cooper, Brian 38 Duluth, GA 4:31:56.80
48 320 Dawson, Mark 36 Orlando, FL 4:32:53.00
49 272 Redmond, Mark 33 Charlotte, NC 4:33:31.00
50 38 O'Donnell, Stephen 37 Waltham, MA 4:33:59.00
51 96 McCarty, Douglas 37 Montgomery, AL 4:34:55.00
52 11 Siegel, Jon 33 Orlando, FL 4:38:24.40
53 166 May, Peter 38 Boca Raton, FL 4:39:34.00
54 394 Ferrell, Edward 35 Marietta, GA 4:40:05.00
55 385 Vanblack, Zach 32 Houston, TX 4:41:44.00
56 58 Yarborough, Larry Jr. 34 Lawrenceville, GA 4:42:11.00
57 59 White, Michael 32 Franklin, TN 4:42:24.00
58 26 Stefanich, David 30 Macon, GA 4:45:27.00
59 352 Stout, Steve 34 Winston-Salem, NC 4:48:07.00
60 266 Leal, Jeffrey 39 Winston-Salem, NC 4:48:41.00
61 251 Klingler, Louis 33 Rakeigh, NC 4:49:46.00
62 401 Hawisher, Hal 34 Charlotte, NC 4:55:08.00
63 199 Lassister, Richard 33 Hamlet, NC 4:59:34.00
64 37 Hollingsworth, Michael 34 Banner Elk, NC 5:11:22.00
65 239 Colligan, William 31 Matthews, NC 5:13:38.00
66 184 Dancsecs, John 34 Marietta, GA 5:33:37.00
67 308 Long, Nelson 37 Knoxville, TN 6:03:08.00
------------- M40-49 -------------
4 390 Drach, Dave 42 Leasburg, NC 3:19:57.00
5 417 Richard, Henri 43 Brownsboro, AL 3:29:32.00
6 330 Welsh, Jeffrey 44 Greenville, NC 3:30:52.00
7 366 Welch, Daniel 40 Apex, NC 3:31:32.00
8 231 Joffe, Dennis 41 Mooresville, NC 3:33:18.00
9 310 Daly, Peter 45 Madison, WI 3:33:47.00
10 139 Travis, Rick 47 Salisbury, NC 3:36:19.00
11 230 Rosado, Victor 45 Salisbury, NC 3:38:13.00
12 250 Kirkley, Everette 40 Rockingham, NC 3:38:58.00
13 197 Boaz, Edward 45 Mason, OH 3:38:58.50
14 282 Reeves, Rickey 41 Millers Creek, NC 3:40:22.00
15 355 Walters, Samuel 48 Youngsville, PA 3:41:57.00
16 5 Hutter, Paul 44 Raleigh, NC 3:45:34.00
17 168 Trump, John 40 Columbia, SC 3:46:20.00
18 397 Harshman, Louie 46 Spring Hill, TN 3:48:10.00
19 232 Warozinski, Paul 44 Morganton, NC 3:48:23.00
20 88 Horne, Eric 40 Buford, GA 3:48:41.00
21 381 Midkiff, Eddie 49 Radford, VA 3:49:31.00
22 102 Buice, Johnny 44 Douglasville, GA 3:50:10.00
23 44 Clapper, Daniel 46 N. Charleston, SC 3:51:59.00
24 89 Cohn, Eddie 48 Matthews, NC 3:52:54.00
25 52 Johns, Michael 42 N. Charleston, SC 3:53:00.00
26 150 Hagan, Pat 49 Chattanooga, TN 3:54:06.00
27 41 Bailey, Phillip 46 Raleigh, NC 3:54:31.00
28 221 Buckvold, Leo 47 Apple Valley, MN 3:56:01.00
29 257 Miller, Will 40 Winston-Salem, NC 3:56:22.00
30 218 Shephard, Carl 46 Penrose, NC 3:56:31.00
31 259 McNeill, Phil 47 High Point, NC 3:57:37.00
32 137 Piercy, Mike 45 Swannanoa, NC 3:58:16.00
33 135 Sears, Curtis 47 Evans, GA 3:59:37.00
34 124 Sherman, Garry 49 Asheville, NC 3:59:39.00
35 349 Poston, David E 44 Gastonia, NC 3:59:47.00
36 65 Bowen, Michael 44 Greensboro, NC 4:00:37.00
37 77 Lehman, John 40 Greenville, SC 4:01:30.00
38 16 Carlson, Jack 43 Knoxville, TN 4:06:03.00
39 98 Champaign, James 46 Marietta, GA 4:07:07.00
40 167 Hardwick, Dennis 47 Simpsonville, SC 4:08:46.00
41 325 Vail, Bob 46 Greensboro, NC 4:08:48.00
42 119 Plato, Donald Jr. 41 Cary, NC 4:09:14.00
43 144 Michael, Steve 49 Woodstock, GA 4:10:11.00
44 317 Creel, Johnny 44 Dothan, AL 4:11:14.00
45 247 Phillips, Steve 46 Johnson City, TN 4:11:19.00
46 78 Bingham, Chuck 46 Matthews, NC 4:13:19.00
47 252 Adair, Hal 42 Duluth, GA 4:14:38.00
48 105 McKinney, John 43 Thomasville, NC 4:14:48.00
49 153 Ellis, Marshall 41 Raleigh, NC 4:15:38.00
50 212 Worman, Kent 46 Roswell, GA 4:16:54.00
51 370 Fourtz, Richard 43 Boone, NC 4:18:22.00
52 286 Long, Mark 40 Hamlet, NC 4:19:29.00
53 20 Trudell, Randy 45 Knoxville, TN 4:19:51.00
54 159 Michalczyk, Alan 44 Augusta, GA 4:20:00.00
55 109 Taylor, Murdock 44 Cary, NC 4:20:15.00
56 244 Crosby, Robert 40 Summerville, SC 4:20:16.00
57 302 Weaver, Mike 47 Catawba, NC 4:21:08.00
58 351 Jamison, Kendall 41 Sugarhill, GA 4:21:38.00
59 354 Howard, Danny 44 Waycross, GA 4:25:11.00
60 17 Harris, Bill 41 Hickory, NC 4:26:14.00
61 113 Raxlin, Jeffrey 44 Raleigh, NC 4:26:27.00
62 206 Cook, Phillip 42 Ladson, SC 4:26:28.00
63 86 McGovern, John 44 Virginia Beach, VA 4:27:34.00
64 379 Santos, Jose 43 Charlotte, NC 4:28:16.00
65 311 Prescott, Walter 45 Derry, NH 4:28:27.00
66 346 Harmon, Leon 49 Lincolnton, NC 4:29:03.00
67 27 Farley, Steve 49 Pueblo, CO 4:30:17.00
68 187 Vizvary, Paul 46 Augusta, GA 4:31:35.00
69 298 Nolan, Vincent 48 Virginia Beach, VA 4:32:33.00
70 195 Ross, Bob 47 Brentwood, TN 4:34:26.00
71 104 Covington, Don 46 Rockingham, NC 4:34:48.00
72 378 Hamrick, Michael 47 Bryson City, NC 4:36:41.00
73 6 Brook, Bill 40 Scotia, NY 4:38:01.00
74 118 Honeycutt, Larry 44 Stanfield, NC 4:38:08.00
75 128 Julius, Peter 42 Bryson City, NC 4:38:08.90
76 267 Segnitz, Marc 44 Decatur, GA 4:39:59.00
77 393 LaPlante, Larry 44 Loganville, GA 4:40:06.00
78 81 McAlister, Bobby 42 Hopkins, SC 4:40:36.00
79 313 Young, Lane 48 Atlanta, GA 4:42:01.00
80 51 Harry, Mike 41 Franklin, TN 4:42:17.00
81 362 Waldrop Jr, Max 45 Grayson, GA 4:42:33.00
82 264 Vaughan, Joel 42 Raleigh, NC 4:43:14.00
83 68 Perella, Lee 47 Brandon, FL 4:43:31.00
84 180 Leturno, Roger 44 Ft. Knox, KY 4:43:55.00
85 422 Unknown (#305 ?) 4:44:49.50
86 328 Johnston, Larry 46 Chapel Hill, NC 4:45:03.00
87 392 Brisky, James 41 Palmetto, GA 4:45:36.00
88 303 Allanach, Jerry 49 Naperville, IL 4:45:46.00
89 2 Stanger, Arthur 40 Boca Raton, FL 4:46:29.70
90 131 Watson, Lee 45 Hamlet, NC 4:48:34.00
91 260 Enderle, Marvin 47 Monroe, NC 4:49:00.00
92 183 Crump, Iii, George 46 Rockingham, NC 4:49:40.00
93 314 Cartwright, Cliff 45 Booneville, MS 4:49:45.00
94 205 Wright, Andy 45 Waxhaw, NC 4:51:09.00
95 103 Brooks, Richard 49 Lynchburg, VA 4:53:34.00
96 356 Denio, Dominic 48 Arlington, VA 4:54:52.00
97 87 Heiskell, David 42 Christiansburg, VA 4:57:43.00
98 122 Fournier, Paul 47 Milwaukee, WI 5:01:24.00
99 181 Marsella, Dennis 48 Ft. Lauderdale, FL 5:02:25.00
100 233 Alkadhi, Zaid 42 Cary, NC 5:02:51.00
101 112 Covington, Joel 44 Rockingham, NC 5:06:04.00
102 63 Purser, Lynn 45 Huntersville, AL 5:08:52.00
103 367 Morris, Ted 46 Stanley, NC 5:13:09.00
104 248 Ressl, Wolf 40 Winter Springs, FL 5:13:52.00
105 146 Loomis, Michael 46 Florence, SC 5:16:19.00
106 24 Olivera, Michael 41 Cameron, NC 5:24:21.00
107 276 Smith, Bud 44 Oakboro, NC 5:24:23.00
108 345 Barshinger, Carl 42 W Jefferson, NC 5:29:59.00
109 21 Duenas, Gilbert 44 Montgomery, AL 5:35:05.00
110 160 Sinclair, Claude 49 Lancaster, SC 5:36:26.00
111 158 Horton, Ron 48 Charlotte, NC 5:39:21.00
112 226 Rainwater, Llyod 47 Rockingham, NC 5:50:57.00
113 83 Dawkins, Doug 47 Rockingham, NC 5:51:23.00
114 304 Tanner, Jackie 44 Rockingham, NC 6:23:10.00
------------- M50-59 -------------
1 84 Marchant, Michael 52 Knoxville, NC 3:30:51.00
2 262 Sherwood, Andrew 59 Atlanta, GA 3:47:36.00
3 66 Grider, David 53 Greensboro, NC 3:48:06.00
4 143 Keatley, Danny 52 White Sulphur Sprg, WV 3:50:20.00
5 148 Badenhoop, Jakson 52 Ponte Vedra Beach, FL 3:52:12.00
6 256 Delano, Ken 53 Asheville, NC 3:52:49.00
7 338 King, David 52 Fleetwood, NC 3:56:09.00
8 420 Sugimoto, Tai 54 Charleston, SC 3:56:15.00
9 171 Madaus, William 54 Marquette, MI 4:03:22.00
10 111 Miller, Gregory 51 Augusta, GA 4:05:54.00
11 309 Clarke, Russell 54 Cinicinnatti, OH 4:08:42.00
12 334 Kemp, Everett 54 Chapel Hill, NC 4:08:43.00
13 147 Chisholm, Tommy 58 Marietta, GA 4:15:04.00
14 116 Kotulski, Anthony 59 Montclair, NJ 4:18:20.00
15 74 Holland, Jimmy 51 Anderson, SC 4:18:52.00
16 410 Wildsmith, Graham 58 Akron, OH 4:19:37.00
17 299 Weiss, Bruce 50 Stone Mountain, GA 4:23:37.00
18 94 Coffey, Arthur 52 Raphine, VA 4:23:51.30
19 236 Dodge, Tom 54 Morristown, TN 4:23:58.00
20 312 Page, Jay 52 Raleigh, NC 4:25:24.00
21 61 Roberts, Robert 56 Charleston, SC 4:25:28.00
22 43 Stone, Richard 52 Lynchburg, VA 4:26:44.00
23 129 Snyder, Jim 52 Graham, NC 4:27:17.00
24 40 Davis, Dan 53 Easley, SC 4:31:02.00
25 242 Holt, Donald 58 Knoxville, TN 4:36:39.00
26 57 Yarborough, Larry Sr. 58 Franklin, TN 4:42:33.80
27 28 Mellott, Randy 50 Raleigh, NC 4:42:51.00
28 237 McVerry, Bill 50 Southern Pines, NC 4:44:49.00
29 50 Quintavalle, Keith 50 Naperville, IL 4:45:47.00
30 14 Campbell, Bobby 53 Johnson City, TN 4:46:32.70
31 182 Abbott, Michael 54 Wise, VA 4:46:46.00
32 35 Pollack, Mike 52 Huntington, WV 4:47:26.00
33 47 Gillespie, Dick 56 Mt. Juliet, TN 4:48:53.00
34 175 Martin, Wes 50 Rock Hill, SC 4:51:11.00
35 174 Ferriss, Doug 56 Charlotte, NC 4:51:22.00
36 203 Corbett, Jr, J.L. 56 Wake Forest, NC 4:52:21.00
37 403 Daves, Jim 52 Morganton, NC 4:53:00.00
38 69 Goss, Robbie 51 Valrico, FL 4:54:09.00
39 165 Lindquist, Robert 51 Winter Park, FL 4:58:06.00
40 80 Morris, Wayne 51 Raeford, NC 5:01:05.00
41 67 Faulkner, John 56 Pickerington, OH 5:02:07.00
42 154 Gainor, Samuel 50 Atlanta, GA 5:02:20.00
43 341 Patterson, Jerry 56 Chapel Hill, NC 5:03:30.00
44 281 Rusbridge, Sam "loco" 52 Tybee Island, GA 5:07:10.00
45 73 Anderson, Joe 52 Huntington, WV 5:16:03.00
46 60 McRae, Ken 56 Reynoldsburg, OH 5:20:21.00
47 90 O'Brien, Terry 56 Adswell, GA 5:21:41.00
48 263 Nishi, Hajime 50 Tokyo, JP 5:32:01.00
49 130 Forrest, Steve 59 Gastonia, NC 5:36:28.00
50 13 Adair, Tom 57 Atlanta, GA 5:44:09.00
51 229 Bagby, Tim 56 Boone, NC 5:46:15.00
52 331 James, Ray 58 Birmingham, AL 5:51:28.00
53 374 Livitz, Bob 58 Houston, TX 5:55:42.00
54 134 Kramedjian, Armand 55 Atlanta, GA 5:56:56.00
55 238 Swicegood, John B 59 Maryville, TN 6:03:48.00
-------------- M60+ --------------
1 198 Ingle, Roy 61 Camden, SC 4:25:17.00
2 136 Kelly, Dan 61 Columbia, SC 4:27:47.00
3 343 Morgan Sr., Leonard F. 62 Belcamp, MD 4:43:02.00
4 408 Finger, Linn 60 Halifax, PA 4:43:40.00
5 347 McCaslin, Ray 61 Hendersonville, NC 4:46:26.00
6 364 Josey, Robert 62 Mount Airy, NC 4:54:23.00
7 188 Mason, Franklin 74 Mullins, SC 4:57:31.00
8 414 Withers, Donald 61 Mobile, AL 5:03:51.00
9 222 Carswell, Terry 60 Claxton, GA 5:19:13.00
10 365 McClellan, Don 67 Smyrna, GA 5:20:15.00
11 406 Jans, Don 67 Clearwater, FL 5:34:41.00
12 200 Sherrill, Frank 61 Rockingham, NC 5:36:29.00
13 101 Hearn, Dick 69 Boone, NC 5:57:05.00
14 1 Herndon, Jerry 61 Cabin Creek, WV 6:00:37.00