Grandfather Mtn Marathon 2009 - 7/11/2009
Results by Age Group
Thank you for participating in our marathon. The timer stopped between place 1 and 2 and
these times post from place #2 through the end are 5 min, 54 seconds too slow. So add
5:54 to you time. Please accept our apologies for this mistake.
================================================================
Name Age Team Finals
================================================================
29 & Under Results - Women
1 #442 WHEATLY, ANNE 24 Beaufort, NC 3:09.38
2 #128 FOWLER, KIMBERLIE 28 Raleigh, NC 3:11.04
3 #35 BOOKER, KATIE 20 Boone, NC 3:14.29
4 #51 BRUN, KATE 23 Marietta, GA 3:21.23
5 #137 GAPIN, JEN 27 Greensboro, NC 3:26.36
6 #376 SHERBAK, NATALIE 23 Blacksburg, VA 3:26.49
7 #227 KRETZER, NATALIE 22 Chesterfield, VA 3:27.33
8 #92 DIETZ, JENN 24 Springfield, VA 3:29.22
9 #71 COOK, AMANDA 28 Banner Elk, NC 3:31.05
10 #16 BARNES, HEATHER 29 F 3:32.33
11 #164 HAMPTON, ELIZABETH 23 Brooklyn, NY 3:51.19
12 #352 REDDAN, ERIN 21 Blacksburg, VA 3:52.30
13 #112 FERENCE, SAMANTHA 23 Clifton, Va 3:52.31
14 #306 NICHOLS, LAURA 24 Yorktown, VA 4:01.58
15 #89 DELBRUGGE, ANGELA 26 Wadesboro, NC 4:07.52
16 #370 SCHREINER, GINNY 27 Richmond, KY 4:08.07
17 #140 GENOVESE, SHANNON 26 West Chester, PA 4:08.28
18 #107 FABERMAN, KATHRYN 24 Charlote, NC 4:12.50
19 #215 KAPPUS, REBECCA 26 Vilas, NC 4:13.19
20 #332 PIVETTA, MEGAN 27 Alexandria, VA 4:26.31
21 #436 WAUGH, LINDSEY 27 Memphis, TN 4:35.30
22 #418 TRESS, MARY 28 Charleston, SC 4:35.55
23 #272 MCBRIDE, MEREDITH 21 Boone, NC 4:36.57
24 #450 WILLIAMS, JANE 18 Chapel Hill, NC 4:50.24
30-39 Results - Women
1 #348 RAY, KRISTI 39 Charlotte, NC 3:23.42
2 #59 CARLSON, KELCEY 34 Raleigh, NC 3:27.27
3 #340 RAINS, SUSANNA 37 Alpharetta, GA 3:38.09
4 #204 JOHNSON, KELLI 33 Hendersonville, NC 3:39.39
5 #363 ROMETO, CECILY 30 Washington, DC 3:52.11
6 #389 STARLING, SARAH 39 KNOXVILLE, TN 3:53.52
7 #457 ZIMERI, CARMEN 36 greenville, SC 3:55.41
8 #187 HOLLAND, KIM 35 Wilkesboro, NC 3:56.28
9 #268 MATTERN, LAURA 30 Richmond, KY 3:56.46
10 #243 LERCH, DESIREE 33 Villa Rica, GA 4:08.33
11 #274 MCCALLUM, ANDREA 35 Blythewood, SC 4:13.12
12 #134 FUNDERBURK, ASHLEY 32 Charlotte, NC 4:22.25
13 #307 NICHOLSON, SARA 33 Chapel Hill, NC 4:22.56
14 #168 HANSEN, MARY KAY 38 CLEVELAND, NC 4:37.29
15 #438 WEBB, ANNIE 30 Smyrna, GA 4:45.50
16 #317 OWEN, MICHELE 36 Maryville, TN 4:56.04
17 #91 DIAZ, REBECCA 36 Nolanville, TX 4:57.55
18 #220 KELLY, ANGIE 39 Sunbury, Oh 5:07.56
19 #2 ABBITT, SHILPA 38 Edmond, OK 5:19.20
20 #409 TEMBLADOR, SILVANA 32 statesville, NC 5:20.29
21 #136 GALAN, MELISSA 32 caledonia, IL 5:28.18
22 #1 AARONSON, VANESSA 31 Jacksonville, FL 5:47.08
23 #459 SCHIMMEL, AMY 33 Cary, NC 6:00.33
24 #260 MARTIN, ALLISON 32 Raleigh, NC 6:33.11
40-44 Results - Women
1 #255 MACLEAN, LAURA 40 Willow Spring, NC 3:41.24
2 #80 CULPEPPER, KIMBERLY 42 Naples, FL 4:08.27
3 #49 BROWNING, JENNIFER 44 Columbus, OH 4:12.46
4 #181 HENDLEY, ANGI 44 Marion, NC 4:13.37
5 #406 TAPP, HAZEL 44 charlotte, NC 4:20.50
6 #240 LEE, RHONDA 43 Morganton, NC 4:27.36
7 #422 TURNER, MARY 43 St. Marys, GA 4:31.11
8 #228 KRUEGER, HILARY 40 Asheville, NC 4:34.50
9 #350 RAYE, DONNA 40 pinehurst, NC 4:46.12
10 #261 MARTIN, JENNIFER 42 Douglasville, GA 4:51.14
45-49 Results - Women
1 #149 GONZALES, EVA 47 Blowing Rock, NC 3:57.05
2 #155 GREENE, MARITZA 48 boone, NC 3:58.00
3 #20 BAXLEY, ROSEMARY 46 Hamlet, NC 3:59.17
4 #237 LARSEN, SUSAN 49 Ogden, Ut 4:09.09
5 #105 ENGEL, JULIA 46 Charlotte, NC 4:14.23
6 #229 KUBIAK, CHRIS 47 rockingham, NC 4:20.59
7 #372 SCHWARZER, NANCY 45 Oriental, NC 4:51.09
8 #319 PAISLEY, KIM 45 Clayton, NC 4:51.19
9 #316 ORNOSKY, DONNA 47 Birdsboro, PA 4:54.55
10 #377 SIEFERT, BARBARA 49 hickory, NC 4:56.33
11 #69 COLLINS, KATHLEEN 47 Boone, NC 4:58.01
12 #321 PARKER, CAROLYNN 49 harrah, OK 5:19.22
50-59 Results - Women
1 #139 GARRETT, JULIE 53 Cary, NC 3:34.59
2 #241 LEEDY, GAIL 55 Laramie, WY 4:18.33
3 #190 HOWELL, LISA 50 Raleigh, NC 4:37.38
4 #440 WERNER, KARLA 50 Garner, NC 4:38.17
5 #183 HERMANN, CAROL 52 F 4:58.08
6 #86 DAWKINS, MERRIE 59 rockingham, NC 5:21.02
7 #282 MCKENNA, SHIRLEY 51 Raleigh, NC 5:48.14
8 #48 BROWN, MERRILEE 51 carrollton, GA 5:48.31
9 #415 TOWNSEND, DONNA 55 Dayton, OH 6:03.00
10 #219 KELLER, REBECCA 56 Dayton, OH 6:11.02
60+ Results - Women
1 #250 LOFTIN, MARIAN 62 mobile, al 4:27.38
2 #381 SIZEMORE, PHYLLIS 63 Knoxville, TN 5:07.36
3 #171 HARMON, SARAH JANE 65 Southern Pines, NC 6:28.44
========================================================================
29 & Under Results - Men
1 #210 JONES, MARCUS 27 Richmond, Va 2:47.48
2 #313 OBST, JON 26 Alpharetta, GA 2:56.55
3 #121 FLUMAN, HARRISON 24 Knoxville, TN 3:19.56
4 #63 CAUSEBROOK, CHRISTOP 27 Charlotte, NC 3:23.43
5 #117 FISHER, ADAM 18 Easley, SC 3:30.16
6 #283 MEEKER, DAVID 25 Raleigh, NC 3:32.16
7 #30 BISHOP, THOMAS 23 Richmond, VA 3:33.56
8 #427 VIRGIN, JUSTIN 21 M 3:36.30
9 #106 EVANS, CHRISTOPHER 18 Chapel Hill, NC 3:54.43
10 #396 STRANDH, TREVOR 22 Boone, NC 3:56.34
11 #242 LEGER, MATHEW 23 Augusta, GA 4:01.40
12 #267 MATHERS, TROY 29 Mooresville, IN 4:03.09
13 #218 KELLER, ALEX 19 Kennett Square, PA 4:03.26
14 #124 FOGLEMAN, BRAD 21 Aberdeen, NC 4:08.25
15 #325 PATTERSON, JAMES 29 Charlotte, NC 4:09.20
16 #201 JENKINS, MATT 28 Boone, NC 4:10.27
17 #12 ARMSTRONG, WILLIAM 29 Memphis, TN 4:11.00
18 #279 MCGIMSEY, PHILIP 18 Charlotte, NC 4:16.39
19 #398 SUMMERS, DANIEL 29 Columbia, SC 4:18.44
20 #120 FLINN, JONATHAN 27 Savannah, GA 4:19.36
21 #341 RANDALL, PATRICK 23 Brunswick, ME 4:21.17
22 #314 OLIVERIA, GEOFF 22 Macon, GA 4:22.53
23 #60 CARPENTER, JOSHUA 23 Ellenboro, NC 4:23.46
24 #98 DUBOSE, JAMES 27 Columbia, SC 4:23.54
25 #180 HENDERSON, RYAN 24 Dacula, GA 4:26.13
26 #391 STEINHAUER, KEVIN 22 Stuart, FL 4:32.32
27 #253 LOPEZ, CHRISTIAN 22 Macon, GA 4:37.08
28 #18 BAUGHAN, T.G. 21 Clearwater, FL 4:37.27
29 #36 BOWERS, RUSSELL 17 Charlotte, NC 4:45.35
30 #428 VREELAND, WILLIAM 23 raleigh, NC 4:47.05
31 #123 FOGLEMAN, ADAM 18 Aberdeen, NC 4:57.50
32 #185 HILL, JONATHAN 29 Atlanta, GA 4:58.07
33 #399 SUNSHINE, MR 22 Portland, OR 5:36.18
34 #460 KLINEDINST, DANIEL Deep Gap, NC 5:42.22
35 #449 WILLIAMS, E TIMOTHY 24 frederick, MD 6:16.59
30-39 Results - Men
1 #76 COWIE, STEPHEN 32 Greensboro, NC 2:46.31
2 #263 MARTIN, MICHAEL 39 New Freedom, PA 3:00.18
3 #361 ROGERS, CLAYTON 38 Washington, DC 3:01.29
4 #223 KISTNER, BRIAN 38 Florence, SC 3:05.47
5 #7 AMADOR, FELIPE 34 Boiling Springs, SC 3:07.06
6 #100 DUNLAP, SEAN 31 Sugar Grove, NC 3:07.23
7 #212 JORDAN, ROBERT 35 Matthews, NC 3:07.53
8 #66 CIAMARRA, CHRISTOPHE 38 alpharetta, GA 3:08.03
9 #141 GIBBS, KYLE 31 Rolla, MO 3:18.02
10 #364 ROSTAN, MARK 39 Valdese, NC 3:18.42
11 #300 MROCHEK, KEITH 36 Charlotte, NC 3:22.00
12 #158 GRIMES, WADE 34 Boone, NC 3:23.14
13 #184 HERNANDES, JESUS 31 Statesville, NC 3:23.38
14 #327 PEDERSEN, RASMUS 33 Charlotte, NC 3:23.42
15 #46 BROWN, DWIGHT (SAM) 35 Raleigh, NC 3:24.16
16 #413 TODD, JAMES 38 Port Haywood, VA 3:25.27
17 #198 JACKSON, GREG 32 Raleigh, NC 3:26.27
18 #77 COX, JON 33 Winston-Salem, NC 3:31.00
19 #437 WEAR, MARK 36 Greensboro, NC 3:33.21
20 #416 TOWNSEND, KEVIN 36 Lebanon, VA 3:37.19
21 #331 PIVETTA, ADAM 30 Alexandria, VA 3:38.24
22 #197 INFINITO, CHRISTIAN 39 durham, NC 3:40.09
23 #28 BIDWELL, ANDREW 35 Falls Church, VA 3:40.13
24 #312 O'DONNELL JR., THOM 39 Charlotte, NC 3:45.40
25 #129 FRAVEL, JARED 30 Wytheville, VA 3:45.59
26 #425 VERMA, VISHAL 37 Glen Allen, VA 3:52.16
27 #31 BLACK, CHARLES 39 winston salem, NC 3:58.08
28 #178 HELMS, GREG 37 Trumbull, CT 3:59.58
29 #21 BEASON, JOEY 30 Greenville, SC 4:03.55
30 #330 PIERONI, STEPHEN 37 chapel hill, NC 4:05.25
31 #132 FROST, DAVID 37 Charlotte, NC 4:08.21
32 #81 CUNLIFFE, GLENN 34 Ft. Gordon, GA 4:08.50
33 #34 BOLICK, CHRIS 36 Lenoir, NC 4:10.59
34 #38 BOYD, THOMAS 37 Atlanta, GA 4:11.21
35 #414 TOON, MICHAEL 39 Kodak, TN 4:11.28
36 #403 SUTCLIFFE, JOSHUA 34 Madison, NC 4:14.49
37 #244 LERCH, JOHN 33 Villa Rica, GA 4:15.49
38 #337 POWERS, MATTHEW 38 Raleigh, NC 4:18.52
39 #54 BURGESS, BRIAN 39 whittier, NC 4:19.09
40 #58 CARLINNIA, BRIAN 38 Fletcher, NC 4:19.12
41 #146 GLAS, DIETRICH 36 Charlotte, NC 4:19.32
42 #126 FOSS, LANCE 38 Morganton, NC 4:22.13
43 #287 MILLER, RYAN 37 Warren, MI 4:22.46
44 #145 GISLIMBERTI, SIMON 34 winston-salem, NC 4:26.29
45 #41 BRINEGAR, GEORGE 34 Westerville, OH 4:27.00
46 #382 SKEANS, ANTHONY 39 Prestonsburg, KY 4:27.09
47 #37 BOYCE, BEDFORD 36 Charlotte, NC 4:27.35
48 #109 FELLERS, NICK 30 Columbus, OH 4:29.25
49 #448 WILLIAMS, DANNY 37 Jacksonville, FL 4:35.28
50 #346 RAY, DANIEL 37 tampa, FL 4:37.35
51 #417 TRESS, CHRISTOPHER 31 Poland, OH 4:37.38
52 #285 MEINTS, STEVEN 38 Orlando, FL 4:38.19
53 #405 TALLON, DAVID 31 Durham, NC 4:38.41
54 #167 HANSEN, CHAD 30 Harrisburg, NC 4:38.51
55 #150 GONZALEZ, ANTONIO 33 Kennesaw, GA 4:39.45
56 #277 MCDERMOND, FRANKIE 32 Pinellas Park, FL 4:39.59
57 #298 MORTIMER, TRAVIS 33 Woodstock, GA 4:42.08
58 #288 MILLER, STEVEN 38 MORRISTOWN, TN 4:43.42
59 #40 BRENAN, JAMES 36 Miami, FL 4:45.29
60 #444 WHITFIELD, JOSHUA 31 HAVELOCK, NC 4:47.05
61 #70 CONROY, ROSS 32 Indian Trail, NC 4:48.28
62 #371 SCHWARTZ, DAVID 36 Matthews, NC 4:48.29
63 #235 LANEY, MATTHEW 35 M 4:50.15
64 #345 RAO, SANDEEP 32 charlotte, NC 4:52.51
65 #420 TU, XIAO 34 Elkridge, MD 4:54.54
66 #385 SOULE, MARK 39 Boone, NC 5:22.02
67 #393 STILES, GRAHAM 35 Harrisburg, NC 5:26.29
68 #339 QUINN, JASON 35 Pfafftown, NC 5:31.11
69 #45 BROCK, THOMPSON 36 Hoschton, GA 5:38.00
70 #402 SUTAK, ROBERT 38 new middletown, oh 5:48.04
40-44 Results - Men
1 #284 MEIGS, TIM 42 Raleigh, NC 2:46.39
2 #116 FIORITO, MIKE 42 Apex, NC 3:04.07
3 #163 HAMMERAND, LEE 41 Urbandale, IA 3:08.33
4 #9 ANDERSON, MICHAEL 44 Dunlap, IL 3:16.25
5 #388 SQUIRES, CHRIS 43 Raleigh, NC 3:28.13
6 #254 LOUIS, PETE 43 Apex, NC 3:34.58
7 #131 FREDLEY, BRIAN 40 Daytona Beach, FL 3:35.53
8 #199 JANICK, DAN 42 FORT MILL, SC 3:36.41
9 #265 MARTINO, PAUL 43 Charlotte, NC 3:38.09
10 #156 GRIFFIN, CLAYTON 43 Charleston, SC 3:38.18
11 #189 HOROWITZ, JEFF 44 Washington, DC 3:40.30
12 #13 BACKER, BYRON 44 Greenville, SC 3:40.49
13 #97 DRAHEIM, ERIK 43 Charlotte, NC 3:46.38
14 #50 BROWNING, MICHAEL 44 Columbus, OH 3:46.51
15 #160 HALES, RON 44 High Point, NC 3:50.18
16 #191 HUBBARD, CURTIS 41 Tampa, FL 3:51.55
17 #65 CHAFFEE, STEVE 44 Scio, NY 3:56.50
18 #56 BYTNAR, SCOT 43 Columbia, SC 4:01.57
19 #343 RANDOLPH, RANDY 42 Chapel Hill, NC 4:03.45
20 #354 REMALEY, TOM 43 Cosby, TN 4:06.09
22 #75 COWART, CHRIS 41 Fort Mill, SC 4:09.03
23 #122 FLYNN, BRIAN 40 Waterford, MI 4:09.22
24 #286 MEJIA, JOSE 40 Johnson city, TN 4:10.47
25 #236 LANKFORD, JOHN 41 Lexington, KY 4:11.40
26 #169 HANSEN, TODD 44 CLEVELAND, NC 4:19.04
27 #188 HOLSTE, GREG 40 asheville, NC 4:19.25
28 #249 LITTLE, JEFF 40 Gainesville, GA 4:20.31
29 #17 BATKA, DAVID 40 Atlanta, GA 4:25.28
30 #143 GIEGERICH, JOHN 44 Atlanta, GA 4:26.48
31 #349 RAYDER, ROBERT 40 Collierville, TN 4:27.30
32 #365 ROUSE, TONY 44 West End, NC 4:31.08
33 #72 COOPER, CHAD 40 Apex, NC 4:31.23
34 #359 ROBINSON, JOHN 40 Pinehurst, NC 4:32.46
35 #302 MUNDORF, BRIAN 42 bolingbrook, il 4:34.29
36 #174 HARRIS, ROBERT 41 Villa Rica, GA 4:37.15
37 #52 BRUNETTI, BRIAN 40 Durham, NC 4:38.50
38 #357 RIGSBY, TIM 41 Clemmons, NC 4:48.19
39 #130 FREDENBERG, BILL 43 Concord, NC 4:51.08
40 #161 HAMILTON, KEN 43 Wake Forest, NC 4:57.16
41 #224 KNOP, JEFF 44 CULLMAN, AL 5:02.47
42 #441 WEST, CHARLES 40 Cary, NC 6:00.33
43 #329 PICKETT, PAUL 40 West Jefferson, NC 6:13.09
45-49 Results - Men
1 #383 SMITH, RALPH 48 Raleigh, NC 3:00.52
2 #296 MOORING, ROBERT 48 Gastonia, NC 3:19.05
3 #308 NORRIS II, DENNIS 45 Blowing Rock, NC 3:20.37
4 #96 DOUGLAS, SCOTT 45 Greensboro, NC 3:21.28
5 #144 GIRMAY, AREGAI 49 Gastonia, NC 3:24.46
6 #270 MAURER, DAVID 47 Raleigh, NC 3:27.41
7 #397 STRICKLAND, DOUG 48 kingsport, TN 3:28.30
8 #95 DLUZEN, ROBERT 46 Carol Stream, IL 3:29.04
9 #247 LILLY, RICHARD 46 shelby, NC 3:31.01
10 #424 UZEL, JIM 49 Quinton, VA 3:31.29
11 #324 PATTERSON, DWAYNE 46 Raleigh, NC 3:39.41
12 #88 DECKER, VINCE 45 Nathalie, VA 3:41.03
13 #226 KOOZER, KEVIN 46 Charleston, SC 3:42.45
14 #344 RANKIN, WES 49 Kingsport, TN 3:47.21
15 #360 ROBINSON, STEVE 49 Alexander City, AL 3:52.05
16 #11 ANDREWS, MARK 46 Raleigh, NC 3:52.24
17 #366 RUBLE, JEFF 45 Columbia, SC 3:52.32
18 #347 RAY, HAL (TAPP) 47 Columbia, SC 3:52.32
19 #258 MARCEAU, DAREN 48 Cary, NC 3:53.04
20 #47 BROWN, JEFFREY 47 Marietta, GA 3:54.08
21 #99 DUDEK, MICHAEL 49 Cary, NC 3:56.38
22 #78 CREWS, CHARLIE 48 Hickory, NC 3:57.08
23 #430 WALDEN, PHILIP 46 Atlanta, GA 3:57.11
24 #177 HAYWARD, R. SCOT 45 Hudson, NC 4:01.33
25 #275 MCCARTER, BILL 46 Shelby, NC 4:01.51
26 #233 LACROIX, DOMINIQUE 45 Rock Hill, SC 4:06.14
27 #281 MCKAY, DAVID 45 rockingham, NC 4:07.45
28 #23 BECKMAN, JERRY 46 Raliegh, NC 4:09.02
29 #135 GABELL, TOM 46 Rockingham, NC 4:10.15
30 #73 COTUNA, THEO 46 Raleigh, NC 4:10.50
31 #176 HAYES, DEAN 47 Columbia, SC 4:16.15
32 #304 NATES, JEFF 47 columbia, SC 4:18.23
33 #280 MCINTYRE, WAYNE 46 concord, NC 4:22.48
34 #293 MOONEY, TIM 45 Jefferson, GA 4:23.39
35 #115 FINN, EDWARD 48 Naples, FL 4:23.47
36 #93 DIETZ, ROBERT 47 Bonita Springs, FL 4:25.46
37 #179 HENDERSON, RODNEY 49 Dacula, GA 4:26.12
38 #378 SIEGMUND, MARK 45 Kennebunk, ME 4:27.52
39 #104 ELLIOTT, DARRELL 47 Rockingham, NC 4:28.20
40 #207 JOHNSON, RICH 47 Greer, SC 4:29.25
41 #334 POGLITSCH, DAVID 47 Brookfield, WI 4:29.35
42 #159 GRODEN, JERRY 49 Akron, Oh 4:30.13
43 #412 THOMAS, MICHAEL 46 Terrell, NC 4:31.12
44 #57 CAMPBELL, ANTHONY 46 Dunlap, IL 4:33.02
45 #138 GARCIA, ALEXIS 47 Miami, FL 4:33.42
46 #262 MARTIN, JOHN 47 Apex, NC 4:34.18
47 #19 BAUGHAN, TOM 49 Fayetteville, NC 4:37.38
48 #230 KUHN, DENNIS 45 Morganton, NC 4:38.54
49 #239 LEE, DAVID 47 Morganton, NC 4:39.34
50 #221 KENNEDY, JONATHAN 49 summerfield, NC 4:40.37
51 #24 BELL, DAVE 46 Highlands Ranch, CO 4:41.59
52 #407 TEAGUE, DAN 47 ranlo, NC 4:42.31
53 #125 FOGLEMAN, ERIC 49 Aberdeen, NC 4:44.22
54 #83 DALY, TIMOTHY 49 Asheville, NC 4:46.24
55 #356 RICKS, TOMMY 49 Fairfax, SC 4:48.22
56 #55 BURROUGHS, JEFF 47 Cullman, AL 4:51.01
57 #387 SPEED, MARK 45 Little Rock, AR 4:54.18
58 #455 WRIGHT, CHARLIE 48 Columbia, SC 4:57.18
59 #453 WOOD, DAVID 47 Greer, SC 4:59.16
60 #101 ELAVARRE, RENE PAUL 45 chapel hill, NC 5:15.18
61 #252 LONG, NELSON 47 Knoxville, TN 5:15.59
62 #410 TERRY, GREG 49 TippCity, Oh 5:16.39
63 #379 SIMPLES, JAMES 45 Huntersville, NC 6:18.27
50-59 Results - Men
1 #118 FITZGERALD, KEVIN 50 Sevierville, TN 3:02.04
2 #222 KING, RICHARD 54 Madisonville, KY 3:22.00
3 #162 HAMILTON, LAWRENCE 50 Raleigh, NC 3:22.51
4 #6 ALLF, BRYAN 51 Gastonia, NC 3:26.45
5 #310 NYSSEN, JULES 51 statesville, NC 3:33.40
6 #456 ZAJIC, DAVID 51 Priceville, AL 3:34.31
7 #408 TEGROEN, PETER 55 Quinton, VA 3:39.50
8 #231 KUTLE, ZVONKO 51 Cary, NC 3:47.34
9 #5 ALLEN, JIM 52 M 3:47.59
10 #25 BEN-GAL, IGAL 52 Greensboro, NC 3:48.11
11 #273 MCBRIDE, MYRRL 56 Asheville, NC 3:48.35
12 #53 BUICE, JOHNNY 54 Douglasville, GA 3:53.42
13 #14 BAILEY, PHILLIP 56 Raleigh, NC 3:54.50
14 #353 REEVES, RICKEY 51 Millers Creek, NC 3:54.55
15 #458 DALEY, JAMES 51 Manassas, VA 3:57.58
16 #42 BRITAIN, ROBERT 51 Wayzata, MN 4:05.18
17 #367 SAINTSING, JIM 51 Greensboro, NC 4:08.42
18 #419 TRUMP, JOHN 50 Columbia, NC 4:08.41
19 #127 FOSTER, TOM 52 Raleigh, NC 4:15.14
20 #328 PEREZ, ALLAN 52 Silver Spring, MD 4:15.36
21 #43 BRITTAIN, RICKIE 55 Oak Ridge, NC 4:20.19
22 #292 MONSEES, HAL 52 Mocksville, NC 4:21.11
23 #148 GOLDFINE, MICHAEL 53 Lemont, PA 4:21.42
24 #62 CASH, MICHAEL 50 Durham, NC 4:22.21
25 #323 PATCH, TOM 50 Charlotte, NC 4:23.42
26 #375 SHELTON, JACKSON 56 Greeneville, TN 4:27.09
27 #411 TEUSCHER, JON 59 Carmel, IN 4:30.10
28 #170 HARMON, LEON 59 Lincolnton, NC 4:31.17
29 #374 SCOTT, CHARLIE 55 Sarasota, FL 4:32.16
30 #392 STEINHAUER, SAMUEL 54 Stuart, FL 4:32.33
31 #251 LONG, MARK 50 Hamlet, NC 4:32.47
32 #400 SURETTE, HOWARD 55 Fuquay Varina, NC 4:34.21
33 #423 TURNER, ROB 52 Winston Salem, NC 4:34.25
34 #368 SCHELHAS, JOHN 54 Auburn, AL 4:35.06
35 #195 HUTTO, FRANKLIN 52 Lawton, OK 4:36.33
36 #94 DIGENNARO, MICHAEL 51 Harker Heights, TX 4:36.36
37 #433 WANG, CHANG SHIK 50 Raleigh, NC 4:39.36
38 #113 FERGUSON, JOHN 57 Alexander City, Al 4:40.08
39 #322 PARRISH, STEPHEN 58 fairview, NC 4:40.12
40 #338 PRILLAMAN, GARY 58 Mocksville, NC 4:40.28
41 #3 ADAIR, HAL 52 Canton, GA 4:41.21
42 #248 LILLY, STEPHEN 55 Winston-Salem, NC 4:42.38
43 #8 ANDERSON, JOEY 53 Zebulon, NC 4:43.19
44 #74 COVINGTON, DON 56 Rockingham, NC 4:49.33
45 #165 HANEY, JR 51 North Mankato, MN 4:50.02
46 #451 WILLIAMS, MARK 54 Chapel Hill, NC 4:50.23
47 #303 MURDOCK, TAYLOR 54 Cary, NC 4:50.34
48 #401 SURRAN, CHARLIE 58 norfolk, va 4:57.15
49 #291 MIN, PHIL 54 Mt. Olive, AL 5:00.00
50 #336 POSSEE, CHARLIE 55 Johnson City, TN 5:02.11
51 #102 ELDER, GEORGE 50 hydes, MD 5:04.41
52 #4 ADAMS, KIRK 56 Irmo, SC 5:05.43
53 #431 WALL, JOHN 54 WAKE FOREST, NC 5:06.26
54 #85 DAWKINS, DOUG 57 rockingham, NC 5:10.19
55 #439 WEBB, JOHN 52 Durham, NC 5:11.50
56 #200 JENKINS, JERRY 58 Anchorage, AK 5:13.32
57 #29 BINGHAM, CHUCK 56 Ennice, NC 5:14.10
58 #421 TULL, MICHAEL 55 Roswell, GA 5:15.24
59 #264 MARTIN, WES 59 Rock Hill, SC 5:17.46
60 #454 WRIGHT, ANDY 55 waxhaw, NC 5:17.47
61 #79 CRUMPLER, MIKE 57 Carrollton, GA 5:20.02
62 #373 SCOGGIN, MARVIN 55 San Bernardino, CA 5:20.24
63 #386 SPEAKE, RICHARD 50 ALEXANDER CITY, AL 5:27.16
64 #61 CARTWRIGHT, CLIFTON 55 Booneville, MS 5:28.20
65 #369 SCHMIDT, WILL 56 Covington, GA 5:48.39
60+ Results - Men
1 #217 KEATLEY, DANNY 62 M 3:57.08
2 #64 CHACONAS, GREG 63 Washington, DC 4:03.44
3 #67 COFFEY JR., ARTHUR 62 Raphine, VA 4:08.47
4 #22 BECK, FREDERICK 63 Greensboro, NC 4:09.45
5 #390 STEINHAUER, IVINS 60 Stuart, FL 4:17.02
6 #259 MARSH, ED 62 Boone, NC 4:19.59
7 #426 VIERS, CHARLIE 67 Natchitoches, LA 4:23.34
8 #257 MANORD, WAYNE 60 Cullman, AL 4:29.01
9 #351 RAYMAN, RICK 63 Toronto, ON 4:29.59
10 #192 HUGHES, MICHAEL 61 WALTERBORO, SC 4:30.07
11 #172 HARRELL, DAVID 66 Chevy Chase, MD 4:31.15
12 #311 O'BRIEN, TERRANCE 66 Roswell, GA 4:42.55
13 #318 OWENSBY, JOHN 64 kernersville, NC 4:47.51
14 #225 KOHRMAN, RICHARD 61 mebane, NC 4:48.37
15 #452 WILSON, JON 63 St. Petersburg, FL 4:55.09
16 #394 STOKES, JERRY 61 Lugoff, SC 4:56.26
17 #114 FIELDS, PHILLIP 61 mobile, al 5:05.40
18 #335 POLLOCK, MIKE 62 Huntington, WV 5:13.07
19 #380 SINCLAIR, JOE 62 Statesville, NC 5:20.29
20 #445 WHITFIELD, ROBERT 62 Hillsborough, NC 5:29.58