Grandfather Mtn Marathon 2007 - 7/14/2007
Results by age
This is ***RESULTS ** by age. Top 5 male and female and then top Male and
female masters winners were displaced from age groups when we gave awards.
================================================================
Name Age Team Finals
================================================================
29 & Under Results - Men
1 #292 MITCHELTREE, ANDY 29 Blowing Rock, NC 3:03.21
2 #176 HANNAS, BENJAMIN 26 Raleigh, NC 3:07.42
3 #26 BARNES, TREY 22 Granite Falls, NC 3:15.06
4 #316 OBST, JON 24 Roswell, GA 3:21.27
5 #352 QUINN, PATRICK 25 Raleigh, NC 3:22.08
6 #93 DAVIS, JONATHAN 29 Asheboro, NC 3:30.42
7 #20 BANNAN, JAMES 25 Spartanburg, SC 3:38.25
8 #55 BROWN, MICHAEL 19 Mooresville, NC 3:43.52
9 #192 HERZOG, ADAM 28 Johnson City, TN 3:46.32
10 #155 GIBSON, JAY 27 Tupelo, MS 3:52.16
11 #120 ELLIOTT, PAUL 21 Vilas, NC 3:53.12
12 #232 KEILER, LOUIS 29 UNA 3:58.43
13 #61 CARD, MATT 27 Hendersonville, NC 4:02.33
14 #394 SMYTHE, BRAD 29 Canton, NC 4:02.46
15 #218 IDLIBI, MOHAMMED 28 Charlotte, NC 4:03.55
16 #402 STURTS, CHARLES 24 Newport News, VA 4:06.34
17 #380 SHEPHERD, BENJAMIN 28 Fayetteville, NC 4:19.53
18 #326 OWENSBY, PAUL 26 Kernersville, NC 4:21.11
19 #345 PONS, OSVALDO 29 Hialeah, FL 4:26.13
20 #451 YOUNG, BRENDAN 24 Morrisville, NC 4:27.08
21 #351 QUEN, MICK 29 Fort Bragg, NC 4:56.39
22 #138 FLOYD, BRENTON 22 Harrison, TN 5:12.14
23 #236 KING, DAVID J 27 Dothan, AL 5:37.55
29 & Under Results - Women
1 #335 PATRICK, ELIZABETH 29 Banner Elk, NC 3:08.56
2 #149 GAPIN, JENNIFER 25 Greensboro, NC 3:27.23
3 #24 BARNES, HEATHER 27 FEMALE 3:38.53
4 #227 JOHNSTON, EMBER 28 Leavenworth, KS 3:54.44
5 #170 GROVE, KATIE 29 Smyrna, GA 3:58.40
6 #393 SMYTHE, ANDREA 26 Canton, NC 4:02.35
7 #72 CLEGG, CARLA 26 Black Mountain, NC 4:08.07
8 #175 HAMPTON, ELIZABETH 21 Greensboro, NC 4:09.16
9 #420 TRUAX, SUSIE 26 FEMALE 4:20.54
10 #230 JOROFF, JAIMEE 26 Crofton, MD 4:29.23
11 #263 LUNDGREN, CHRISTINA 28 Charlotte, NC 4:31.59
12 #42 BLACKEN, RENEE 24 Boone, NC 4:36.19
13 #211 HUNGERFORD, JESSICA 25 Kennesaw, GA 4:47.34
14 #38 BERTOLOZZI, CARRIE 20 Cary, NC 4:53.27
15 #91 DAGENHARDT, MONICA 28 Hickory, NC 4:53.49
16 #135 FLAGGE, MICHELE 29 Atlanta, GA 4:57.30
30-39 Results - Men
1 #275 MAYS, GLEN 36 Little Rock, AR 2:48.54
2 #239 KISTNER, BRIAN 36 Florence, SC 3:00.11
3 #70 CIAMARRA, CHRISTOPHER 36 Alpharetta, GA 3:05.31
4 #53 BROWN, DWIGHT 32 Raleigh, NC 3:06.52
5 #272 MASON, MICHAEL 36 Charlotte, NC 3:07.11
6 #283 MIGNOSA, JOHN 36 Mebane, NC 3:08.52
7 #353 RADGOWSKI, JEFFREY 38 Vienna, VA 3:09.01
8 #255 LEONARD, CARL 34 Fairview Park, OH 3:14.36
9 #127 FAGALA, ROGER 34 Blenheim, SC 3:15.19
10 #150 GARDINER, DAN 35 Davidson, NC 3:19.44
11 #163 GONZALEZ, PAUL 36 Pineville, NC 3:24.03
12 #419 TOWNSEND, KEVIN 34 Lebanon, VA 3:24.29
13 #321 OSBORNE, RICHARD 39 Greenville, SC 3:26.53
14 #45 BORHAM, ROBERT 33 Chapel Hill, NC 3:29.57
15 #258 LIVAUDAIS, FRANK 32 Austin, TX 3:32.03
16 #228 JORDAN, ROBERT 33 Matthews, NC 3:32.08
17 #74 CLEVENSTINE, LARRY 36 Simpsonville, SC 3:34.05
18 #80 COWART, CHRIS 39 Fort Mill, SC 3:36.32
19 #23 BARKER, MATT 32 Bluffton, SC 3:37.05
20 #220 JACKSON, GREG 30 Raleigh, NC 3:37.18
21 #423 UREN, MARK 36 Winston Salem, NC 3:37.33
22 #106 DIXON, KENNETH 39 North Augusta, SC 3:37.41
23 #174 HALL, NATHAN 30 Tupelo, MS 3:38.05
24 #295 MOORE, JOHN 30 Vilas, NC 3:42.12
25 #171 GUSTAFSON, ROBERT 36 Ringgold, GA 3:43.08
26 #151 GARDNER, DAVID 35 Greensboro, NC 3:43.33
27 #167 GREENE, MATTHEW 30 Oakboro, NC 3:46.21
28 #99 DERETHIK, MARK 36 Lakewood, OH 3:48.20
29 #338 PEDERSEN, RASMUS 31 Charlotte, NC 3:49.26
30 #9 ALLEN, THADDEUS 38 Sanford, NC 3:49.44
31 #277 MCGOWAN, MICHAEL 34 Alexandria, VA 3:49.50
32 #241 KOPPE, OLIVER 39 Leicester, NC 3:49.57
33 #190 HERNDON, BRADLEY 36 Greensboro, NC 3:54.42
34 #30 BELCHER, BRENT 37 Cleveland, TN 3:56.02
35 #187 HEANEY, PATRICK 36 Arlington, VA 3:57.30
36 #41 BLACK, CHARLES 37 Winston Salem, NC 3:58.01
37 #17 BAEZ, ANGEL 31 Villa Rica, GA 4:00.53
38 #339 PEDERSON, JOEL 31 Chicago, IL 4:01.27
39 #429 WADE, BRIAN 31 Loogootee, IN 4:02.06
40 #445 WILLIAMS, DANNY 36 Jacksonville, FL 4:02.54
41 #185 HAYWARD, JASON 35 Asheville, NC 4:06.40
42 #66 CASTLEBERRY, MARC 36 Spring Lake, NC 4:07.37
43 #405 TATE, BRIAN 38 Spartanburg, SC 4:10.09
44 #44 BONFANTI, RICHARD 31 Charlotte, NC 4:12.17
45 #276 MCDERMOTT, MICHAEL 30 Chicago, IL 4:13.54
46 #73 CLEGG, MARK 33 Black Mountain, NC 4:15.33
47 #407 TAYLOR, GREG 35 Cary, NC 4:17.02
48 #157 GISLIMBERTI, SIMON 32 Winston Salem, NC 4:21.11
49 #132 FINNEY, BRIAN 39 Decatur, IL 4:24.46
50 #133 FISH, ERIC 34 Carrboro, NC 4:28.09
51 #449 WOOD, SCOTT 38 Brevard, NC 4:29.16
52 #12 ANDREWS, DOUG 34 Winston Salem, NC 4:31.22
53 #246 KURALT, JUSTIN 39 Concord, NC 4:32.38
54 #78 COOPER, CHAD 38 Apex, NC 4:39.33
55 #369 ROSTAN, MARK 37 Valdese, NC 4:41.45
56 #154 GIBNEY, ERIC 30 Raleigh, NC 4:42.11
57 #207 HUBER, JOE 35 Cincinnati, OH 4:45.12
58 #367 ROOF, PAUL 34 Charleston, SC 4:45.44
59 #188 HEDGE, ROB 33 Fayetteville, NC 4:47.02
60 #433 WALKER, ROGER 37 Fort Campbell, KY 4:49.38
61 #322 OTTEN, PAUL 35 Fairfield, OH 4:51.21
62 #60 BYNUM, ROB 37 Charlotte, NC 4:53.24
63 #410 TAYLOR, SCOTT 30 Dallas, TX 4:54.06
64 #233 KELLEY, JAMES 37 Powder Springs, GA 4:58.02
65 #286 MILLER, STEVEN 36 Morristown, TN 4:58.31
66 #162 GONZALEZ, ANTONIO 31 Kennesaw, GA 5:07.02
67 #121 ENGESSER, BRIAN 32 Chicago, IL 5:11.09
68 #301 MUELLER, FREDERICK 32 Goldsboro, NC 5:17.27
69 #308 NEWBY, WILLIAM 33 Kennesaw, GA 5:21.05
30-39 Results - Women
1 #140 FOWLER, AMY 38 Durham, NC 3:24.38
2 #179 HARKEY, LYNNE 39 College Station, TX 3:27.28
3 #403 SWAGART, PATRICIA 33 Asheville, NC 3:39.29
4 #372 SANDT, KAREN 31 Conestoga, PA 3:39.57
5 #264 MACLEAN, LAURA 38 Willow Spring, NC 3:40.21
6 #83 CRAWLEY, JENNA 30 Banner Elk, NC 3:41.07
7 #354 RAINS, SUSANNA 35 Alpharetta, GA 3:42.33
8 #323 OVERTON, DANA 32 Albertville, AL 3:44.37
9 #357 RAY, KRISTI 37 Charlotte, NC 3:49.44
10 #302 MUMFORD, MARTINE 34 Greenville, SC 3:50.53
11 #452 ZIMERI, CARMEN 34 Greenville, SC 3:57.31
12 #81 CRANFORD, CHRISTI 38 Charlotte, NC 3:58.18
13 #368 ROQUE, SARAH 30 Chevy Chase, MD 3:58.55
14 #8 ALLEN, SUSAN 37 Dawsonville, GA 4:05.45
15 #198 HOLLIFIELD-HOYLE, H 30 Morganton, NC 4:06.21
16 #320 OSBORNE, AMY 32 Greenville, SC 4:08.42
17 #6 ALEXANDER, CHRISTINE 37 Taylors, SC 4:08.50
18 #269 MARTEL, QUINCY 34 FEMALE 4:12.15
19 #336 PATTERSON, COLLEEN 34 Greer, SC 4:13.37
20 #315 O'CONNELL, ROBIN 34 Greer, SC 4:14.10
21 #366 ROGERS, AMY 39 Raleigh, NC 4:24.18
22 #341 PEEPLES, CAROLYN 32 Yulee, FL 4:25.02
23 #328 PAKSOY, AMY 33 Cherryville, NC 4:27.18
24 #104 DITZLER, KAREN 32 Alexandria, VA 4:27.37
25 #210 HULBERT, SANDRA 39 Charlotte, NC 4:31.43
26 #376 SARCHET, CHRISTEL 30 Charlotte, NC 4:37.16
27 #287 MILNER, ALICIA 39 Lithia Springs, GA 4:39.11
28 #199 HOMESLEY, NATALIE 36 Charlotte, NC 4:42.27
29 #63 CARPENTER, PAMELA 37 Raleigh, NC 4:45.48
30 #259 LOCKWOOD, JULIE 37 Huntsville, AL 4:46.31
31 #18 BAILEY, DOROTHY 34 Potomac, MD 5:00.15
32 #219 IVORY, ANGELA 39 Nashville, TN 5:02.51
33 #214 HUNTER, ENITHIE 38 Douglasville, GA 5:04.12
34 #265 MADES, LANA 35 McFarland, WI 5:10.34
35 #285 MILLER, MARY 33 Durham, NC 5:11.38
36 #71 CLAYTON, WINDY 35 Knoxville, TN 5:20.41
40-44 Results - Men
1 #441 WHITE, MICHAEL 43 San Jose, CA 2:50.00
2 #221 JACKSON, RODNEY 41 Boone, NC 2:57.19
3 #347 POTORTI, PAUL 43 Apex, NC 3:02.53
4 #13 ASWELL, BOBBY 44 Cornelius, NC 3:14.53
5 #348 POWELL, BRYAN 42 Reidsville, NC 3:24.18
6 #141 FOWLER, VANCE 41 Durham, NC 3:26.25
7 #310 NORRIS II, DENNIS 43 Blowing Rock, NC 3:26.44
8 #437 WELLS, GLENN 44 Winston Salem, NC 3:37.36
9 #271 MARTINO, PAUL 41 Charlotte, NC 3:39.22
10 #173 HALES, RON 42 High Point, NC 3:41.00
11 #146 GABELL, TOM 44 Rockingham, NC 3:45.53
12 #202 HOROWITZ, JEFFREY 42 Washington, DC 3:51.36
13 #16 BACKER, BYRON 42 Greenville, SC 3:52.31
14 #29 BECKMAN, JERRY 44 Raleigh, NC 3:57.08
15 #111 DUFOUR, HAROLD 41 Hickory, NC 3:57.31
16 #186 HAYWARD, SCOT 43 Hudson, NC 3:59.24
17 #324 OWENS, RANDY 44 Morganton, NC 4:02.21
18 #327 PAIGE, GREG 41 Belmont, NC 4:04.12
19 #267 MAROTTA, JOHN 43 Charlotte, NC 4:04.50
20 #216 HUTCHINSON, JOHN 40 Rockingham, NC 4:06.13
21 #278 MCKAY, DAVID 43 Rockingham, NC 4:07.01
22 #356 RANDOLPH, CHAD 41 Mooresville, NC 4:08.54
23 #415 THOMAS, MICHAEL 44 Terrell, NC 4:12.06
24 #251 LANE, CHRISTOPHER 42 Winston Salem, NC 4:12.07
25 #431 WALDEN, PHILIP 44 Decatur, GA 4:12.08
26 #281 MESERVE, DAVID 40 Florence, SC 4:15.40
27 #340 PEEK, TYLER 41 Morrisville, NC 4:15.49
28 #143 FOXX, SCOTT 43 Charlotte, NC 4:16.43
29 #142 FOXX, GREGORY 43 Charlotte, NC 4:16.49
30 #189 HEISKELL, JOHN 42 Waxhaw, NC 4:17.02
31 #39 BILY, WILLIAM 43 Loveland, OH 4:17.39
32 #337 PATTERSON, GARY 41 Greer, SC 4:24.31
33 #92 DALEY, JAMES 42 Webster, NY 4:28.11
34 #294 MOONEY, TIM 43 Jefferson, GA 4:30.02
35 #215 HURM, MARK 42 Elkton, MD 4:31.05
36 #370 ROUSE, TONY 42 West End, NC 4:31.58
37 #249 LACROIX, DOMINIQUE 43 Charlotte, NC 4:32.00
38 #57 BUELL, CHRISTOPHER 44 Beaver Creek, OH 4:37.26
39 #208 HUDDLESTON, SCOTT 42 Nashville, TN 4:37.41
40 #307 NEEDHAM, RICHARD 42 Summerfield, NC 4:41.38
41 #288 MILNER, DAVID 43 Lithia Springs, GA 4:46.41
42 #145 FREDENBERG, BILL 41 Concord, NC 5:16.10
40-44 Results - Women
1 #254 LEE, RHONDA 41 Morganton, NC 3:58.12
2 #371 RYAN, DENINE 42 Strongsville, OH 4:09.06
3 #102 DINGLE, LYNN 43 Wake Forest, NC 4:11.04
4 #62 CAREY, TAMMY 41 Kingsland, GA 4:15.03
5 #417 TISKA, DALE 44 Raleigh, NC 4:19.08
6 #421 TURNER, MARY 41 Saint Marys, GA 4:25.11
7 #90 CUYPERS, MAY-LI 40 Belleair Bluffs, FL 4:32.29
8 #27 BAXLEY, ROSEMARY 44 Hamlet, NC 4:55.37
9 #256 LEWIS, MARIE 43 West End, NC 4:58.29
10 #108 DONZE, REBECCA 40 Greer, SC 5:08.20
45-49 Results - Men
1 #392 SMITH, RALPH 46 Raleigh, NC 3:14.19
2 #165 GRADY, MICHAEL 45 Augusta, GA 3:16.14
3 #273 MAURER, DAVID 45 Raleigh, NC 3:19.55
4 #248 KUTLE, ZVONKO 49 Cary, NC 3:30.37
5 #85 CROWDER, KIRK 45 Charlotte, NC 3:35.08
6 #11 ANDERSON, JOHN 46 Pfafftown, NC 3:37.37
7 #284 MILKS, BRADLEY 47 Seymour, TN 3:37.37
8 #359 REEVES, RICKEY 49 Millers Creek, NC 3:45.16
9 #377 SAXTON, RICH 46 Raleigh, NC 3:49.10
10 #166 GRAY, RICK 46 Johnson City, TN 3:50.37
11 #365 ROBINSON, STEVE 47 Alexander City, AL 3:54.19
12 #110 DUDEK, MICHAEL 47 Cary, NC 3:54.56
13 #305 NATES, JEFF 45 Columbia, SC 4:00.17
14 #238 KIRKLEY, EVERETTE 48 Rockingham, NC 4:04.19
15 #48 BRADLEY, STEPHEN 49 Concord, NC 4:05.46
16 #204 HOWARD, J R 46 Greenville, SC 4:05.58
17 #412 TEETER, LARRY 47 Houston, TX 4:06.39
18 #234 KELLUM, SCOTT 48 Winston Salem, NC 4:06.55
19 #229 JORGENSON, WILL 48 Maryville, TN 4:08.01
20 #224 JOFFE, DENNIS 49 Mooresville, NC 4:08.21
21 #59 BUZANSKY, JOHN 45 Jamison, PA 4:09.18
22 #101 DINGLE, JESSE 45 Wake Forest, NC 4:16.18
23 #304 MUSKAT, DAVE 48 Charlotte, NC 4:16.51
24 #411 TEAGUE, DANA 45 Ranlo, NC 4:17.40
25 #184 HAYS, RICHARD 48 Vilas, NC 4:18.16
26 #128 FAIGEN, STEVEN 49 Washington, DC 4:19.19
27 #318 OLIVETO, PAUL 48 Mount Pocono, PA 4:20.29
28 #253 LEE, DAVID 45 Morganton, NC 4:23.39
29 #119 ELLIOTT, DARRELL 45 Rockingham, NC 4:24.10
30 #86 CROWE, THOMAS 49 Charlottesville, VA 4:27.40
31 #261 LONG, MARK 48 Hamlet, NC 4:31.57
32 #378 SCOTT, RICKY 49 Ferrum, VA 4:32.00
33 #362 RICKS, TOMMY 47 Fairfax, SC 4:48.55
34 #262 LOWERY, CHRIS 45 Milledgeville, GA 4:54.17
35 #448 WOOD, DAVID 45 Greer, SC 5:04.29
36 #97 DE LA VARRE, RENE PA 49 Chapel Hill, NC 5:16.02
37 #201 HORNE, ERIC 48 Auburn, GA 5:28.19
45-49 Results - Women
1 #442 WHITMIRE, BARBARA 49 Lake Toxaway, NC 3:57.15
2 #290 MINTON, PATTI 49 Gainesville, GA 4:04.39
3 #87 CRUMLEY, GINNY 48 Gainesville, GA 4:05.39
4 #446 WILLIAMS, LAURA 45 Kingsland, GA 4:11.31
5 #222 JANSE, MARIT 46 Fenton, MI 4:18.26
6 #225 JOHNSON, NANCY 46 Robbinsville, NC 4:19.58
7 #137 FLOWERS, YVETTE 45 Washington, DC 4:40.26
8 #374 SANTIAGO, LISA 45 Millville, NJ 4:54.39
9 #244 KUBIAK, CHRIS 45 Rockingham, NC 4:55.39
10 #125 EVANS, LYNNE 49 Etowah, NC 4:57.01
11 #298 MORRIS, CECELIA 47 Knoxville, TN 5:00.54
12 #54 BROWN, MERRILEE 49 Carrollton, GA 5:12.56
13 #390 SLOAT, KIM 47 Charlotte, NC 5:24.39
14 #398 STEWART, CINDY 46 Atlanta, GA 5:32.42
15 #440 WHITE, ANGELA 45 Chapel Hill, NC 5:41.07
16 #243 KRESS, ELIZABETH 48 Crossnore, NC 5:41.47
50-59 Results - Men
1 #344 PODOLAK, JOHN 50 Wake Forest, NC 3:26.25
2 #237 KING, RICHARD 52 Madisonville, KY 3:29.27
3 #434 WARDZINSKI, PAUL 52 Morganton, NC 3:32.32
4 #350 PRIMM, MICHAEL 53 Cary, NC 3:36.19
5 #413 TEGROEN, PETER 52 Quinton, VA 3:38.59
6 #332 PASTORE, MIKE 52 Greer, SC 3:39.33
7 #293 MONTAGNA, LUIGI 53 Erie, PA 3:39.39
8 #147 GALLIMORE, KIM 51 High Point, NC 3:41.13
9 #139 FOSTER, TOM 50 Raleigh, NC 3:51.17
10 #205 HOWES, BILL 58 Litchfield 3:51.56
11 #58 BUICE, JOHNNY 52 Douglasville, GA 3:52.59
12 #217 HYDE, DAN 51 Matthews, NC 3:53.02
13 #212 HUNT, JOHN C 52 Chattanooga, TN 3:53.23
14 #432 WALKER, GARY 55 Taylorsville, NC 3:57.04
15 #312 NUNN, AUBREY 55 Winston Salem, NC 3:59.05
16 #213 HUNT, JOHN M 50 Knoxville, TN 3:59.41
17 #195 HILL, BOB 56 Burlington, NC 4:02.17
18 #64 CARR, MICHAEL 50 Milford, OH 4:06.41
19 #279 MCNEILL, PHIL 55 Colfax, NC 4:07.21
20 #396 STEINHAUER, IVINS 58 Stuart, FL 4:12.56
21 #282 MICHALCZYK, ALAN 52 Augusta, GA 4:12.57
22 #180 HARMON, LEON 57 Lincolnton, NC 4:13.05
23 #379 SEALS, KIM 54 Chapin, SC 4:13.45
24 #134 FISHER, LYNN 55 Pickens, SC 4:13.46
25 #182 HART, STEVE 55 Murrells Inlet, SC 4:16.13
26 #89 CUDDY, DON 54 Mattapoisett, MA 4:18.39
27 #397 STEINHAUER, SAMUEL 52 Stuart, FL 4:19.54
28 #33 BEN-GAL, IGAL 50 Greensboro, NC 4:20.51
29 #317 OBST, ROBERT 53 Roswell, GA 4:21.33
30 #7 ALKADHI, ZAID 50 Cary, NC 4:22.25
31 #422 TURNER, ROB 50 Winston Salem, NC 4:24.09
32 #274 MAXWELL, SCOTT 57 Melbourne, FL 4:24.39
33 #76 COLLINS, JIM 53 Sarasota, FL 4:24.48
34 #226 JOHNSON, RICK 59 Forest City, NC 4:25.06
35 #333 PASTORE, VINCENT 52 Mooresville, NC 4:25.25
36 #400 STOKES, JERRY 59 Lugoff, SC 4:25.26
37 #240 KOHRMAN, RICHARD 59 Mebane, NC 4:26.03
38 #114 DUSCH, WILLIAM 54 Concord, NC 4:26.27
39 #178 HARDWICK, DENNIS 55 Greenville, SC 4:32.01
40 #34 BENNETT, STEVE 53 Tobaccoville, NC 4:35.30
41 #88 CRUMPLER, MIKE 55 Carrollton, GA 4:35.30
42 #115 EARLY, JAMES 50 Asheville, NC 4:38.13
43 #306 NEBUS, JAMES 54 Charlotte, NC 4:39.11
44 #331 PARRISH, STEVE 56 Fairview, NC 4:40.55
45 #100 DILLON, BEN 57 Raleigh, NC 4:41.43
46 #32 BELLOWS, PETER 54 Greenville, SC 4:41.54
47 #79 COVINGTON, DON 54 Rockingham, NC 4:45.13
48 #313 NYLANDER JR., MORRI 57 Round Hill, VA 4:48.14
49 #444 WILCOX, JAMES 50 Fuquay Varina, NC 4:48.33
50 #2 ADAIR, HAL 50 Canton, GA 4:50.51
51 #46 BOWEN, MICHAEL 52 Greensboro, NC 4:52.34
52 #297 MORGAN, WALTER 53 Oak Ridge, NC 4:53.46
53 #270 MARTIN, WES 58 Rock Hill, SC 4:56.54
54 #435 WARREN, DAVID 50 Rome, GA 4:56.58
55 #289 MIN, PHIL 52 Mount Olive, AL 4:57.29
56 #409 TAYLOR, MURDOCK 52 Cary, NC 4:58.39
57 #223 JENKINS, JERRY 56 Anchorage, AK 5:03.39
58 #144 FRANKS, RICK 54 Batesville, AR 5:04.16
59 #40 BINGHAM, CHUCK 54 Ennice, NC 5:07.44
60 #95 DAWKINS, DOUGLAS 55 Rockingham, NC 5:09.45
61 #375 SANTOS, JOSE 51 Charlotte, NC 5:10.54
62 #450 WRIGHT, ANDREW 53 Waxhaw, NC 5:16.23
63 #65 CARTWRIGHT, CLIFTON 53 Booneville, MS 5:18.19
64 #203 HORTON, RON 56 Fort Mill, SC 5:24.40
65 #98 DELUCA, MARC 51 Charlotte, NC 5:24.42
66 #436 WEBB, JOHN 50 Durham, NC 5:29.15
67 #25 BARNES, STEPHEN 55 Atlanta, GA 5:33.09
68 #447 WONG, KENNETH 59 Charlotte, NC 5:53.05
69 #84 CREVISTON, STEPHEN 55 Moses Lake, WA 6:02.34
50-59 Results - Women
1 #50 BREEDING, SUSAN 52 Marietta, GA 3:48.04
2 #152 GARRETT, JULIE 51 Cary, NC 3:58.59
3 #177 HARDWICK, CYNTHIA 56 Greenville, SC 4:03.18
4 #266 MALLERY, MARTHA 51 Danville, VA 4:20.15
5 #56 BUECHNER, MARLA 52 Jupiter, FL 4:29.35
6 #49 BRADY, ANN 51 Mebane, NC 4:35.51
7 #381 SHEPHERD, MARY 51 Reidsville, NC 4:36.58
8 #389 SLATER, ROXANNE 51 FEMALE 4:39.05
9 #355 RALSTON, CINDY 50 Hiram, GA 4:40.31
10 #52 BROOKS, PATRICIA 56 Ellicott City, MD 4:42.14
11 #118 EIDE, ANNIE 52 Midlothian, VA 4:55.43
12 #391 SMITH, JEAN 59 Vineland, NJ 5:01.19
13 #373 SANFORD, SUE 50 Grand Ledge, MI 5:04.04
14 #126 EVANS, ROSEMARY 53 Flemingsburg, KY 5:11.00
15 #35 BERGLUND, KAREN 55 Kingwood, TX 5:13.51
16 #206 HOWES, PAULINE 55 Litchfield 5:35.42
17 #443 WIEBESIEK, LAURIE 58 North Mankato, MN 5:38.23
18 #418 TOWNSEND, DONNA 53 Dayton, OH 6:20.48
60+ Results - Men
1 #231 KEATLEY, DANNY 60 UNA 3:46.55
2 #385 SIROIS, KENNETH 60 Clinton, TN 3:49.07
3 #309 NORDMAN, ROBERT 60 New Hyde Park, NY 3:53.34
4 #296 MOORE, LINNY 60 Greer, SC 3:58.52
5 #245 KUPERSMITH, LEONARD 60 Greenville, SC 3:59.19
6 #67 CHACONAS, GREGORY 61 Washington, DC 4:02.47
7 #82 CRAVEN, TOM 60 Honolulu, HI 4:09.16
8 #75 COFFEY JR., ARTHUR 60 Raphine, VA 4:22.20
9 #235 KING, DAVID F 60 Fleetwood, NC 4:22.53
10 #28 BECK, FREDERICK 61 Greensboro, NC 4:23.19
11 #268 MARSH, ED 60 Charlotte, NC 4:25.35
12 #314 O'BRIEN, TERRANCE 64 Roswell, GA 4:29.28
13 #169 GRIDER, DAVID 61 Greensboro, NC 4:32.02
14 #325 OWENSBY, JOHN 62 Kernersville, NC 4:32.52
15 #153 GELLY, DAVID 60 Winston Salem, NC 4:34.40
16 #395 SNYDER, JIM 60 West Jefferson, NC 4:37.07
17 #193 HEUSER, DICK 66 Freehold, NJ 4:40.37
18 #401 STUMP, GEORGE 70 Cincinnati, OH 4:49.51
19 #343 PLYMALE, JACK 62 Greensboro, NC 4:50.42
20 #130 FERRISS, DOUG 64 Charlotte, NC 5:16.24
21 #37 BERRY, WILLIAM 64 Cataula, GA 5:17.48
22 #430 WADE, RICHARD 70 Fairfield Glade, TN 5:26.36
23 #51 BREEDING, WES 62 Marietta, GA 5:31.21
24 #36 BERGLUND, RON 60 Kingwood, TX 5:47.59
25 #3 ADAIR, TOM 65 Alpharetta, GA 5:52.56
26 #342 PLOWMAN, EDWIN 61 Lakeland, FL 6:07.15
60+ Results - Women
1 #387 SIZEMORE, PHYLLIS 61 Knoxville, TN 4:40.06
2 #386 SIROIS, SHIRLEY 60 Clinton, TN 5:06.31
3 #43 BLAKELEY, BETH 61 Mooresboro, NC 6:06.15