Grandfather Mtn Marathon 2005 - 7/9/2005
Boone, NC
Rankings
Event 1 Mixed Marathon GMM2005
================================================================
Name Age Team Finals
================================================================
Overall Male:
-------------
1 274 MCPHATTER, MICHAEL 32 . 2:49:57.
2 455 WOLFE, SCOTT 31 . 2:52:30.
3 180 HESS, MIKE 38 . 2:53:41.
4 305 NIJAKOWSKI, TIM 34 . 2:57:41.
5 229 KISTNER, BRIAN 35 . 2:59:44.
Overall Female:
---------------
1 250 LLAGUNO, SARAH 40 F 3:07:53.
2 132 FOWLER, AMY 37 F 3:17:47.
3 344 RAY, KRISTI 36 F 3:23:31.
4 307 NISHIDE, YUKIKO 44 F 3:24:56.
5 85 CROMER, DEANNA 35 F 3:39:16.
Masters: (40 and over)
----------
Male: 338 POTORTI, PAUL 42 . 3:00:57.
Female: 446 WHITMIRE, BARBARA 47 F 3:40:20.
*** Please note that overall and masters do not get age group awards !
29 & Under Results - Women
------------------------------
1 #104 DRAKE, PATRICE 23 F 3:47:38
2 #189 HOLLIFIELD-HOYLE, H 29 F 3:52:37
3 #466 BATH, AMY 29 F 4:16:44
4 #48 BRIDGES, BRIANNA 22 F 4:24:55
5 #414 SWONGER, MELISSA 25 F 4:32:30
6 #172 HART, COLLEEN 29 F 4:40:26
7 #332 PICKEREL, LARA 29 F 4:41:22
8 #31 BLACKEN, RENEE 23 F 4:42:41
9 #261 MAKAREWICH, CORINNE 21 F 4:43:31
10 #314 OGDEN, JOSLYN 26 F 4:52:07
11 #147 GARMON, SAMANTHA 23 F 5:04:04
12 #383 SHAW, HALEY 23 F 5:14:25
30-39 Results - Women
------------------------
1 #296 MUMFORD, MARTINE 32 F 3:53:32
2 #259 MACLEAN, LAURA 37 F 3:54:24
3 #61 CAREY, RAMONA 30 F 3:58:23
7 #105 DRYE, LEIGH AYN 36 F 3:59:41
8 #18 BARELLA, LISA 30 F 4:01:33
9 #214 KATTWINKEL, AMY 38 F 4:07:09
10 #288 MONA, MEREDITH 33 F 4:12:42
11 #111 EGAN, JILL 39 F 4:17:42
12 #84 CRANFORD, CHRISTI 37 F 4:23:37
13 #322 PAKSOY, AMY 31 F 4:26:25
14 #210 JOHNSON, MELISSA 37 F 4:37:06
15 #435 WELCH, JOYCE 36 F 4:40:22
16 #441 WESTON, ELIZA 31 F 4:40:23
17 #182 HILL, JANICE 38 F 4:49:58
18 #267 MATTHEWS, ELIZABETH 31 F 4:52:25
19 #242 LEE, RHONDA 39 F 4:52:26
20 #134 FRANCHINI, JESSICA 32 F 4:55:02
21 #77 CONNORS, STACY 36 F 4:56:52
22 #416 TAYLOR, CHRISTINA 39 F 4:56:59
23 #97 DIFIORE, LYNN 38 F 4:59:42
24 #232 KUBE, DESIREE 35 F 5:03:04
25 #352 RIDER, KRISTIN 31 F 5:08:23
26 #398 SORENSEN, RACHELLE 33 F 5:13:27
27 #237 LARSON, ANISA 37 F 5:38:21
28 #215 KAY, JANICE 31 F 5:43:01
40-44 Results - Women
-------------------------
1 #15 BALL, JANE 44 F 3:45:37
2 446 WHITMIRE, BARBARA 47 F 3:40:20.
3 #285 MINTON, PATTI 48 F 4:03:06
4 #243 LEGG, DEBBI 40 F 4:03:51
5 #367 SAPPENFIELD, PATRIC 44 F 4:05:26
6 #419 TISKA, DALE 42 F 4:07:58
7 #300 NELSON, TORILL 41 F 4:21:12
8 #426 VOORHIS, JILL 44 F 4:22:42
9 #268 MCALARNEY, CHRISTIN 40 F 4:27:42
10 #386 SIEFERT, BARBARA 45 F 4:30:29
11 #146 GANOE, THEA 47 F 4:32:39
12 #94 DAY, JOY 43 F 4:38:26
13 #125 FLOYD, BETTY 49 F 4:42:54
14 #27 BETHART, BEVERLY 48 F 4:43:17
15 #248 LINK, CHERYL 43 F 4:46:44
16 #145 GAMBLE, KAMALA 41 F 4:48:07
17 #23 BARTOLETTI, MARIE 48 F 4:48:31
18 #382 SHASHY, PEGGY 46 F 4:50:06
19 #393 SMITH, SYLVANA 45 F 4:50:35
20 #418 THACKWRAY, DONNA 46 F 4:52:26
21 #53 BURTS, AMANDA 44 F 4:55:43
22 #93 DAY, JODI 47 F 5:01:36
23 #408 STEWART, CINDY 45 F 5:20:48
24 #371 SAYLOR, CATHY 43 F 5:28:15
25 #231 KRESS, ELIZABETH 46 F 5:40:21
50-59 Results - Women
------------------------------
1 #66 CARVALHO, RENATA 51 F 4:04:18
2 #256 LYBARGER, MICHELLE 50 F 4:09:34
3 #245 LEWIS, CONNIE 52 F 4:23:15
4 #42 BOZEMAN, DEBBIE 52 F 4:39:23
5 #158 HADDOCK, KATHLYN 56 F 4:47:59
6 #118 FAHEY, SHERYL 55 F 4:50:00
7 #17 BANNISTER, CAROLYN 56 F 4:50:51
8 #390 SIROIS, SHIRLEY 58 F 4:54:36
9 #220 KELLER, REBECCA 52 F 5:04:53
10 #59 CAMPBELL, JUDY 56 F 5:17:19
11 #391 SIZEMORE, PHYLLIS 59 F 5:20:47
12 #33 BLAKELEY, BETH 59 F 5:23:38
13 #233 KYTE, DEBBI 51 F 5:44:03
14 #137 FRAYTET, JANE 59 F 6:25:33
60-65 Results - Women
--------------------------
1 #181 HICKS, JANICE 63 F 5:22:00
66+ Results - Women
--------------------------
1 #185 HODGES-HITE, JOYCE 68 F 5:22:28
29 & Under Results - Men
--------------------------------
1 #405 STAPANOWICH, BRANDO 20 . 3:05:48
2 #60 CAPELLE, JOHN 16 . 3:23:30
4 #404 STAMPER, JOSHUA 23 . 3:29:18
5 #16 BANNAN, JAMES 23 . 3:29:31
6 #123 FINN, RANDALL 29 . 3:36:01
7 #397 SNYDER, NEIL 29 . 3:42:54
8 #22 BARNES, TREY 20 . 3:44:17
9 #34 BOGGESS, KYLE 24 . 3:45:12
10 #40 BOWMAN, KEVIN 27 . 3:45:57
11 #320 OWENSBY, JOHN 21 . 3:48:55
12 #206 JEFFREYS, TIM 17 . 3:56:41
13 #433 WEBB, KURT 26 . 4:10:08
14 #236 LANGSTON, JASON 28 . 4:11:16
15 #327 PATTERSON, JAMES 26 . 4:14:42
16 #454 WOLCOTT, WILL 25 . 4:14:57
17 #88 CUNNEEN, SETH 29 . 4:16:16
18 #10 AMICK, AARON 24 . 4:19:43
19 #406 STEINHAUER, IVINS 21 . 4:26:38
20 #128 FOMIN, YEVGENIY 26 . 4:29:49
21 #126 FLOYD, BRENTON 20 . 4:31:06
22 #428 WADE, MARK 27 . 4:36:47
23 #63 CARPENTER, ERIC 24 . 4:39:26
24 #434 WEEKS, JOSH 25 . 4:49:02
25 #363 RYAN, JOSEPH 29 . 4:51:40
26 #358 ROUNDY, NORMAN 21 . 4:58:24
27 #30 BLACK, CASEY 25 . 5:03:20
28 #222 KELLY, MICHAEL 29 . 5:26:16
30-39 Results - Men
----------------------------
1 #51 BROWN, DWIGHT 32 . 3:00:57
2 #270 MCDERMOTT, JACK 36 . 3:01:40
3 #159 HADLEY, MARK 36 . 3:12:58
4 #157 GUSTAFSON, ROBERT 34 . 3:14:39
5 #133 FOWLER, VANCE 39 . 3:17:42
11 #36 BOOTH, JODY 30 . 3:19:22
12 #218 KEALY, GERRY 33 . 3:24:34
13 #459 YEAGER, MATTHEW 38 . 3:29:00
14 #191 HORAN, STEPHEN 30 . 3:29:57
15 #82 COWART, CHRIS 37 . 3:31:46
16 #20 BARMBY, GREG 31 . 3:32:21
16 #457 WOOD, DAVID G 39 . 3:32:56
17 #369 SAVAGE, JONATHAN 39 . 3:36:02
18 #346 REED, BRAD 30 . 3:37:42
19 #356 ROSTAN, MARK 36 . 3:37:57
20 #216 KAY, JON 34 . 3:39:59
21 #458 WOOD, SCOTT 36 . 3:40:43
22 #130 FOSTER, MARK 34 . 3:42:37
23 #424 VAUGHAN, MARTIN 31 . 3:44:35
24 #171 HARRIS, RANDY 39 . 3:48:38
25 #328 PEEK, TYLER 39 . 3:51:01
26 #58 CAMPBELL, GARY 30 . 3:51:38
27 #309 NORBURY, JOSHUA 31 . 3:52:32
28 #153 GREER, MICHAEL 39 . 3:55:20
29 #200 HUGHEY, BRANDON 30 . 3:57:39
30 #286 MITCHELL, ERIK 33 . 3:58:56
31 #260 MAJOR, PERRY 38 . 3:59:49
32 #175 HAYDEN, TODD 36 . 4:00:24
33 #37 BOUKNIGHT, DARREN 36 . 4:03:30
34 #415 TATE, BRIAN 36 . 4:05:51
35 #202 HUTCHINSON, JOHN 38 . 4:06:09
36 #110 ECKELS, MARK 38 . 4:07:02
37 #19 BARKER, MATT 30 . 4:08:19
38 #252 LOPEZ, ROBERT 39 . 4:09:53
39 #45 BRANTLEY, TERRY 32 . 4:10:51
40 #253 LOSH, BRANDON 33 . 4:12:35
41 #278 MERCER, AARON 37 . 4:12:40
42 #124 FLOWE, CLIFFORD 37 . 4:14:16
43 #447 WILLIAMS, DANNY 34 . 4:19:40
44 #187 HOLCOMB, CRAIG 38 . 4:19:47
45 #11 ARON, BRANDON 33 . 4:24:20
46 #295 MULLIM, EDWARD 32 . 4:26:24
47 #6 ALBRIGHT, DENNIS 33 . 4:30:51
48 #35 BOGOMOLOV, VADIM 31 . 4:32:38
49 #283 MILLER, STEVEN A 34 . 4:33:38
50 #90 DALTON, MIKE 34 . 4:34:59
51 #240 LEDOYEN, JASON 34 . 4:36:32
52 #281 MILHAM, ROBERT 35 . 4:36:41
53 #387 SIMPSON, CLETUS 30 . 4:39:37
54 #41 BOYLAN, JAMES 36 . 4:39:39
55 #388 SINNINGER, ROBERT 39 . 4:40:43
56 #333 PICKEREL, ROBERT J 32 . 4:41:22
57 #47 BRENAN, JAMES 33 . 4:41:31
58 #330 PFEFFERKORN, JAMES 37 . 4:44:46
59 #381 SHARP, JACK 33 . 4:53:35
60 #148 GHIORSE, MATTHEW 36 . 4:55:27
61 #227 KIRKLAND, WILLIAM 36 . 5:02:35
62 #83 COWELL, DOUG 36 . 5:08:24
63 #463 MCKEOWN, JOHN 35 . 5:10:19
64 #357 ROTHROCK, KEVIN 33 . 5:28.51
65 #331 PICKEREL, JACOD 30 . 5:51:04
66 #174 HATFIELD, KEVIN 30 . 5:53:15
40-44 Results - Men
--------------------------
1 #12 BACKER, BYRON 41 . 3:13:17
2 #247 LILLY, RICHARD 43 . 3:17:13
3 #326 PATTERSON, GEORGE 42 . 3:17:39
4 #380 SEXTON, RICHARD 42 . 3:17:45
5 #209 JOHNSON, FRED 43 . 3:19:45
7 #339 POWELL, BRYAN 40 . 3:24:44
8 #141 GABELL, TOM 43 . 3:25:20
9 #342 RANDOLPH, CHAD 40 . 3:27:14
10 #292 MOODY, STEVE 42 . 3:37:46
11 #255 LUTES, DAN 41 . 3:42:32
12 #354 RIPPY, MITCHELL 43 . 3:45:23
13 #192 HOROWITZ, JEFFREY 40 . 3:46:25
14 #436 WELLS, ROB 44 . 3:47:26
15 #318 OWENS, BEN 40 . 3:49:04
16 #306 NISHIDE, HIROYUKI 43 . 3:51:55
17 #310 NORRIS II, DENNIS 41 . 3:52:32
18 #293 MOONEY, TIM 41 . 3:52:40
19 #176 HAYWARD, RUSSELL 42 . 3:52:59
20 #359 ROUSE, TONY 41 . 3:56:19
21 #115 ENGLAND, ROBERT 41 . 3:57:56
22 #117 EVANS, SCOTT 43 . 3:59:59
23 #319 OWENS, RANDY 42 . 4:01:45
24 #258 MACDOUGALL, MALCOLM 43 . 4:03:56
25 #244 LEWIS, ALAN 43 . 4:05:32
26 #315 OGLESBY, TYLER 41 . 4:09:13
27 #186 HOGAN, STEVE 40 . 4:10:35
28 #304 NICHOLS, RICHARD 40 . 4:15:04
29 #87 CRUZ-GARCIA, ANICETO 43 . 4:15:17
30 #299 NATES, JEFF 43 . 4:19:22
31 #91 DAVIS, J.D. 42 . 4:23:41
32 #86 CROWLEY, MICHAEL 41 . 4:29:01
33 #456 WOOD, DAVID C 43 . 4:29:33
34 #184 HINER, FRANK 42 . 4:29:36
35 #340 POWELL, ROD 44 . 4:31:19
36 #451 WILSON, KENNETH 43 . 4:33:47
37 #348 REIDY, SEAN 43 . 4:35:30
38 #429 WALDEN, PHILIP 43 . 4:39:22
39 #238 LEAVITT, DOUGLAS 42 . 4:44:48
40 #235 LAMKIN, JAMES 41 . 4:47:35
41 #239 LEDFORD, JEFF 44 . 5:00:16
45-49 Results - Men
1 #142 GADOL, CHARLIE 48 . 3:06:19
2 #76 COHEN, GARY 48 . 3:13:34
3 #70 CHRISTIANSEN, BOBBY 48 . 3:18:37
4 #264 MARCOTT, TERRY 47 . 3:21:37
5 #73 CLIFTON, ERIC 47 . 3:23:51
6 #165 HAMILTON, LAWRENCE 46 . 3:24:24
7 #277 MELCHER, BOB 46 . 3:24:37
8 #335 PODOLAK, JOHN 49 . 3:25:02
9 #131 FOSTER, TOM 48 . 3:27:43
10 #347 REEVES, RICKY 47 . 3:31:49
11 #228 KIRKLEY, EVERETTE 47 . 3:34:39
12 #298 NASH, BRIAN 46 . 3:43:04
13 #5 AHNBERG, PAUL 47 . 3:43:41
14 #207 JOFFE, DENNIS 47 . 3:50:27
15 #251 LONG, MARK 45 . 3:52:54
16 #44 BRADLEY, STEPHEN 48 . 3:54:26
17 #423 TYLER, JEFF 47 . 3:54:46
18 #14 BAKER, JAY 45 . 3:58:19
19 #203 INGRAM, DAVID 45 . 4:06:05
20 #410 STRACENER, JEFF 48 . 4:11:31
21 #52 BUENING, ROBERT 46 . 4:14:16
22 #154 GRESHAM, JAY 49 . 4:16:29
23 #465 COLLINS, MATTHEW 45 . 4:16:43
24 #7 ALKADHI, ZAID 48 . 4:20:21
25 #461 ZEMP, JOHN 45 . 4:21:13
26 #109 EARLY, JAMES 48 . 4:23:14
27 #377 SCOTT, RICKY 47 . 4:23:21
28 #46 BREIER, DAVID 46 . 4:24:30
29 #464 BALL, THOMAS 45 . 4:28:54
30 #316 OLIVETO, PAUL 47 . 4:29:55
31 #308 NOLEN, J.R. 49 . 4:37:33
32 #246 LEWIS, GREG 48 . 4:40:09
33 #127 FOGLEMAN, ERIC 45 . 4:42:00
34 #420 TLETSKI, WALTER 46 . 4:43:03
35 #351 RICKS, TOMMY 45 . 4:44:14
36 #225 KERN, DONALD 49 . 4:55:35
37 #95 DE LAVARRE, RENE 47 . 5:04:38
38 #422 TURNER, ROB 49 . 5:06:37
39 #197 HUBER, BOB 49 . 5:18:26
50-59 Results - Men
---------------------------
1 #290 MONTAGNA, LUIGI 51 . 3:18:29
2 #431 WARDZINSKI, PAUL 51 . 3:26:51
3 #438 WELSH, JEFFREY 51 . 3:30:32
4 #449 WILLIS, MARK 52 . 3:31:48
5 #341 PRIMM, MICHAEL 52 . 3:32:20
6 #401 SPOO, TERRY 50 . 3:33:52
7 #29 BISHTON, ROBERT 55 . 3:35:33
8 #269 MCBRIDE, MYRRL 52 . 3:37:44
9 #32 BLACKFORD, DOUGLAS 58 . 3:39:55
10 #430 WALKER, GARY 53 . 3:40:25
11 #201 HUP, STANLEY 50 . 3:42:52
12 #144 GALLIMORE, KIM 50 . 3:43:37
13 #26 BENNETT, STEVE 51 . 3:50:59
14 #140 FRITZEL, EUGENE 55 . 3:52:47
15 #151 GORDON, PAUL 57 . 3:57:13
16 #75 COFFEY, ARTHUR 59 . 3:57:31
17 #219 KEATLEY, DANNY 59 . 3:57:53
18 #280 MICHALCZYK, ALAN 51 . 4:00:27
19 #303 NICHOLS, GEORGE 55 . 4:02:02
20 #155 GRIDER, DAVID 59 . 4:02:34
21 #81 COVINGTON, DON 52 . 4:03:57
22 #311 NUNN, AUBREY 53 . 4:04:03
23 #217 KAZAR, ROBERT 50 . 4:04:17
24 #100 DOWNEY, ED 52 . 4:04:41
25 #96 DELORME, MARK 50 . 4:05:17
26 #427 VOORHIS, JOHN 50 . 4:06:22
27 #68 CHILDS, KENNETH 57 . 4:06:38
28 #265 MARROQUIN, JOSEPH 58 . 4:09:34
29 #389 SIROIS, KENNETH 58 . 4:10:22
30 #273 MCNEILL, PHIL 54 . 4:11:27
31 #107 DUSCH, WILLIAM 52 . 4:12:47
32 #440 WESTBURY, RON 52 . 4:15:15
33 #417 TAYLOR, MURDOCK 50 . 4:16:56
34 #394 SMITH, TRUMAN 58 . 4:17:20
35 #170 HARRIS, MICHAEL 52 . 4:19:12
36 #325 PASTORE, VINCENT 50 . 4:20:52
37 #407 STEINHAUSER, SAMUEL 51 . 4:24:15
38 #321 PAGE, JAY 58 . 4:24:55
39 #28 BINGHAM, CHUCK 53 . 4:26:28
40 #67 CHACONAS, GREGORY 59 . 4:26:39
41 #396 SNYDER, JIM 59 . 4:27:40
42 #399 SPENCER, JOHN 50 . 4:30:08
43 #108 DYAKONOV, ALEXANDER 52 . 4:30:37
44 #266 MARTIN, WES 56 . 4:32:18
45 #194 HOWARD, DANNY 50 . 4:33:39
46 #360 ROWE, JON 51 . 4:37:47
47 #409 STOKES, JERRY 57 . 4:38:27
48 #249 LITTLE, MARK 53 . 4:46:21
49 #392 SMITH, BUD 51 . 4:46:24
50 #190 HONEYCUTT, LARRY 51 . 4:46:27
51 #376 SCOGGIN, MARVIN 52 . 4:46:31
52 #334 PICKEREL, ROBERT S 55 . 4:47:04
53 #62 CARLSON, JACK 50 . 4:47:32
54 #4 ADAMS, KIRK 53 . 4:47:59
55 #65 CARTWRIGHT, CLIFTON 52 . 4:48:25
56 #443 WHITE, THOMAS 51 . 4:50:24
57 #226 KING, RICHARD 51 . 4:50:24
58 #402 SPRIETSMA, REX 51 . 4:50:49
59 #38 BOWEN, MICHAEL 50 . 4:51:05
60 #366 SANTOS, JOSE 50 . 4:53:01
61 #43 BOZEMAN, STEVE 59 . 4:56:00
62 #442 WHITAKER, RODDY 59 . 4:56:59
63 #412 STRUCKNESS, CHUCK 52 . 4:58:31
64 #323 PARISH, STEVE 54 . 5:00:11
65 #337 POTEAT, BILL 50 . 5:06:36
66 #179 HERRIN, MIKE 56 . 5:10:26
67 #74 CODY, JOHN 52 . 5:13:35
68 #336 POSSEE, CHARLIE 52 . 5:13:49
69 #199 HUGHES, MICHAEL 58 . 5:14:15
70 #294 MORRIS, TED 53 . 5:16:26
71 #139 FRENCH, RICK 53 . 5:17:15
72 #177 HEAD, JOE 57 . 5:20:34
73 #92 DAWKINS, DOUGLAS 53 . 5:20:47
74 #21 BARNES, STEPHEN 54 . 5:21:58
75 #193 HORTON, RON 55 . 5:22:57
76 #188 HOLLAND, JIMMY 58 . 5:38:19
77 #362 RUEDEN, HENRY 56 . 5:55:37
60-65 Results - Men
----------------------------
1 #275 MCPHERSON, DWIGHT 62 . 3:54:05
2 #168 HARRELL, DAVID 62 . 3:56:53
3 #169 HARRIS, JERRY 65 . 3:58:32
4 #129 FORNOFF, BILL 62 . 4:03:42
5 #223 KEMP, EVERETT 61 . 4:04:39
6 #349 RHODE, CYRUS 62 . 4:08:43
7 #312 O'BRIEN, TERRANCE 62 . 4:13:54
8 #432 WARNER, PETER 63 . 4:16:46
9 #452 WILT, JOHN 61 . 4:22:58
10 #198 HUDGINS, DANIEL 60 . 4:36:10
11 #8 ALLEN, DICK 63 . 4:42:35
12 #78 CORNMAN, LANCE 61 . 4:48:08
13 #56 CALABRIA, ROBERT 64 . 4:55:39
14 #1 ABBOTT, MICHAEL 60 . 5:15:47
15 #3 ADAIR, TOM 64 . 5:52:54
16 #324 PARKER, ROBERT 63 . 6:10:06
17 #13 BAILEY, MICHAEL 61 . 6:30:47
66+ Results - Men
-----------------------
1 #301 NEUMANN, STAN 67 . 4:12:48
2 #345 RAY, TOM 72 . 4:13:42
3 #211 JOHNSON, RODNEY 66 . 4:38:32
4 #291 MONTGOMERY, ALLEN 67 . 4:39:24
5 #413 STUMP, GEORGE 68 . 4:57:13
6 #122 FINGER, LINN 67 . 5:11:04
7 #368 SAVAGE, CHUCK 67 . 5:38:22