Grandfather Mtn Marathon 2003 - 7/12/2003
Boone, NC
Rankings
================================================================
Name Age Finals
================================================================
overall Male
1 WHITE, MICHAEL 39 Campbell, CA 2:43.19
2 CORONA, BENJAMIN 24 Marietta, GA 2:44.26
3 WALTER, TRAVIS 33 Apex, NC 2:47.31
4 CIAMARRA, CHRISTOPHER 32 Mc Keesport, PA 2:50.36
5 KISTNER, BRIAN 32 Florence, SC 2:53.57
overall female
1 ENLOE, PATTI 39 Asheville, NC 3:06.25
2 CLEMMER, SUZANNE 23 Gastonia, NC 3:11.57
3 MACLEAN, LAURA 34 Willow Spring, NC 3:34.14
4 ROGERS, TRACY 40 Simpsonville, SC 3:36.24
5 DRACH, NANCY 44 Leasburg, NC 3:38.22
Masters Male
SHERRILL, DON 46 Boone, NC 2:58.26
Masters Female
LEWIS, CONNIE 49 Wilmington, NC 3:45.54
Note: Overall and Masters winners listed above do not receive age
awards, so the next one in line in that age gets the award. No
awards will be mailed as stated in registration and pre-race
instructions !
================================================================
Name Age Finals
================================================================
29 & Under Results - Women
---------------------------
2 WALSH, ERICA 27 Allentown, PA 4:01.36
3 ASTLE, KRISTIN 29 Greenville, SC 4:07.25
4 MUMFORD, MELODIE 28 Columbia, SC 5:01.16
5 CRISP, JODI 25 Nashville, TN 5:22.30
6 PARSONS, MICHELLE 25 Pickens, SC 5:55.23
7 KRESS, JENNIE 19 Crossnore, NC 5:55.24
8 RAYNE, SARA 22 Blacksburg, VA 6:02.08
30-39 Results - Women
--------------------------
3 RAY, KRISTI 33 Charlotte, NC 3:40.51
4 FRYE, BETH 34 Boone, NC 3:43.16
5 BEAUDOIN, SANDY 36 Greenville, SC 3:44.04
6 MCPHATTER, LESLEY 39 Madison Heights, VA 3:52.08
7 SPRIGGS, ASHLEY 31 Memphis, TN 3:53.08
8 MUMFORD, MARTINE 30 Columbia, SC 3:58.37
9 COLPITTS, CHRISTINE 39 Groveland, MA 4:04.30
10 DICKENSON, KAREN 36 Carthage, NC 4:05.15
11 CURTIS, SUSAN 38 Asheville, NC 4:11.40
12 HARRISON, MEGAN 38 Geneva, FL 4:13.51
13 LABRECQUE, NORA 34 Roanoke Rapids, NC 4:15.53
14 FULBRIGHT, ROBIN 38 Easley, SC 4:22.12
15 MANER, BETSIE 38 Charlotte, NC 4:26.04
16 HINSHAW, DAWN 36 Charlotte, NC 4:28.02
17 COHEN, ALYSON 31 Spring Lake, NC 4:34.40
18 LEE, RHONDA 37 Morganton, NC 4:34.54
19 GOLDEN, WENDY 35 Madison Heights, VA 4:36.01
20 WEILAND, MARY 39 Athens, GA 4:39.35
21 STEVULA, EUNIKA 32 Memphis, TN 4:46.47
22 SORENSEN, RACHELLE 31 Asheville, NC 4:47.05
23 SUMMERS, MARIA CHRISTINA 33 Morgantown, WV 4:48.05
24 MAHR, WENDY 30 Jupiter, FL 4:48.05
25 CARPENTER, PAMELA 33 Raleigh, NC 4:49.10
26 MINNIX, TRACEY 36 Mauldin, SC 4:51.07
27 COLLINS, LAURA 33 Greer, SC 5:16.32
28 HAAS, LISA 33 Newland, NC 5:33.08
29 GRISSOM, CHRISTY 32 Roxboro, NC 5:38.25
40-49 Results - Women
----------------------------
4 GINSBURG, JERI 44 Cary, NC 3:47.26
5 RIPLEY, TERRI 40 Forest, VA 3:51.48
6 NICHOLS, FLORENE 43 Taylors, SC 3:56.31
7 MINTON, PATTI 45 Gainesville, GA 3:57.52
8 PHILLIPS, LYNN R 42 Lexington, KY 3:59.07
9 TISKA, DALE 40 Raleigh, NC 4:00.00
10 WALKER-CASEY, AMY 42 Chevy Chase, MD 4:04.28
11 MORTENSON, ANN MARIE 41 Pisgah Trl, NC 4:10.11
12 WEST, BECKY 41 Elizabethton, TN 4:10.40
13 CULP, KAREN 42 Stafford, VA 4:14.18
14 REINECKE, REBECCA 42 Land O lakes, FL 4:21.34
15 WEAVER, ELIZABETH 49 Chevy Chase, MD 4:23.03
16 WEANT, PAULA 41 Gastonia, NC 4:24.22
17 FISCHI, MARY 42 Victorville, CA 4:37.02
18 CARLUCCI, LISA 43 Victorville, CA 4:37.03
19 YODER, KAREN 45 LARGE 4:40.03
20 BOZEMAN, DEBBIE 49 Lynchburg, VA 4:42.20
21 SIEFERT, BARBARA 43 Hickory, NC 4:43.17
22 FLOYD, BETTY 46 Marion, SC 4:46.39
23 WILSON, SUSAN 44 Sugarland, TX 4:47.42
24 NICHOLLS, JULIA 46 Morehead City, NC 4:53.50
25 PIPHER, THERESA 48 Berrien Springs, MI 4:56.12
26 LACEY, CARMEN 46 Newland, NC 4:57.22
27 KING, ANNIE 44 Decatur, GA 5:04.28
28 O'LEARY, SUSAN 40 Maitland, FL 5:06.46
29 SWANSON, LENA 44 Kirkland, WA 5:06.47
30 KELLY, TERI 44 Mt Pleasant, SC 5:20.31
31 EIDE, ANNIE 48 Midlothian, VA 5:22.35
32 TOWNSEND, DONNA 49 Dayton, OH 5:51.57
33 KYTE, DEBBIE W 49 Williamsburg, VA 5:51.58
50-59 Results - Women
---------------------------
1 FRIEDMAN, FILLIS 50 Franklin, LA 3:49.14
2 HARDWICK, CYNTHIA 52 Greenvile, SC 3:59.20
3 LANIER, PEGGY 50 Montgomery, AL 4:03.09
4 BALL, LINDA 51 Travellers Rest, SC 4:05.55
5 SCOTT, BETTY 55 Greensboro, NC 4:07.08
6 DARNEILLE, MARGY 51 Montgomery, AL 4:18.40
7 JOHNSON, MARY 50 N Myrtle Beach, SC 4:39.09
8 DAWKINS, MERRIE 53 Rockingham, NC 4:50.11
9 SIZEMORE, PHYLLIS 57 Knoxville, TN 4:51.03
10 KELLER, REBECCA 50 Dayton, OH 4:57.07
11 BUSHONG-REID, LINDA 52 MEDIUM 5:11.59
12 CAMPBELL, JUDY 53 Johnson City, TN 5:15.51
13 MULHERN, ANNE 51 Mebane, NC 5:38.31
60-65 Results - Women
---------------------------
1 HICKS, JANICE 60 Bristol, TN 5:02.39
29 & Under Results - Men
-----------------------------
2 CORBIN, JOSHUA 23 Goose Creek, SC 3:05.59
3 WHITESIDE, WILLIAM 23 Charleston, SC 3:20.49
4 CARPENTER, ERIC 29 Raleigh, NC 3:29.01
5 BARMBY, GREG 28 Asheville, NC 3:40.20
6 SMYTHE, BRAD 25 Raleigh, NC 3:45.06
7 NIEWEDDLE, JEFF 22 Indianapolis, IN 3:48.37
8 WHITED, NICK 25 Raven, VA 3:59.59
9 HOLTRY, MATT 24 Chapel Hill, NC 4:01.11
10 KELLY, CAMERON 24 Chapel Hill, NC 4:07.36
11 CROTTS, JIM 25 Millers Creek, NC 4:13.46
12 DEVINE, JASON 28 Vale, NC 4:14.14
13 ADAMS, KEVEN 21 Indiannaolpis, IN 4:18.05
14 LANEY, ADAM 23 Spartanburg, SC 4:24.00
15 LULL, BRADLEY 28 Charlotte, NC 4:28.50
16 HOYLE, CHRIS 28 Marion, NC 4:34.51
17 FLOYD, BRENTON 18 Harrison, TN 5:09.02
30-39 Results - Men
------------------------
5 FLEMING, NICHOLAS 36 Spartanburg, SC 2:57.54
6 MCDERMOTT, JACK 34 Tallahasse, FL 3:04.14
7 SEXTON, RICHARD 39 Concord, NC 3:15.40
8 BACKER, BYRON 38 Greenville, SC 3:17.57
9 GANNON, KONRAD 36 Winston-Salem, NC 3:21.40
10 JONES, TROY 36 West Lafayette, OH 3:22.10
11 HALES, RON 38 High Point, NC 3:23.19
12 DRAHEIM, ERIK 37 Charlotte, NC 3:23.57
13 SHIELDS, CHRIS 31 Cary, NC 3:24.26
14 FOWLER, VANCE 37 Durham, NC 3:24.55
15 SANDSTROM, CRAIG 36 Simpsonville, SC 3:25.11
16 MASON, MICHAEL 32 Charlotte, NC 3:29.57
17 KEALY, GERRY 31 Petersburg, VA 3:35.13
18 WHITTEMORE, TODD 35 Houston, TX 3:38.17
19 MORGAN, JASON 31 Flat Rock, FL 3:38.22
20 HUTCHINS, RON 36 Belmont, NC 3:41.12
21 HAYWARD, SCOT 39 Hudson, NC 3:42.35
22 DUNBAR, KENNETH 37 Newburyport, MA 3:43.49
23 BRONDYKE, BRENT 39 Rocky Mount, NC 3:43.52
24 POWELL, BRYAN 38 Reidsville, NC 3:45.05
25 EVANS, ROGER 35 Landenberg, PA 3:47.05
26 MOONEY, TIM 39 Buford, GA 3:47.13
27 COHEN, MICHAEL 34 Spring Lake, NC 3:47.18
28 ROUSE, TONY 38 West End, NC 3:50.43
29 WOOD, DAVID 37 Apex, NC 3:53.38
30 PHILIPPE, FRANZ 34 Bunnlevel, NC 3:58.10
31 MILLER, JONATHAN 37 Boone, NC 3:58.45
32 BOONE, CHRISTOPHER 33 Charlotte, NC 4:00.15
33 RANDOLPH, CHAD 37 Davidson, NC 4:02.33
34 TERHUNE, PATRICK 31 Jefferson, MD 4:07.29
35 MARTELLE, ROBERT 34 Forest City, NC 4:07.39
36 PLOTT, JON 31 Dublin, VA 4:09.03
37 LESE, BILLY 35 Lorton, VA 4:09.40
38 BROOKS, JEFF 39 Alpharetta, GA 4:10.42
39 BROWN, THOMAS 32 Fayetteville, NC 4:16.14
40 THAMM, WOLFGANG 34 Gastonia, NC 4:18.51
41 FLOYD, CHUCK 37 X-LARGE 4:19.43
42 WILLIAMS, DANNY 32 Jacksonville, FL 4:20.52
43 BURGESS, BRIAN 33 Whittier, NC 4:25.52
44 STOUT, JAKE 38 Charlotte, NC 4:28.50
45 KERR, GARY 39 Kingsport, TN 4:29.09
46 ROWAN, RONALD 37 Chesterfield, SC 4:32.20
47 LASSITER, RICHARD 37 Hamlet, NC 4:34.00
48 HERMAN, THOMAS 39 Hickory, NC 4:34.56
49 REDMON, ALAN 37 Greenville, SC 4:35.25
50 MILLER, STEVEN 32 Morristown, TN 4:35.40
51 LOIZZO, TODD 31 Darien, IL 4:36.26
52 FERRELL, ED 39 Grayson, GA 4:38.37
53 WRIGHT, JOHN 35 Elizabethton, TN 4:39.11
54 WOODSON, JIM 34 Vinton, VA 4:43.12
55 MACDONALD, RICH 39 Wescosville, PA 4:43.41
56 ROGERS, SCOTT 39 Memphis, TN 4:46.46
57 GRAZIOTTO, RAYMOND 36 Tequesta, FL 4:48.04
58 SUMMERS, SHAWN 33 Morgantown, WV 4:48.05
59 MANN, MILTON 38 Spartanburg, SC 4:48.35
60 NORWOOD, SHANE MICHAEL 31 Bullarel, TX 4:48.51
61 RANDOLPH, RANDY 36 Durham, NC 4:50.13
62 ROTHROCK, KEVIN 31 Vilas, NC 4:51.47
63 LANGSDON, BRUCE 35 Nashville, TN 5:02.36
64 RILEY, PHIL 39 Lexington, SC 5:02.38
65 PFEFFERKORN II, JAMES 34 Clemmons, NC 5:33.08
40-49 Results - Men
-------------------------
2 CLIFTON, ERIC 45 Albuquerque, NM 3:04.54
3 ASWELL, JR, BOBBY 40 Cornelius, NC 3:08.11
4 HARRINGTON, CRAIG 47 Naples, FL 3:11.53
5 LEDFORD, GARY 43 Hickory, NC 3:13.41
6 PODOLAK, JOHN 46 Wake Forest, NC 3:16.26
7 COTE, JAMES 40 Fayetteville, NC 3:22.50
8 GABELL, TOM 40 Rockingham, NC 3:23.01
9 SMITH, RUSTY 43 Moncks Corner, SC 3:25.08
10 MELCHER, LAMBURTUS 44 Dallastown, PA 3:27.03
11 SCHOEDLER, SCOTT 44 Cary, NC 3:27.32
12 DRACH, DAVE 46 Leasburg, NC 3:29.23
13 JUSTIN, NICHOLAS 43 Moravian Falls, NC 3:29.35
14 PENLAND, RICHARD 45 Brooks, GA 3:33.46
15 HALL, HAL 48 Greenville, SC 3:36.25
16 REEVES, RICKEY 45 Millers Creek, NC 3:36.55
17 DUNN, BILL 45 Orange Park, FL 3:37.02
18 BUICE, JOHNNY 48 Douglasville, GA 3:37.58
19 JOFFE, DENNIS 45 Mooresville, NC 3:38.38
20 LEVINRAD, IVAN 46 Savannah, GA 3:38.45
21 KIRKLEY, EVERETTE 44 Rockingham, NC 3:39.18
22 POSTON, DAVID 48 Gastonia, NC 3:40.27
23 SPOO, TERRY 47 Anderson, IN 3:40.45
24 DURHAM, JEFF 40 Montreat, NC 3:42.38
25 ADAMS, BILL 42 Charlotte, NC 3:44.39
26 CHRISTIANSEN, BOBBY 45 Greensboro, NC 3:46.45
27 CHRISTY, MARK 44 Reidsville, NC 3:46.48
28 GROSS, TIM 49 Greensboro, NC 3:48.07
29 FOSTER, TOM 46 Cary, NC 3:48.23
30 LONG, MARK 44 Hamlet, NC 3:48.25
31 BRADY, CHARLES 47 Boone, NC 3:50.00
32 HOOPER, WILBERT 45 Forest, VA 3:51.18
33 ELLIS, MARSHALL 45 Raleigh, NC 3:52.54
34 JOHNSON, RICHARD 49 Springfield, MO 3:52.59
35 FOGLEMAN, ERIC 43 Aberdeen, NC 3:53.06
36 CREEL, JOHNNY 48 Headland, AL 3:53.50
37 PASTORE, VINCENT 48 Mooresville, NC 3:55.48
38 CAIN, STEVE 49 Hickory, NC 3:56.17
39 JONES, DAVID 47 Naples, FL 3:57.39
40 SCHELLENBERG, MARK 41 St. Louis, MO 3:58.57
41 MICHALCZYK, ALAN 48 Augusta, GA 3:59.31
42 JACOBS, JAMES 40 Cedar Bluff, VA 3:59.59
43 TAYLOR, MURDOCK 48 Cary, NC 4:00.52
44 MARTINEAU, PETER 42 Silver Springs, MD 4:01.13
45 ADAIR, HAL 46 Duluth, GA 4:01.43
46 MURPHY, BRET 44 Greensboro, NC 4:02.56
47 BEDDINGFIELD, MARK 47 Salem, VA 4:04.01
48 RICKS, TOMMY 43 Fairfax, SC 4:04.31
49 JOHNSON, WADE 41 Gastonia, NC 4:04.37
50 CASH, MICHAEL 45 Durham, NC 4:04.58
51 COCKERHAM, KEENAN 43 Goose Creek, SC 4:06.18
52 WHALEY, DAVID 43 Moncks Corner, SC 4:06.19
53 GODFREY, JAMES 45 Rutherfordton, NC 4:07.39
54 HERRON, PETER 40 Troy, NC 4:08.04
55 LI, SHALOU 47 Knoxville, TN 4:08.09
56 CULP, VIC 46 Stafford, VA 4:09.32
57 WILLIAMS, BERT 42 Austin, TX 4:10.59
58 SANTOS, JOSE 47 Charlotte, NC 4:11.13
59 LEWIS, GREG 46 Belville, NC 4:11.28
60 RHYNE, JAMES 48 Gastonia, NC 4:12.54
61 COOK, JIM 44 New Orleans, LA 4:13.16
62 NATES, JEFF 41 Columbia, SC 4:13.28
63 WELLS, GLENN 40 Clemmons, NC 4:13.29
64 BENNETT, STEVE 49 Rural Hall, NC 4:13.30
65 WALDEN, PHILIP 40 Decatur, GA 4:16.09
66 CARLSON, JACK 47 Knoxville, TN 4:17.38
67 STEINHAUER, SAMUEL 48 Stuart, FL 4:18.04
68 RHYNE, TERRY 43 Gastonia, NC 4:19.08
69 WILDS, ANDREW 43 Lynchburg, VA 4:19.44
70 ZICAFOOSE, TOM 49 St Augustine, FL 4:21.02
71 GEIGER, JIM 45 Niles, MI 4:21.31
72 MATTHEWS, ANDREW 41 Land O Lakes, FL 4:21.35
73 ALKADHI, ZAID 46 Cary, NC 4:23.20
74 KYLE, STEVE 43 Gulf Breeze, LA 4:23.35
75 FELTY, JOHN 44 Gray, TN 4:24.42
76 LYON, KARL 41 holly Springs, NC 4:26.18
77 BOWEN, MICHAEL 48 Greensboro, NC 4:26.46
78 HOWELL, RICK 49 Monroe, NC 4:28.49
79 KATAOKA, NOBUHIKO 49 Nashville, TN 4:29.00
80 LEADINGHAM, CHARLES 42 Ashland, KY 4:31.45
81 WARDZINSKI, PAUL 48 Morganton, NC 4:34.52
82 LEE, DAVID 41 Morganton, NC 4:34.53
83 CROWELL, STEVEN 47 Pfafftown, NC 4:35.22
84 WRIGHT, ANDY 49 Waxhaw, NC 4:35.42
85 WOOD, DAVID 41 Greer, SC 4:36.03
86 BARSHINGER, CARL 46 W Jefferson, NC 4:37.25
87 OBST, ROBERT 49 Roswell, GA 4:39.23
88 SAUNDERS, JOHN 47 Ellentown, GA 4:41.31
89 ANDERSON, JOEY 47 Zebulon, NC 4:41.54
90 HONEYCUTT, LARRY 48 Locust, NC 4:43.33
91 HEATH, RUDI 46 Stanfield, NC 4:43.33
92 STINSON, RAY 43 Headland, AL 4:45.07
93 SCOTT, RICKY 45 Ferrum, VA 4:49.05
94 LEWIS, RORY 42 Charlotte, NC 4:52.34
95 LOVELL, JAMES 45 Rocky Mount, VA 4:52.49
96 OLIVETO, PAUL 44 Mount Pocono, PA 4:55.21
97 HAMILTON, M JAMES 49 Huntington, WV 4:56.47
98 ALLBRITTON, BILL 48 Huntsville, AL 5:02.44
99 CARTWRIGHT, CLIFF 49 Booneville, MS 5:02.57
100 REARDON, WARREN 41 Fayetteville, NC 5:06.38
101 KELLY, MIKE 48 Mt Pleasant, SC 5:08.03
102 POWELL, ROD 41 Mooresville, NC 5:10.22
103 WELLS, TOM 41 Greensboro, NC 5:10.36
104 MULHEREN, ED 46 Charlotte, NC 5:11.00
105 SMITH, CHRIS 46 Naples, FL 5:24.28
106 HYATT JR, JOHN 45 Elizabethton, TN 5:50.44
50-59 Results - Men
------------------------
1 COHN, EDDIE 52 Matthews, NC 3:25.38
2 BLANCHAR, JOHN 51 LaCrosse, WI 3:31.09
3 MARCHANT, MIKE 56 Knoxville, TN 3:31.57
4 ST ONGE, GARY 53 Westminster, MD 3:32.05
5 TRAVIS, RICK 51 Salisbury, NC 3:39.19
6 KEATLEY, DANNY 56 W Sul Spg, WV 3:42.44
7 MCBRIDE, MYRRL 50 Albuquerque, TN 3:43.03
8 SHEPARD, CARL 50 Hendersonville, NC 3:43.09
9 DAVIS, LAYNE 50 Milwaukee, WI 3:44.17
10 BINGHAM, CHUCK 50 Matthews, NC 3:46.00
11 CARPENTER, LARRY 51 Denver, NC 3:48.13
12 HARMON, LEON 53 Lincolnton, NC 3:48.17
13 COFFEY, AURTHUR W. JR. 56 Raphine, VA 3:48.21
14 RING, ROBERT 55 Harrisonburg, VA 3:52.09
15 GILL, JACK 54 Pulaski, VA 3:57.23
16 KING, DAVID 56 Fleetwood, NC 3:57.47
17 MCNEILL, PHIL 51 Colfax, NC 3:57.59
18 DEWAR, ROBERT 57 Springfield, MO 3:58.46
19 KEMP, EVERETT 58 Chapel Hill, NC 4:01.21
20 STEPP, JACK 55 Anderson, IN 4:02.37
21 SEARS, CURTIS A 51 Eagle Rock, VA 4:03.03
22 MCVERRY, WILLIAM 54 Southern Pines, NC 4:03.12
23 ELDREDGE, ROBERT C 56 West Chester, PA 4:04.13
24 STEINHAUER, IVINS 54 Stuart, FL 4:05.53
25 BROOKS, RICHARD 53 Lynchburg, VA 4:06.05
26 ROGERS, MICHAEL 57 Augusta, GA 4:06.38
27 GRIDER, DAVID 57 Greensboro, NC 4:06.55
28 NAGEL, GARY 50 Snellville, GA 4:09.31
29 STOKES, JERRY 55 Lugoff, SC 4:11.34
30 WINIECKI, ROBERT 50 Burke, VA 4:11.44
31 JOLLEY, DAN 56 Springfield, MO 4:12.02
32 SNYDER, JIM 56 West Jefferson, NC 4:13.14
33 GELLY, DAVID 56 Winston-Salem, NC 4:13.26
34 MOON, DENNIS 50 Pfafftown, NC 4:13.30
35 HARRIS, MICHAEL 50 Gray, TN 4:13.52
36 HUNT, CARL 52 Roxbury, CT 4:20.42
37 SCOTT, GARY 52 Raleigh, NC 4:21.39
38 HUGHES, MICHAEL 55 Walterboro, SC 4:21.49
39 MCDOUGALL, IAN 50 Falls Church, VA 4:24.48
40 COVINGTON, DON 50 Rockingham, NC 4:25.51
41 SCHOENEBERG, JIM 55 St. Petersburg, FL 4:32.10
42 DYAKONOV, ALEXANDER 50 Durham, NC 4:34.26
43 ZIEGLER, KIRK 52 Decatur, GA 4:34.38
44 ADAMS, KIRK 50 Columbia, SC 4:34.56
45 STONE, RICHARD 56 Lynchburg, VA 4:37.19
46 POWERS, GARY 55 Kennett Square, PA 4:39.30
47 WEILAND, CHARLIE 52 Athens, GA 4:39.35
48 MARTIN, WES 54 Rock Hill, SC 4:39.44
49 BENNETT, JERRY 52 SanMateo, FL 4:40.13
50 KOEBEL, FRANK 51 Bement, IL 4:41.29
51 DAWKINS, DOUG 51 Rockingham, NC 4:41.30
52 BOZEMAN, STEPHEN 56 Lynchburg, VA 4:42.23
53 HORTON, RON 52 Charlotte, NC 4:49.09
54 ABBOTT, MICHAEL 58 Wise, VA 4:50.14
55 FRENCH, RICK 51 Taylorsville, NC 4:51.36
56 POTEET, RONALD 52 Morganton, NC 4:53.03
57 TYRIEE, CARL 59 Boone, NC 4:53.05
58 ENDERLE, MARVIN 51 Russellville, AR 4:59.06
59 MORRIS, TED 50 Stanley, NC 5:02.43
60 KRESS, JOHN 55 Crossnore, NC 5:03.07
61 CODY, JOHN 50 Johnson City, TN 5:05.01
62 MARSELLA, DENNIS 52 Ft Laud, FL 5:06.31
63 WILSON, JAMES 52 Columbia, SC 5:06.38
64 REID, BRUCE 55 X-LARGE 5:12.46
65 WORLEY, RICHARD 56 Kingwood, TX 5:18.33
66 WILSON, JAMES M 53 Columbia, SC 5:20.31
67 MALINOWSKI, JOSEPH 55 Woodbridge, VA 5:20.46
68 HOLLAND, JIMMY 55 Anderson, SC 5:23.33
69 PARKER, RONALD 56 Gastonia, NC 5:35.52
60-65 Results - Men
----------------------------
1 HARRIS, JERRY 63 Durham, NC 3:43.46
2 HARRELL, DAVID 60 Chevy Chase, MD 3:59.02
3 HICKS, JOEL 62 Radford, VA 3:59.42
4 HOLT, DON 63 Knoxville, TN 4:17.04
5 ALLEN, DICK 60 Arden, NC 4:17.55
6 ELLIS, HORACE 61 Huddleton, VA 4:19.43
7 CALABRIA, ROBERT 62 Cary, NC 4:31.25
8 JOYNER, TOM 65 Humboldt, TN 4:34.48
9 WOLFE, JERRY 60 Pound, VA 4:36.50
10 FARR, BOB 64 Savannah, GA 4:37.23
11 MONTGOMERY, ALLEN 64 Columbia, SC 4:42.21
12 MAC CORMICK, BILL 60 Ellicott City, MD 4:44.06
13 COOPER, DANIEL 61 Walterboro, SC 4:50.16
14 CHISHOLM, TOMMY 62 Marietta, GA 4:52.21
15 BROPHY, BILL 60 LARGE 4:53.52
16 MCGINTY, DON 64 Atlanta, GA 4:58.54
17 FINGER, LINN 64 Lincolnton, NC 5:10.20
18 REYNOLDS, FRED 60 Jacksonville, FL 5:26.45
19 ADAIR, TOM 61 Alpharetta, GA 5:38.24
20 PARKER, ROBERT 60 Benson, NC 5:48.04
66+ Results - Men
-------------------------
1 COOPER, LEE 72 Swansboro, NC 4:33.12
2 VAN DUZEE, CHUCK 66 Bradenton, FL 4:34.41
3 DUER, BILL 69 Mena, AR 4:42.51
4 MASON, FRANKLIN 78 Mullins, SC 4:49.38
5 STUMP, GEORGE E 66 Cincinnati, OH 4:55.54