07/15/02 9:58 PM Grandfather Mountain Marathon Page 1
Boone, North Carolina - Saturday 07/13/02
RANK COMP# ATHLETE NAME AGE HOMETOWN TIME
-------------------------------------------------------------------------------
---------- W29 & Under -----------
1 70 Clemmer, Suzanne 22 GASTONIA, NC 3:23:01.00
2 293 Mumford, Martine 29 COLUMBIA, SC 3:59:49.00
3 106 Eleccion, Leilani 27 ARLINGTON, VA 4:18:52.00
4 312 Parker, Christina 25 RALEIGH, NC 4:39:30.00
5 144 Gore, Erin 29 BLACK MOUNTAIN, NC 4:39:31.00
6 294 Mumford, Melody 27 COLUMBIA, SC 4:40:33.00
7 321 Poma, Dina 23 CAMP LEJEUNE, NC 4:52:50.00
8 77 Crisp, Jodi 24 NASHVILLE, TN 4:54:30.00
9 200 Johnson, Louise 26 ARDEN, NC 5:03:04.00
10 101 Dutton, Lynn 27 RALEIGH, NC 5:07:44.00
------------- W30-39 -------------
1 328 Ray, Kristi 32 CHARLOTTE, NC 3:37:05.00
2 132 Frye, Beth 33 BOONE, NC 3:51:12.00
3 239 MacLEAN, Laura 33 WILLOW SPRING, NC 3:53:45.00
4 409 Whorton, Kriss 36 HUNTSVILLE, AL 4:02:42.00
5 54 Calhoun-Roepnac, Julie 38 CARY, NC 4:07:01.00
6 210 King, Susan 32 RICHMOND, VA 4:14:37.00
7 387 Tiska, Dale 39 RALEIGH, NC 4:20:35.00
8 376 Stewart, Andrea 38 COLUMBIA, SC 4:26:18.00
9 281 Moore, Marcia 32 AVONDALE ESTATES, GA 4:27:03.00
10 370 Solah, Karen 38 QUITO, EC 4:27:47.00
11 234 Loebach, Nancy 34 HAVARD, IL 4:35:09.00
12 243 Maner, Betsie 37 CHARLOTTE, NC 4:37:22.00
13 179 Hinshaw, Dawn 35 CHARLOTTE, NC 4:37:41.00
14 255 McGARVEY, Shalini 36 MILFORD, IL 4:41:47.00
15 344 Schaum, Susanna 36 DRUMORE, PA 4:43:29.00
16 261 McMURRAY, Mary 36 ALEXANDRIA, VA 4:55:09.00
17 90 Dickenson, Karen 35 CARTHAGE, NC 4:56:28.00
18 226 Lee, Rhonda 36 MORGANTON, NC 4:58:50.00
19 219 Lane, Amy 32 MORGANTON, NC 5:01:42.00
20 86 Dawson, Carolyn 38 PEWEE VALEY, KY 5:04:00.00
21 305 O'Neill, Kimberly 38 WOODINVILLE, WA 5:16:01.00
------------- W40-49 -------------
1 102 Edmonds, Katharine 42 BIRMINGHAM, AL 3:28:05.00
2 39 Breeding, Susan 47 MARIETTA, GA 3:52:32.00
3 231 Lewis, Connie 48 WILMINGTON, NC 4:00:18.00
4 273 Minton, Patti 44 GAINESVILLE, GA 4:03:27.00
5 372 Stark, Sandi 48 LITHONIA, GA 4:18:13.00
6 403 Weant, Paula 40 GASTONIA, NC 4:19:48.00
7 330 Reinecke, Becky 41 LAND O LAKES, FL 4:31:52.00
8 334 Roberge, Elaine 42 SIMPSONVILLE, SC 4:43:05.00
9 357 Siefert, Barbara 42 HICKORY, NC 4:49:35.00
10 301 Nelson, Luanne 40 DEEP GAP, NC 4:49:35.60
11 111 Everett, Maggie 47 ASHEVILLE, NC 4:51:08.00
12 138 Galloway, Barbara 47 ASHEVILLE, NC 4:51:08.70
13 401 Wardzinski, Evelyn 47 MORGANTON, NC 4:51:54.00
14 87 Day, Mary Lou 44 UNICOI, TN 4:57:38.00
15 217 Lacey, Carmen 45 Newland, NC 5:05:20.00
16 267 Melton, Kay 44 WINGATE, NC 5:08:13.00
17 275 Moeller, Bridget 45 SPRING, TX 5:09:37.00
18 104 Eide, Annie 47 MIDLOTHIAN, VA 5:11:24.00
19 392 Trotter, Deora 49 CORONA DEL MAR, CA 5:13:23.00
20 143 Gobins, Deborah 44 PHOENIX, AZ 5:13:24.00
21 289 Muhammad, Jacqueline 43 PIEDMONT, SC 5:22:05.00
22 365 Smith, Sherry 48 CHARLOTTE, NC 5:23:39.00
23 345 Schwent, Vicki 45 OCALA, FL 5:40:20.00
24 56 Capogna, Barbara 47 CLEARWATER, FL 5:40:57.00
25 327 Randle, Julie 46 CARY, NC 5:41:34.00
26 9 Anderson, Monita 45 FORT LEE, VA 5:57:41.00
------------- W50-59 -------------
1 159 Hardwick, Cynthia 51 GREER, SC 4:00:56.00
2 21 Ball, Linda 50 EASLEY, SC 4:19:19.00
3 42 Brooks, Patricia 51 ELLICOTT CITY, MD 4:31:06.00
4 362 Sizemore, Phyllis 56 KNOXVILLE, TN 5:07:40.00
5 178 Hicks, Janice 59 BRISTOL, VA 5:20:33.00
6 283 Morris, Nancy 55 SIMPSONVILLE, SC 5:22:04.00
7 291 Mulhern, Anne 50 MEBANE, NC 5:41:35.00
8 19 Baclar, Elyse 55 WINTER PARK, FL 5:46:27.00
---------- M29 & Under -----------
1 263 McPHATTER, Michael 29 MADISON HEIGHTS, VA 3:04:57.00
2 75 Corona, Benjamin 23 MARIETTA, GA 3:06:30.00
3 78 Cromer, Paul 29 HIGH POINT, NC 3:19:00.00
4 336 Roush, Channing 28 CHARLOTTE, NC 3:23:20.00
5 420 Wolfe, Scott 28 ROXBORO, NC 3:25:47.00
6 24 Barmbt, Greg 27 MORGANTON, NC 3:28:22.00
7 229 Lesley, Brett 27 ATLANTA, GA 3:33:18.00
8 166 Harris, Geoffrey 27 CARY, NC 3:37:59.00
9 389 Townsend, Kevin 29 VIRGINIA BEACH, VA 3:44:33.00
10 46 Brusca, James 28 RALEIGH, NC 3:54:19.00
11 59 Carpenter, Eric 28 RALEIGH, NC 4:00:01.00
12 367 Smythe, Brad 24 RALEIGH, NC 4:09:24.00
13 414 Williams, Keith 25 SOMERVILLE, MA 4:17:09.00
14 287 Morton, Robert 27 ALEXANDRIA, VA 4:18:54.00
15 190 Hoyle, Chris 27 HICKORY, NC 4:52:39.00
16 428 Youhas, Daniel 25 ARLINGTON, VA 5:04:31.00
17 431 Anderson Jr., Matthew 21 Fort Lee, VA 5:57:37.00
------------- M30-39 -------------
1 399 Walter, Travis 32 APEX, NC 2:49:10.00
2 211 Kistner, Brian 31 FLORENCE, SC 3:02:32.00
3 176 Hess, Mike 35 RALEIGH, NC 3:03:12.00
4 18 Backer, Byron 37 GREENVILLE, SC 3:06:40.00
5 185 Holmes, Bryant Jr. 34 FAYETTEVILLE, NC 3:14:27.00
6 112 Farris, Troy 39 WAKE FOREST, NC 3:18:11.00
7 74 Corfman, David 39 CINCINNATI, OH 3:19:53.00
8 192 Hutchins, Ron 35 BELMONT, NC 3:23:05.00
9 356 Shields, Chris 30 CARY, NC 3:23:40.00
10 189 Howell, Thomas 32 WAYNESVILLE, NC 3:25:41.00
11 16 Aswell, JR, Bobby 39 CORNELIUS, NC 3:27:12.00
12 157 Hales, Ron 37 HIGH POINT, NC 3:33:50.00
13 103 Edwards, Scott 38 COMEN, GA 3:33:52.00
14 127 Fowler, Vance 36 DURHAM, NC 3:34:04.00
15 315 Penaherrera, Blasco 36 QUITO,ECUADOR 3:38:05.00
16 248 Mason, Michael 31 CHARLOTTE, NC 3:40:06.00
17 412 Williams, Clark 35 CHAPEL HILL, NC 3:41:22.00
18 96 Draheim, Erik 36 CHARLOTTE, NC 3:44:35.00
19 351 Shaw, Keith 38 ANDERSON, SC 3:46:57.00
20 388 Torrence, Mike 34 CHARLOTTE, NC 3:51:15.00
21 133 Fuerst, David 34 LEWISVILLE, NC 3:51:52.00
22 326 Procell, John 32 JENSEN BEACH, FL 3:53:41.00
23 278 Mooney, Tim 38 BUFORD, GA 3:54:04.00
24 386 Thompson, Joseph 39 GREENVILLE, SC 3:57:25.00
25 394 Turner (Sc), William 39 SPARTANBURG, SC 3:59:50.00
26 335 Rouse, Tony 37 WEST END, NC 4:00:00.00
27 324 Powell, Byran 37 REIDSVILLE, NC 4:06:18.00
28 93 Donovan, Brian 32 PHILADELPHIA, PA 4:07:41.00
29 309 Pardue, Brian 30 JONESBOROUGH, TN 4:07:59.00
30 97 Draheim, Luke 39 QUINCY, MA 4:08:42.00
31 427 Yeakel, JR, Dave 37 FALLS CHURCH, VA 4:09:38.00
32 224 LeDoyen, Jason 31 CARY, NC 4:09:41.00
33 238 MAC Donald, Rich 38 WESCOSVILLE, PA 4:14:01.00
34 10 Anderson, Rod 36 DULUTH, GA 4:15:00.00
35 244 Mannheimer, Alan 34 CINCINNATI, OH 4:17:34.00
36 413 Williams, Danny 31 JACKSONVILLE, FL 4:18:26.00
37 282 Morgan, Jason 30 FLAT ROCK, NC 4:18:46.00
38 384 Thamm, Wolfgang 33 GASTONIA, NC 4:18:53.00
39 228 Lese, Billy 34 HAVRE DE GRACE, MD 4:18:56.00
40 66 Ciamarra, Christopher 31 MCKEESPORT, PA 4:20:41.00
41 128 Frady, Kevin 32 DUNWOODY, GA 4:25:13.00
42 222 Lassiter, Richard 36 HAMLET, NC 4:25:45.00
43 368 Snipes, David 34 MECHANICSVILLE, VA 4:26:36.00
44 182 Holland, Freddie 33 ST LOUIS, MO 4:27:26.00
45 5 Allen, Lee 39 NEW LONDON, NC 4:28:20.00
46 168 Harris, Tom 32 ATLANTA, GA 4:32:12.00
47 117 Ferrell, Edward 38 GRAYSON, GA 4:32:17.00
48 235 Loebach, Patrick 36 HAVARD, IL 4:35:10.00
49 398 Walden, Philip 39 DECATUR, GA 4:36:11.00
50 203 Juvvadi, Venkat 38 DURHAM, NC 4:36:17.00
51 156 Hagood, Craig 39 RALEIGH, NC 4:37:47.00
52 113 Faulk, Robert 37 SANFORD, NC 4:42:45.00
53 158 Hamilton, Ken 36 WAKE FOREST, NC 4:44:54.00
54 338 Salazar, Romano 32 SILVER SPRING, MD 4:46:27.00
55 337 Rowton, Ronnie 36 WINSTON-SALEM, NC 4:49:25.00
56 196 Jimenez, Oscar 32 CAMP LAJEUNE, NC 4:52:58.00
57 20 Baker, Kevin 39 ATLANTA, GA 4:53:56.00
58 29 Bell, Eric 36 COLUMBIA, SC 4:58:53.00
59 272 Miller, Steven 31 MORRISTOWN, TN 4:59:42.00
60 319 Platt, Scott 34 CHARLOTTE, NC 5:00:08.00
61 148 Gregory, Patrick 37 DALTON, GA 5:00:10.00
62 145 Govea, BO Mark 30 ALPHARETTA, GA 5:12:39.00
63 284 Morris, Stephen 37 ROCK HILL, NC 5:13:07.00
64 108 Ellis, Ralph 37 ATLANTA, GA 5:15:18.00
65 358 Simino, Frank 36 CHARLOTTE, NC 5:15:21.00
66 28 Bell, Dave 39 ENGLEWOOD, CO 5:24:20.00
------------- M40-49 -------------
1 354 Sherrill, Don 45 BOONE, NC 2:59:23.00
2 205 Kaplan, Pete 45 CHARLOTTE, NC 3:01:36.00
3 120 Flaherty, Jon 42 APEX, NC 3:08:03.00
4 83 Davis, Ronald 43 WEST CHESTER, OH 3:12:34.00
5 195 Inman, Sam 40 GREENVILLE, SC 3:13:51.00
6 194 Hyde, Dan 46 MATTHEWS, NC 3:19:25.00
7 27 Bates, William 47 ALEXANDRAI, VA 3:21:28.00
8 323 Popp, Thomas 45 JEFFERSONVILLE, IN 3:30:33.00
9 320 Poddlak, John 45 WAKE FOREST, NC 3:31:39.00
10 116 Ferrari, Guido 41 DURHAM, NC 3:32:51.00
11 197 Joffe, Dennis 44 MOORESVILLE, NC 3:38:08.00
12 36 Brady, Charlie 47 BOONE, NC 3:41:46.00
13 402 Wardzinski, Paul 47 MORGANTON, NC 3:47:47.00
14 225 Lee, David 40 MORGANTON, NC 3:47:48.00
15 266 Melcher, Lamburtus 43 DALLASTOWN, PA 3:48:27.00
16 366 Smyth, Don 43 CHARLOTTE, NC 3:50:05.00
17 67 Clapper, Daniel 49 N. CHARLESTON, SC 3:50:06.00
18 424 Worman, Kent 49 MARIETTA, GA 3:51:00.00
19 307 Oortman, Gerald 41 MARIETTA, GA 3:51:41.00
20 17 Babilas, Johannes F.J 49 LANGEN,GERMANY, GE 3:51:54.00
21 364 Smith, Sean 40 HILLSBOROUGH, NC 3:53:58.00
22 346 Sciarra, George 44 MAYS LANDING, NJ 3:55:33.00
23 107 Ellis, Marshall 44 RALEIGH, NC 3:56:38.00
24 32 Blackburn, Joe 42 CHARLESTON, SC 3:56:56.00
25 236 Long, Mark 43 HAMLET, NC 4:01:38.00
26 187 Horne, Eric 43 DACULA, GA 4:01:50.00
27 314 Pastore, Vincent 47 MOORESVILLE, NC 4:02:41.00
28 410 Whorton, Randy 41 HUNTSVILLE, AL 4:02:45.00
29 81 Culp, Mike 44 CORAL SPRINGS, FL 4:05:30.00
30 124 Fogleman, Eric 42 ABERDEEN, NC 4:05:44.00
31 137 Gallimore, Kim 46 HIGH POINT, NC 4:06:31.00
32 350 Segnitz, Marc 47 DECATUR, GA 4:07:05.00
33 34 Bowen, Michael 47 GREENSBORO, NC 4:07:13.00
34 298 Nates, Jeff 40 COLUMBIA, SC 4:10:20.00
35 269 Michalczyk, Alan 47 AUGUSTA, GA 4:10:33.00
36 2 Adair, Hal 45 DULUTH, GA 4:13:01.00
37 331 Ricks, Tommy 42 FAIRFAX, SC 4:14:21.00
38 63 Cash, David 45 SPARTANBURG, SC 4:14:51.00
39 76 Covington, Don 49 ROCKINGHAM, NC 4:15:50.00
40 254 McGARVEY, Andy 43 MILFORD, OH 4:17:35.00
41 375 Steinhauer, Samuel 47 STUART, FL 4:18:04.00
42 339 Santos, Jose 47 CHARLOTTE, NC 4:20:26.00
43 204 Kalker, Paul 47 HAUPPAUGE, NY 4:21:26.00
44 380 Taylor, Murdock 47 CARY, NC 4:23:08.00
45 241 MaGuire Iii, John 47 WASHINGTON, DC 4:24:09.00
46 11 Anderson, SR, Matthew 41 FORT LEE, VA 4:25:38.00
47 4 Alkadhi, Zaid 45 CARY, NC 4:25:47.00
48 385 Theado, Matt 42 SHELBY, NC 4:25:54.00
49 418 Winiecki, Robert 49 BURKE, VA 4:25:55.00
50 79 Crosby, Robert 43 SUMMERVILLE, SC 4:25:57.00
51 257 McGONNELL, Jeffrey 42 CHARLOTTE, NC 4:26:25.00
52 232 Lewis, Greg 45 BELVILLE, NC 4:26:51.00
53 58 Carlson, Jack 46 KNOXVILLE, TN 4:28:04.00
54 249 Matthews, Andrew 40 TAMPA, FL 4:31:53.00
55 343 Saunders, John 46 ELLENWOOD, GA 4:31:59.00
56 173 Henderson, Steve 48 INMAN, SC 4:32:03.00
57 221 Laplante, Larry 47 LOGANVILLE, GA 4:32:19.00
58 252 McCLURE, Samuel 48 CANON CITY, CO 4:37:03.00
59 3 Adams, Kirk 49 COLUMBIA, SC 4:37:10.00
60 165 Harris, Bill 44 HICKORY, NC 4:38:51.00
61 317 Phillips, Jimmy 40 PRINCETON, NC 4:41:12.00
62 325 Powell, Rod 40 MOORESVILLE, NC 4:41:23.00
63 381 Teague, John 42 WILMETTE, IL 4:42:32.00
64 382 Thacker, Mike 43 MILFORD, OH 4:43:57.00
65 171 Heath, Rudi 45 STANFIELD, NC 4:44:11.00
66 306 Oliveto, Paul 43 MOUNT POCONO, PA 4:44:14.00
67 300 Nebus, James 49 COLUMBIA, SC 4:44:35.00
68 214 Kreit, Ken 40 CATLETT, VA 4:44:42.00
69 180 Honeycutt, Larry 47 LOCUST, NC 4:50:34.00
70 80 Crump Iii, George 49 ROCKINGHAM, NC 4:51:09.00
71 14 Asciutto, Peter 43 ALBEMARLE, NC 4:51:24.00
72 290 Mulheren, ED 45 CHARLOTTE, NC 4:51:40.00
73 135 Gabler, George 47 NEW FAIRFIELD, CT 4:51:47.00
74 421 Wood, David 40 GREER, SC 4:51:53.00
75 140 Gentry, Frank 41 HICKORY, NC 4:53:48.00
76 426 Wright, Andy 48 WAXHAW, NC 4:54:23.00
77 26 Barshinger, Carl 45 W. JEFFERSON, NC 4:55:36.00
78 30 Berntsen, Paul 45 BROWNSBURG, IN 4:56:27.00
79 223 Ledford, Jeff 41 GASTONIA, NC 4:59:43.00
80 169 Hayes, Dean 40 COLUMBIA, SC 5:01:40.00
81 417 Wilson Jr., James (ga) 44 BROOKS, GA 5:03:08.00
82 276 Moeller, William 46 SPRING, TX 5:03:38.00
83 258 McGOVERN, John 47 VIRGINIA BEACH, VA 5:05:12.00
84 397 Vaglio-Laurin, Marc 40 RALEIGH, NC 5:05:32.00
85 62 Cartwright, Cliff 48 BOONEVILLE, MS 5:06:14.00
86 373 Starnes, Lee 42 GRANITE FALLS, NC 5:07:35.00
87 311 Parce, Jonathan 41 HENDERSONVILLE, NC 5:07:51.00
88 303 Nieves-Campos, Jose 42 LAKE RIDGE, VA 5:09:17.00
89 57 Carey, Tommy 48 AIKEN, SC 5:12:04.00
90 285 Morris, Ted 49 STANLEY, NC 5:12:43.00
91 151 Griffin, Mike 49 CHARLOTTE, NC 5:12:44.00
92 53 Byrd, Barry 46 MONROE, NC 5:15:15.00
93 109 Etchison, Jim 49 CROFTON, MD 5:24:49.00
94 115 Felty, John 43 GRAY, TN 5:33:00.00
95 193 Hyatt, John 44 ELIZABETHTON, TN 5:33:05.00
96 378 Tanner, Jackie 47 ROCKINGHAM, NC 5:40:36.00
97 126 Forsberg, C. Jay 49 PINEHURST, NC 5:53:19.00
------------- M50-59 -------------
1 206 Keatley, Danny 55 WHITE SULFUR SPRINGS, WV 3:40:36.00
2 105 Eldredge, Robert 55 WEST CHESTER, PA 3:41:12.00
3 391 Travis, Rick 50 SALISBURY, NC 3:42:49.00
4 230 Lewia, Peter 50 SEBRING, FL 3:44:02.00
5 149 Grider, David 56 GREENSBORO, NC 3:44:11.00
6 316 Petro, Jerry 53 JOHNSTOWN, PA 3:52:48.00
7 31 Bingham, Chuck 50 MATTHEWS, NC 3:53:19.00
8 353 Sherman, Garry 52 ASHEVILLE, NC 3:55:51.00
9 208 Kemp, Everett 57 CHAPEL HILL, NC 3:57:39.00
10 69 Claussen, Roger 50 WOODBRIDGE, VA 3:58:00.00
11 390 Train, Jon 54 DEPAUW, IN 3:58:13.00
12 333 Ring, Robert 54 HARRISONBURG, VA 3:59:09.00
13 94 Doran, Gene 50 KINGSPORT, TN 4:01:21.00
14 163 Harmon, Leon 52 LINCOLNTON, NC 4:03:17.00
15 322 Poplin, Mike 51 WINSTON-SALEM, NC 4:05:41.00
16 164 Harrell, David 59 CHEVY CHASE, MD 4:08:14.00
17 404 Weaver, Mike 51 CATAWBA, NC 4:08:39.00
18 349 Sears, Curtis 50 COVINGTON, VA 4:08:41.00
19 264 McVERRY, William 53 SOUTHERN PINES, NC 4:09:12.00
20 369 Snyder, Jim 55 WEST JEFFERSON, NC 4:09:23.00
21 71 Coffey, Arthur 55 RAPHINE, VA 4:13:33.00
22 396 Tyrie, Carl 58 BOONE, NC 4:15:36.00
23 411 Williams, Allan 51 GREENSBORO, NC 4:17:08.00
24 419 Wisener, Steven 52 INDIAN HEAD, MD 4:17:08.90
25 60 Carpenter, Larry 50 DENVER, NC 4:18:28.00
26 329 Rayman, Rick 55 TORONTO, ONTARIO 4:18:42.00
27 45 Brown, William 55 FALLS CHURCH, VA 4:20:17.00
28 202 Judge, Gregory 53 DES MOINES, WA 4:21:21.00
29 161 Hardwick, Dennis 50 GREER, SC 4:21:23.00
30 262 McNEILL, Phil 50 COLFAX, NC 4:36:16.00
31 304 O'Brien, Terrance 59 ROSWELL, GA 4:39:00.00
32 213 Kohrman, Richard 54 MEBANE, NC 4:42:26.00
33 233 Linville, Bobby 54 GULF BREEZE, FL 4:43:01.00
34 6 Allen, Richard 59 ARDEN, NC 4:44:37.00
35 84 Dawkins, Douglas 50 ROCKINGHAM, NC 4:50:00.00
36 170 Head, Joe 54 MARION, NC 4:51:52.00
37 247 Martin, Wes 53 ROCK HILL, SC 4:54:25.00
38 1 Abbott, Michael 57 WISE, VA 4:56:06.00
39 131 French, Rick 50 TAYLORSVILLE, NC 4:58:44.00
40 92 Donahue, Patrick 50 GAMBRILLIS, MD 5:01:41.00
41 379 Tarleton, Ken 55 COLUMBUS, GA 5:01:58.00
42 286 Morris, Wayne 54 RAEFORD, NC 5:07:36.00
43 95 Doyle, James 52 MACON, GA 5:11:30.00
44 118 Ferriss, Doug 59 DAVIDSON, NC 5:12:33.00
45 142 Gibson, James 57 WOODBRIDGE, VA 5:24:48.00
46 246 Marsella, Dennis 51 FT LAUDERDALE, FL 5:33:51.00
47 242 Malinowski, Joseph 54 LAKE RIDGE, VA 5:34:22.00
48 23 Baclar, Jules 56 WINTER PARK, FL 5:35:24.00
49 183 Holland, Jimmy 54 ANDERSON, SC 5:36:34.00
50 215 Kress, John 54 Crossnore, NC 5:39:06.00
51 50 Butler, James 50 ATLANTA, GA 5:40:06.00
52 147 Greene, Ronald 57 OCALA, FL 5:40:21.50
53 35 Bradley, George 53 LINCOLNTON, NC 5:49:51.00
-------------- M60-65 --------------
1 167 Harris, Jerry 62 DURHAM, NC 3:51:02.00
2 160 Hardwick, David 62 ROCKINGHAM, NC 4:09:59.00
3 186 Holt, Donald 62 KNOXVILLE, TN 4:26:59.00
4 119 Finger, Linn 63 LINCOLNTON, NC 4:48:53.00
5 256 McGINTY, Don 63 ATLANTA, GA 4:49:10.00
6 395 Turner (Tn), William 61 KINGSTON, TN 4:58:29.00
7 292 Mumford, Eugene 62 LE PLESSIS MACE, FR 5:06:59.00
8 355 Sherrill, Frank 64 ROCKINGHAM, NC 5:12:41.00
-------------- M66+ --------------
1 73 Cooper, Lee 71 SWANSBORO, NC 4:32:22.00