07/10/00 12:13 PM Grandfather Mountain Marathon Page 1
Boone, North Carolina - Saturday 07/08/00
Results by Age Group
RANK COMP# ATHLETE NAME AGE HOMETOWN TIME
-------------------------------------------------------------------------------
---------- W29 & Under -----------
1 153 Hamilton, Heather 23 Chapel Hill, NC 7:39 3:37:34.00
2 173 Higgins, Heather 27 Rutherfordton, NC 8:27 4:00:25.00
3 139 Green, Amy 28 Charlotte, NC 9:06 4:18:53.00
4 350 Rossley, Shannon 21 Easley, SC 9:22 4:26:13.00
5 289 Mumford, Martine 27 Columbia, SC 9:24 4:27:30.00
6 133 Geraghty, Nora 25 Goldsboro, NC 9:47 4:38:00.00
7 396 Tovar, Christine 23 Fayetteville, NC 9:51 4:39:59.00
8 306 Parise, Tania 24 Severn, MD 10:25 4:56:14.00
9 423 Whittington, Jill 28 Columbia, SC 10:25 4:56:15.00
10 29 Blanco, Kristine 27 Southern Pines, NC 10:29 4:58:09.00
11 290 Mumford, Melody 25 Columbia, SC 10:54 5:10:06.00
12 239 Lewis, Laura 29 Charlotte 11:03 5:14:18.00
------------- W30-39 -------------
1 363 Shepard, Patti 36 Penrose, NC 6:34 3:06:56.00
2 329 Ray, Kristi 30 Charlotte, NC 7:22 3:29:35.00
3 307 Parish, Jeanne 35 Kingsport, TN 7:24 3:30:14.00
4 197 Johnson, Mary 35 Boone, NC 8:06 3:50:10.00
5 52 Calhoun-Roepnac, Julie 36 Cary, NC 8:11 3:52:57.00
6 379 Steele, Tracy 38 Atlanta, GA 8:17 3:55:26.00
7 295 Nunalee, Mary Margart 30 Wilmington, NC 8:44 4:08:30.00
8 417 Weant, Paula 38 Gastonia, NC 8:50 4:10:57.00
9 393 Toellner, Shannon 34 Pensacola, FL 8:52 4:12:03.00
10 359 Scheumann, Becky 33 Huntersville, NC 8:58 4:15:03.00
11 234 Lee, Rhonda 34 Morganton, NC 9:05 4:18:28.00
12 286 Mortenson, Ann-Marie 38 Asheville, NC 9:06 4:18:48.00
13 430 Zuraff, Nancy 35 Concord, NC 9:06 4:18:55.00
14 98 Dickenson, Karen 33 Carthage, NC 9:43 4:36:21.00
15 429 Zehnder, Ruth 37 Boiling Springs, NC 9:45 4:37:20.00
16 103 Doty, Gretchen 39 Little Rock, AR 9:54 4:41:22.00
17 48 Burts, Amanda 38 Waynesville, NC 10:08 4:48:00.00
18 39 Braunstein, Janet 34 Washington, DC 10:13 4:50:24.00
19 332 Reed, De Ana 36 West Columbia, SC 10:32 4:59:16.00
20 89 Curtis, Susan 35 Asheville, NC 10:47 5:06:24.00
21 438 Potts, Lisa 39 Goose Creek, SC 10:55 5:10:13.00
22 74 Collins, Beth 39 Edgewood, FL 11:59 5:40:52.00
23 436 Simmons-Bowe, Marilyn 37 Miramar, FL 12:08 5:44:42.00
------------- W40-49 -------------
1 349 Rosenblatt, Cheri 41 Pisgah Forest, NC 6:30 3:05:01.00
2 40 Brooking, Sally 43 Marietta, GA 7:57 3:46:05.00
3 358 Scherz, Connie 41 Linville, NC 8:23 3:58:13.00
4 422 Whitmire, Barbara 42 Lake Toxaway, NC 8:33 4:03:03.00
5 224 Lanier, Peggy 47 Montgomery, AL 8:53 4:12:25.00
6 169 Hennessy, Juliet 41 Lenoir City, TN 9:01 4:16:11.00
7 406 Via, Ruth 44 Roanoke, VA 9:01 4:16:35.00
8 19 Barr, Cynthia 49 Greer, SC 9:01 4:16:37.00
9 392 Thackwray, Donna 41 Morganton, NC 9:05 4:18:28.00
10 132 Geddes, Anne 41 Aiken, SC 9:06 4:18:50.00
11 102 Donohue, Joan 43 Columbia, SC 9:12 4:21:22.00
12 369 Siefert, Barbara 40 Hickory, NC 9:13 4:22:09.00
13 18 Ball, Linda 48 Easley, SC 9:34 4:31:48.00
14 37 Branch, Carla 48 Maumelle, AR 9:54 4:41:21.00
15 138 Gravatt, Andrea 46 Asheville, NC 9:55 4:42:07.00
16 93 Darneille, Margy 48 Montgomery, AL 9:56 4:42:12.00
17 204 Kay, Lisa 40 Chattanooga, TN 10:10 4:49:17.00
18 221 Lacey, Carmen 43 Newland, NC 10:16 4:51:50.00
19 114 Evans, Rosemary 46 Florence, SC 10:22 4:54:54.00
20 208 Kidwell, Renee 43 Huntersville, NC 10:37 5:01:41.00
21 49 Busbee, Ginny 45 Aiken, SC 10:46 5:06:12.00
22 360 Schupbach, Marilyn 46 Clearwater, FL 10:52 5:09:06.00
23 68 Clark, Debra 42 Aiken, SC 10:59 5:12:09.00
24 220 Kyte, Debbi W. 46 Williamsburg, VA 11:01 5:13:04.00
25 373 Smith, Sherry 46 Charlotte, NC 11:37 5:30:20.00
26 57 Capps, Amy 42 Charlotte, NC 12:31 5:55:42.00
------------- W50-59 -------------
1 175 Holbrook, Mary Ellen 50 Tampa, FL 9:42 4:35:52.00
2 152 Hamilton, Christine 51 Fayetteville, NC 9:51 4:39:59.00
3 55 Campbell, Judy 50 Johnson City, TN 10:09 4:48:34.00
4 251 Mamola, Claire 59 Boone, NC 10:31 4:59:06.00
5 172 Hicks, Janice 57 Bristol, VA 11:25 5:24:23.00
6 260 Moss, Peggy 54 Ft. Mills, SC 11:33 5:28:15.00
7 96 Dawkins, Merrie 50 Rockingham, NC 12:04 5:43:08.00
-------------- W60+ --------------
1 163 Hearn, Joan 66 Boone, NC 13:19 6:18:28.00
---------- M29 & Under -----------
1 67 Ciamarra, Christopher 29 McKeesprt, PA 5:54 2:47:53.00
2 213 Kistner, Brian 29 Florence, SC 6:26 3:03:01.00
3 4 Albee, Troy 22 Asheville, NC 6:57 3:17:30.00
4 262 McDonnell, Peter 24 Brooklyn, NY 7:02 3:19:52.00
5 257 Mason, Michael 29 Charlotte, NC 7:35 3:35:49.00
6 367 Shields, Christopher 28 Hillsborough, NC 7:48 3:41:58.00
7 395 Toomey, Dave 25 Charlotte, NC 7:52 3:43:29.00
8 146 Gutierrez, Miguel 25 Granite Falls, NC 7:54 3:44:54.00
9 500 Coach Weaver 10 Boone, NC 8:03 3:49:00.00
10 370 Simmons, David 25 Winston-Salem, NC 8:07 3:50:36.00
11 397 Tovar, Hector 28 Fayetteville, NC 8:08 3:51:26.00
12 310 Pearson, Chad 26 Carrboro, NC 8:10 3:52:07.00
13 281 Morgan, Jason 28 Flat Rock, NC 8:16 3:54:57.00
14 70 Clingan, Mark 29 Alexandria, VA 8:22 3:57:50.00
15 22 Barton, Shane 29 Cary, NC 8:29 4:01:27.00
16 378 Squires, Hunter 28 Macon, GA 8:31 4:02:18.00
17 352 Rossley, Zachary 22 Easley, SC 8:31 4:02:19.00
18 223 Lammers, Andrew 28 Fletcher, NC 8:39 4:05:48.00
19 91 Daly, Jason 27 Greenville, SC 8:39 4:05:53.00
20 273 Mignosa, John 29 Mebane, NC 8:50 4:11:01.00
21 237 Leuthner, Daniel 24 Nicholson, GA 8:57 4:14:35.00
22 238 Leutner, Scott 21 Conyers, GA 8:57 4:14:35.00
23 275 Miller, Steven 29 Morristown, TN 8:59 4:15:28.00
24 261 McDonnell, Boyd 27 Atlanta, GA 9:00 4:15:47.00
25 409 Walden, Philip 1 Atlanta, GA 9:01 4:16:22.00
26 143 Gross, Ted 29 Wake Forest, NC 9:11 4:21:10.00
27 219 Kuhn, Cory 28 Concord, NC 9:31 4:30:22.00
28 203 Kaufman, Adam 29 Charlotte, NC 9:41 4:35:25.00
29 174 Hilliard, Brandon 27 Raleigh, NC 9:45 4:37:06.00
30 24 Beasley, Benjamin 27 Frederick, MD 9:46 4:37:28.00
31 435 Geraghty, Jeffrey 25 Goldsboro, NC 9:47 4:38:00.00
32 287 Mullins, James 29 Johnson City, TN 9:56 4:42:31.00
33 285 Morrow, Richard 29 Maples, FL 10:22 4:54:45.00
34 279 Moore, Alan 27 Raleigh, NC 10:24 4:55:44.00
35 319 Phillips, Landon 22 Boone, NC 11:18 5:21:11.00
------------- M30-39 -------------
1 83 Craib, Mitch 38 Boone, NC 5:49 2:45:28.00
2 390 Taylor, Dink 35 Huntsville, AL 6:07 2:54:08.00
3 312 Peck, Mike 35 Beech Mt., NC 6:09 2:54:54.00
4 171 Hess, Mike 33 Raleigh, NC 6:23 3:01:26.00
5 346 Ronco, Peter 30 Wilmington, NC 6:28 3:04:05.00
6 121 Fiorito, Mike 33 Apex, NC 6:39 3:09:10.00
7 12 Backer, Byron 35 Greenville, SC 6:41 3:10:13.00
8 127 Frederick, Timothy 32 Alexandria, VA 6:47 3:12:58.00
9 115 Farris, Troy 37 Wake Forest, NC 6:52 3:15:20.00
10 105 Dubugnon, Christian 30 Atlanta, GA 7:08 3:22:54.00
11 33 Bordeaux, Brandon 30 Raleigh, NC 7:19 3:28:12.00
12 27 Bishop, Mark 33 Asheville, NC 7:22 3:29:21.00
13 232 Lee, David 38 Morganton, NC 7:24 3:30:15.00
14 77 Cook, Timothy 32 Houston, TX 7:29 3:32:37.00
15 86 Crocker, Joseph 32 Boone, NC 7:37 3:36:50.00
16 150 Hales, Ron 35 High Point, NC 7:38 3:37:12.00
17 188 Jackson, George 36 Durham, NC 7:45 3:40:20.00
18 407 Vickery, Jeffrey 33 York, SC 7:46 3:40:44.00
19 73 Coleman, Marty 39 Marietta, GA 7:57 3:45:57.00
20 313 Pendleton, Robin 38 Rutherfordton, NC 8:05 3:49:50.00
21 248 Ludwig, Frank 38 Archer, FL 8:06 3:50:31.00
22 368 Shilt, Jeffrey 32 Winston-Salem, NC 8:07 3:50:37.00
23 182 Hubbard, Curtis 32 Boone, NC 8:07 3:50:39.00
24 161 Healy, Thomas 37 East Meadow, NY 8:07 3:50:47.00
25 32 Boles, Dan 32 Arden, NC 8:19 3:56:34.00
26 215 Kohler, Michael 31 Pensacola, FL 8:20 3:57:05.00
27 76 Cook, Richard 38 Cayce, SC 8:22 3:58:09.00
28 298 Olivas, Steven 32 Pegram, TN 8:23 3:58:24.00
29 300 Oortman, Gerald 39 Marieta, GA 8:31 4:02:24.00
30 8 Anderson, Joseph 37 Kernersville, NC 8:42 4:07:11.00
31 118 Fickbohm, David 38 Atlanta, GA 8:45 4:08:48.00
32 348 Rose, Brian 39 Cary, NC 8:47 4:09:58.00
33 186 Hutchins, Ron 33 Belmont, NC 8:50 4:10:58.00
34 253 Maples, Chris 31 Murfreesboro, TN 8:52 4:11:55.00
35 304 Panzak, Bob 34 Merritt Island, FL 8:52 4:12:05.00
36 331 Redmond, Mark 33 Advance, NC 9:00 4:16:06.00
37 343 Ritter, Dale 36 Tiffin, OH 9:04 4:17:40.00
38 47 Burgess, Brian 30 Whittier, NC 9:06 4:18:34.00
39 79 Corbin, David 37 Charlotte, NC 9:06 4:18:54.00
40 122 Floyd, Carlos 38 Suwanee, GA 9:14 4:22:46.00
41 235 Legat, Joe 33 Las Vegas, NV 9:18 4:24:37.00
42 228 Lawing, Robert 33 Rutherfordton, NC 9:21 4:25:39.00
43 408 Victor, Tim 38 Greensboro, NC 9:22 4:26:10.00
44 240 Lewis, Rory 39 Charlotte, NC 9:23 4:26:41.00
45 333 Rees, Matt 37 Rutherfordton, NC 9:24 4:27:08.00
46 386 Stone, Thomas 39 Blowing Rock, NC 9:34 4:32:02.00
47 16 Baker, Daniel 35 Greensboro, NC 9:36 4:32:50.00
48 249 Maag, Stephen 35 Asheville, NC 9:41 4:35:09.00
49 301 Owens, Randy 37 Morganton, NC 9:45 4:37:15.00
50 226 Lassiter, Richard 34 Hamlet, NC 9:48 4:38:50.00
51 30 Blanco, Lance 31 Southern Pines, NC 9:49 4:38:56.00
52 222 Lafell, Alan 32 Westend, NC 9:58 4:43:26.00
53 116 Ferrell, Ed 36 Marietta, GA 10:00 4:44:24.00
54 380 Stefanich, Davis 31 Macon, GA 10:02 4:45:18.00
55 241 Light, Martin 36 Taylorsville, NC 10:06 4:47:00.00
56 388 Stout, Steve 35 Winston-Salem, NC 10:06 4:47:15.00
57 230 Ledford, J.T. 39 Gastonia, NC 10:06 4:47:20.00
58 195 Johnsen, Gary 35 Simpsonville, SC 10:09 4:48:38.00
59 297 O'Donnell, Stephen 38 Waltham, MA 10:17 4:52:29.00
60 214 Klingler, Louis 34 Raleigh, NC 10:25 4:56:17.00
61 315 Peters, Hardy 31 Greenville, SC 10:27 4:57:07.00
62 266 McLean, Tim 32 Chapel Hill, NC 10:35 5:01:06.00
63 341 Riley, Phil 36 Lexington, SC 10:47 5:06:29.00
64 250 Malamo, Jimmy 39 Pensacola, FL 10:54 5:09:47.00
65 84 Crane, Edward 37 Danville, VA 11:13 5:18:53.00
66 178 Hollingsworth, Michael 35 Salisbury, NC 11:13 5:18:56.00
67 109 Echols, Tucker 38 Arlinton, VA 11:26 5:25:00.00
68 268 McPeak, Michael 30 Johnson City, TN 11:56 5:39:28.00
------------- M40-49 -------------
1 419 Welch, Daniel 41 Apex, NC 6:48 3:13:14.00
2 23 Bates, James 44 Hopewell, VA 6:48 3:13:19.00
3 154 Hamilton, Lawrence 41 Raleigh, NC 6:56 3:17:26.00
4 420 Welsh, Jeffrey 45 Greenville, NC 7:10 3:24:04.00
5 428 Yoder, Michael 42 Athens, GA 7:12 3:24:42.00
6 364 Sherrill, Don 43 Boone, NC 7:15 3:26:09.00
7 326 Primm, Michael 47 Apex, NC 7:15 3:26:13.00
8 211 Kirkley, Everette 41 Rockingham, NC 7:15 3:26:22.00
9 135 Gialanella, Tony 44 Arlimgton Heights, 7:29 3:33:01.00
10 303 Pannabecker, James 47 Salisbury, NC 7:33 3:34:44.00
11 63 Cathey, Marcus 44 Birmingham, AL 7:33 3:34:52.00
12 202 Kanavel, Kevin 41 Zanesville, OH 7:35 3:35:51.00
13 398 Travis, Rick 48 Salisbury, NC 7:38 3:37:06.00
14 194 Joffe, Dennis 42 Mooresville, NC 7:39 3:37:26.00
15 244 Lockman, Joe 45 Swannanoa, NC 7:42 3:38:54.00
16 334 Reeves, Ricky 42 Millers Creek, NC 7:47 3:41:18.00
17 415 Watson, Bill 40 Signal Mtn, TN 7:47 3:41:31.00
18 403 Vail, Bob 47 Greensboro, NC 7:48 3:41:42.00
19 404 Vanderboegh, Dwight 45 Birdsboro, PA 7:49 3:42:22.00
20 227 Laufer, Doug 47 Palmer Lake, CO 7:49 3:42:29.00
21 183 Hunt, John 45 Ooltewah, TN 7:50 3:42:56.00
22 15 Bailey, Phillip 47 Raleigh, NC 8:00 3:47:27.00
23 25 Berry, Michael 44 Lewisville, NC 8:07 3:50:38.00
24 245 Long, Mark 41 Hamlet, NC 8:07 3:50:45.00
25 137 Graf, Bruce 47 Corning, NY 8:08 3:51:17.00
26 233 Lee, Keon 44 Rome, GA 8:15 3:54:35.00
27 399 Trump, John 41 Columbia, SC 8:17 3:55:32.00
28 193 Jenkins, Jerry 49 Harrison, TN 8:19 3:56:22.00
29 35 Bowen, Michael 45 Greensboro, NC 8:19 3:56:25.00
30 26 Bingham, Chuck 47 Matthews, NC 8:20 3:56:51.00
31 325 Poston, David E. 45 Gastonia, NC 8:21 3:57:13.00
32 44 Buice, Johnny 46 Douglasville, GA 8:21 3:57:31.00
33 267 McNeill, Phil 48 Colfax, NC 8:23 3:58:37.00
34 59 Carpenter, Larry 48 Denver, NC 8:27 4:00:24.00
35 58 Carlson, Jack 44 Knoxville, TN 8:29 4:01:10.00
36 131 Gallimore, Kim 44 High Point, NC 8:35 4:04:16.00
37 361 Sears, Curtis 48 Cordova, TN 8:37 4:05:09.00
38 271 Michalczyk, Alan 45 Augusta, GA 8:37 4:05:09.00
39 328 Ragsdale, Sean 42 Camp Lejeune, NC 8:47 4:09:36.00
40 377 Speer, Chris 41 Birmingham, AL 8:50 4:11:02.00
41 400 Turner, Rob 43 Valdese, NC 8:51 4:11:28.00
42 413 Wardzinski, Paul 45 Morganton, NC 8:51 4:11:28.00
43 180 Horn, Eric 41 Dacula, GA 8:52 4:12:12.00
44 164 Heck, Chris 40 Charlotte, NC 8:53 4:12:29.00
45 322 Piercy, Mike 46 Swannanoa, NC 8:55 4:13:33.00
46 338 Ricks, Tommy 40 Fairfax, SC 8:55 4:13:42.00
47 185 Hutcheson, Robert 47 Knoxsville, TN 8:59 4:15:19.00
48 437 Steinhauer, Samuel 45 Stuart, FL 9:00 4:15:42.00
49 321 Phillips, Steve 47 Johnson City, TN 9:01 4:16:33.00
50 156 Hardwick, Dennis 48 Simpsonville, SC 9:01 4:16:37.00
51 327 Purser, Lynn 46 Huntsville, AL 9:04 4:17:48.00
52 391 Taylor, Murdock 45 Cary, NC 9:05 4:18:15.00
53 196 Johnson, John 48 Greenville, SC 9:07 4:19:01.00
54 66 Chovan, Scott 44 Hendersonville, NC 9:08 4:19:44.00
55 80 Covington, Don 47 Rockingham, NC 9:10 4:20:46.00
56 340 Riha, Chris 43 Hendersonville, NC 9:10 4:20:51.00
57 294 Nicolatos, Peter 44 Tucker, GA 9:15 4:23:05.00
58 155 Hamilton, Roger 49 Fayetteville, NC 9:19 4:25:03.00
59 264 McGovern, John 45 Virginia Beach, VA 9:22 4:26:29.00
60 258 McAlister, Bobby J. 43 Hopkins, SC 9:23 4:26:50.00
61 158 Harris, Bill 42 Hickory, NC 9:23 4:26:58.00
62 42 Brown, Nelson 40 Wake Forest, NC 9:24 4:27:29.00
63 2 Adair, Hal 43 Duluth, GA 9:28 4:29:12.00
64 170 Herbst, Fred 45 Crown Point, NY 9:37 4:33:36.00
65 181 Horton, Ron 49 Charlotte, NC 9:40 4:34:53.00
66 311 Pearson, Erich 41 Fletcher, NC 9:41 4:35:10.00
67 394 Tonelis, Tony 49 Columbia, SC 9:42 4:35:35.00
68 88 Crump, Iii, George 47 Rockingham, NC 9:49 4:39:00.00
69 229 Leal, Jeffrey 40 Winston-Salem, NC 9:50 4:39:41.00
70 276 Miller, Will 41 Winston-Salem, NC 9:50 4:39:41.00
71 356 Sanders, Clayton 41 Hendersonville, NC 9:51 4:40:01.00
72 236 Leonard, Timothy 48 Lincolnton, NC 9:52 4:40:23.00
73 128 French, Rick 48 Taylorsville, NC 9:54 4:41:34.00
74 187 Isaacs, Kenney 47 Boone, NC 9:55 4:42:00.00
75 243 Link, Paul 43 Amissville, VA 9:55 4:42:09.00
76 95 Dawkins, Douglas 48 Rockingham, NC 9:56 4:42:19.00
77 112 Enderle, Marvin 48 Monroe, NC 10:02 4:45:11.00
78 427 Wright, Andy 46 Waxhaw, NC 10:02 4:45:19.00
79 305 Pare, John 40 Raleigh, NC 10:06 4:47:05.00
80 5 Alkadhi, Zaid 43 Cary, NC 10:06 4:47:06.00
81 357 Santos, Jose 44 Charlotte, NC 10:06 4:47:16.00
82 3 Adams, Kirk 47 Columbia, SC 10:06 4:47:22.00
83 61 Cartwright, Cliff 46 Booneville, MS 10:09 4:48:28.00
84 191 Jamison, Kendall 42 Sugarhill, GA 10:09 4:48:40.00
85 199 Jones, Preston 49 Marshall, NC 10:11 4:49:45.00
86 92 Daly, Tim 40 Asheville, NC 10:12 4:50:00.00
87 320 Phillips, Larry E. 48 Jefferson, NC 10:20 4:53:48.00
88 387 Stout, David 46 Boone, NC 10:21 4:54:20.00
89 184 Hutcheson, Chuck 44 Cedar Mt., NC 10:23 4:55:01.00
90 50 Busbee, Russ 47 Aiken, SC 10:33 5:00:01.00
91 316 Petroline, Gary 45 Tucker, GA 10:37 5:01:42.00
92 283 Morris, Ted 47 Stanley, NC 10:47 5:06:39.00
93 225 LaPlante, Larry 45 Loganville, GA 10:52 5:09:05.00
94 255 Marsella, Dennis 49 Ft. Lauderdale, FL 10:54 5:09:45.00
95 38 Branch, Timothy 49 Tifton, GA 10:55 5:10:12.00
96 87 Crosby, Robert 41 Summerville, SC 10:55 5:10:15.00
97 336 Ressl, Wolf 41 Winter Springs, FL 10:55 5:10:19.00
98 405 Varazo, Christo 42 Pensacola, FL 11:03 5:13:56.00
99 167 Heiskell, David 43 Christiansburg, VA 11:05 5:15:13.00
100 31 Blumberg, Marc 40 Atlanta, GA 11:23 5:23:44.00
101 20 Barshinger, Carl 43 West Jefferson, NC 11:47 5:35:00.00
102 389 Tanner, Jackie 45 Rockingham, NC 12:29 5:54:45.00
103 81 Covington, Joel 45 Rockingham, NC 12:36 5:58:09.00
------------- M50-59 -------------
1 254 Marchant, Michael 53 Knoxville, TN 7:17 3:27:11.00
2 272 Midkiff, Eddie 50 Radford, VA 7:58 3:46:24.00
3 439 Sugimoto, Tai 55 Seabrook Island, SC 8:00 3:47:27.00
4 43 Budd, Allen 55 Memphis, TN 8:09 3:51:33.00
5 209 King, David 53 Fleetwood, NC 8:10 3:52:17.00
6 97 De Cample, Richard 55 Renton, WA 8:10 3:52:18.00
7 141 Grider, David 54 Greensboro, NC 8:19 3:56:26.00
8 302 Owensby, John 55 Kernersville, NC 8:21 3:57:22.00
9 71 Coffey, Arthur 53 Raphine, VA 8:21 3:57:23.00
10 207 Kemp, Everett 55 Chapel Hill, NC 8:21 3:57:25.00
11 13 Badenhoop, Jakson 53 Ponet Vedra Beach, 8:21 3:57:36.00
12 7 Amos, Clyde 56 Hendersonville, NC 8:27 4:00:30.00
13 280 Morey, Thomas 53 Raleigh, NC 8:29 4:01:26.00
14 157 Harmon, Leon 50 Lincolnton, NC 8:36 4:04:26.00
15 148 Hagan, Pat 50 Chattanooga, TN 8:38 4:05:31.00
16 176 Holland, Jimmy 52 Anderson, SC 8:41 4:07:03.00
17 385 Stokes, Jerry 52 Lugoff, SC 8:43 4:07:41.00
18 374 Snyder, Jim 53 Graham, NC 8:46 4:09:14.00
19 65 Chisholm, Tommy 59 Mariatta, GA 8:49 4:10:38.00
20 99 Dodge, Tom 55 Morristown, TN 8:49 4:10:49.00
21 205 Keatley, Danny 53 White Sulfur Spring 8:51 4:11:30.00
22 381 Steinhauer, Iuins 51 Stauart, FL 9:00 4:15:43.00
23 17 Baker, Randy 51 Belspring, VA 9:00 4:15:51.00
24 342 Ring, Robert 51 Harrisonburg, VA 9:02 4:16:54.00
25 129 Froschauer, William 54 Cincinnati, OH 9:04 4:17:42.00
26 69 Clarke, Russell 55 Cincinnati, OH 9:04 4:17:55.00
27 151 Halla, Bruce 52 Summerville, SC 9:10 4:20:49.00
28 270 Michael, Steve 50 Woodstock, GA 9:13 4:21:56.00
29 41 Brooks, Richard 50 Lynchburg, VA 9:16 4:23:28.00
30 330 Rayman, Rick 54 Toronto, Onterio, C 9:16 4:23:39.00
31 28 Blackford, Douglas 53 Todd, NC 9:20 4:25:17.00
32 418 Weiss, Bruce 51 Stone Mountain, GA 9:20 4:25:18.00
33 85 Cranor, Dave 58 Naples, FL 9:22 4:26:30.00
34 210 King, Monty 54 Spartanburg, SC 9:22 4:26:34.00
35 6 Allen, Dick 57 Arden, NC 9:33 4:31:45.00
36 317 Peurifoy, Wayne 55 Salisbury, NC 9:34 4:31:50.00
37 353 Rusbridge, Sam "loco" 53 Albuquerque, NM 9:34 4:31:50.00
38 72 Colee, Andrew 53 Valparaiso, FL 9:42 4:35:37.00
39 189 Jacobs, Gordon 53 Charlotte, NC 9:54 4:41:30.00
40 345 Rochester, Don 50 Hendersonville, NC 10:00 4:44:16.00
41 314 Perry, Dan 52 Canton, NC 10:04 4:46:11.00
42 1 Abbott, Michael 55 Wise, VA 10:06 4:47:18.00
43 339 Riddle, Joe 52 Lenoir, NC 10:07 4:47:45.00
44 344 Roberts, Robert 57 Charleston, SC 10:08 4:48:04.00
45 94 Davis, Dan 54 Easley, SC 10:09 4:48:38.00
46 375 Sova, Paul 52 Greenville, SC 10:10 4:49:13.00
47 198 Jones, Chipper 50 Marshall, NC 10:12 4:49:56.00
48 242 Lindsay, Steve 50 Spartanburg, SC 10:14 4:50:44.00
49 78 Corbett, Jr., J.L. 57 Wake Forest, NC 10:15 4:51:32.00
50 284 Morris, Wayne 52 Raeford, NC 10:16 4:51:59.00
51 351 Rossley, Thomas 50 Easley, SC 10:18 4:52:58.00
52 296 O'Brien, Terrance 57 Roswell, GA 10:22 4:54:33.00
53 216 Kohrman, Richard 52 Reidsville, NC 10:23 4:55:11.00
54 424 Wojcio, Michael 52 Kenil Worth, NJ 10:24 4:55:46.00
55 324 Plooack, Mike 53 Huntsville, WV 10:26 4:56:33.00
56 134 Gerow, Freeman 53 King, NC 10:53 5:09:32.00
57 54 Campbell, Bobby 54 Johnson City, TN 11:05 5:15:12.00
58 426 Wood, Keith 51 Clemmons, NC 11:08 5:16:25.00
59 440 Chinlund, Brad 51 Winston-Salem, NC 11:09 5:17:07.00
60 130 Gainor, Samual 51 Atlanta, GA 11:20 5:22:24.00
61 36 Bradley, George 51 Lincolnton, NC 11:51 5:36:49.00
62 218 Kramedjian, Armand 56 Atlanta, GA 11:59 5:40:41.00
63 106 Duncan, Vern C. 58 Prince George, VA 13:16 6:17:19.00
64 107 Dunlevy, Tod 52 Yadkinville, NC 13:59 6:37:41.00
-------------- M60+ --------------
1 366 Sherwood, Andrew 60 Atlanta, GA 8:04 3:49:29.00
2 159 Harris, Jerry 60 Durham, NC 8:43 4:07:45.00
3 119 Findley, Ron 61 Raleigh, NC 8:55 4:13:19.00
4 323 Pitt, Larry 60 Asheville, NC 8:57 4:14:28.00
5 206 Kelly, Dan 62 Columbia, SC 9:06 4:18:43.00
6 100 Dodson, Gaylon 62 Trinity, AL 9:18 4:24:33.00
7 179 Holt, Donald 60 Knoxville, TN 9:28 4:29:13.00
8 201 Joyner, Tom 62 Humboldt, TN 9:42 4:35:55.00
9 263 McGinty, Don 61 Atlanta, GA 9:44 4:36:45.00
10 288 Mumford, Eugene 60 Le Plessis Mace, FR 10:02 4:45:28.00
11 120 Finger, Linn 61 Halifax, PA 10:12 4:50:14.00
12 160 Hauge, Roger 69 Excelsior, MN 10:27 4:56:59.00
13 256 Mason, Franklin G. 75 Mullins, SC 10:35 5:01:06.00
14 60 Carswell, Terry 61 Claxton, GA 10:53 5:09:28.00
15 365 Sherrill, Frank 62 Rockingham, NC 10:53 5:09:30.00
16 192 Jans, Donald 68 Clearwater, FL 11:26 5:25:12.00
17 259 McClellan, Don 68 Smyrna, GA 12:08 5:44:42.00
18 162 Hearn, Dick 70 Boone, NC 14:09 6:42:02.00