Grandfather Mountain Marathon
Saturday 07/11/98
==== Overall Male ====
Place Name Age Location Time
----- ------------- ---- ---------------- ----------
1 White, James 26 Greenville, NC 2:49:10.50
2 White, Michael 24 Ft. Bragg, NC 2:49:46.60
3 Briscoe, Joe 37 Trinity, NC 2:51:10.40
4 Clifton, Eric 40 Crownsville, MD 2:53:46.20
5 Audet, David 33 Concord, NH 2:54:58.10
==== Overall Female ====
1 Titus, Cheri 39 Pisgah Forest, NC 3:02:06.30
2 Ray, Christine 28 Charlotte, NC 3:31:47.30
3 Ripley, Terri 35 Forest, VA 3:38:52.80
4 Bentley, Jean 38 Naples, FL 3:39:24.50
5 Stewart, Andrea 34 Columbia, SC 3:49:52.90
==== Masters ====
Male: Kolb, Daniel 45 Riner, VA 2:57:01.70
Female: Ferris, Nancy 42 Forest, VA 3:50:26.60
==== By Age Group ====
RANK COMP# ATHLETE NAME AGE HOMETOWN Ave/Mile TIME
-------------------------------------------------------------------------------
---------- W29 & Under -----------
1 219 Ray, Christine 28 Charlotte, NC 8:08 3:31:47.30
2 341 Humphries, Keri 22 Roebuck, SC 9:13 3:59:54.50
3 279 Kurz-Blalock, Kelly 29 Athens, GA 9:41 4:11:47.60
4 59 Gerosa, Gina 26 Marietta, GA 9:42 4:12:22.20
5 233 Pharr, Marilyn 29 Charlotte, NC 10:26 4:31:39.90
6 68 Odom, Rebecca 29 Cayce, SC 10:31 4:33:40.90
------------- W30-39 -------------
1 97 Titus, Cheri 39 Pisgah Forest, NC 7:00 3:02:06.30
2 52 Ripley, Terri 35 Forest, VA 8:25 3:38:52.80
3 383 Bentley, Jean 38 Naples, FL 8:26 3:39:24.50
4 32 Stewart, Andrea 34 Columbia, SC 8:50 3:49:52.90
5 110 Johnson, Mary 33 Greensboro, NC 8:52 3:50:42.80
6 259 Voorhees, Susan 37 Rooserville 8:58 3:53:17.20
7 232 Hauer, Kathryn 36 Aiken, SC 9:39 4:11:06.60
8 314 Donley, Sarah 32 Harris, NC 9:53 4:17:14.60
9 211 Meyer, Jaye 37 Raleigh, NC 9:57 4:18:49.30
10 73 Belleman, Melissa 30 North Charleston, S 10:04 4:22:09.10
11 401 Weant, Paula 36 Gastonia, NC 10:06 4:22:59.60
12 77 Richards, Cheryl 35 Black Mtn, NC 10:11 4:24:59.20
13 96 Berman, Helen 35 Charlotte, NC 10:22 4:29:39.30
14 251 Talley, Caroline 37 Cary, NC 10:24 4:30:37.40
15 114 Reed, DeAna 34 West Columbia, SC 10:31 4:33:40.50
16 245 Campbell, Jill 34 Kingsport, TN 10:34 4:34:56.30
17 192 Rio, Kim 35 Orefield, PA 11:01 4:46:30.90
18 137 Thackwray, Donna 39 Morganton, NC 11:17 4:53:35.20
19 415 Moretz, Brenda 30 Boone, NC 11:32 5:00:12.80
20 348 Kaufmann, Shelly 38 Snellville, GA 11:50 5:07:45.80
21 25 McDonald, Karen 37 Hamlet, NC 11:51 5:08:26.90
22 57 Potts, Lisa 37 Goose Creek, SC 12:05 5:14:18.50
23 146 Okepki, Geri 38 Hammond, LA 12:39 5:29:10.70
24 255 Ross, Karen 31 Raleigh, NC 14:02 6:05:13.00
------------- W40-49 -------------
1 43 Ferris, Nancy 42 Forest, VA 8:51 3:50:26.60
2 69 Stark, Sandra 44 Lithonia, GA 8:55 3:52:03.60
3 29 Martin, Karen 49 Greenville, SC 9:38 4:10:49.70
4 85 Smith, Debbie 46 Knoxville, TN 9:57 4:18:42.60
5 197 Cullingsworth, Karen 40 Richmond, VA 10:04 4:21:57.90
6 155 Nierenberg, Noni 43 Crownsville, MI 10:04 4:22:08.70
7 134 Black, Susie 47 Greeneville, SC 10:13 4:25:52.90
8 253 Gravarr, Andrea 44 Asheville, NC 10:15 4:26:51.40
9 60 Lacey, Carmen 41 Newland, NC 10:27 4:32:01.90
10 278 Crowell, Greichen 40 Danville, VA 10:28 4:32:23.20
11 169 Ewing, Martha 40 Watkinsville, NC 10:33 4:34:38.70
12 20 Broadbridge, Nancy 45 Birmingham, AL 10:34 4:35:04.90
13 351 Jolly, Pam 40 Marion, NC 10:39 4:36:59.70
14 167 Hunt, Leslie 42 Boone, NC 10:40 4:37:25.80
15 53 Anderson, Nancy 47 Spartanburg, SC 10:41 4:38:09.30
16 326 Campbell, Judy 48 Johnson City, TN 10:52 4:42:40.20
17 199 Day, MaryLou 40 Unicoi, TN 11:18 4:53:50.10
18 389 Johnson, Cathie 44 Clarksville, TN 11:23 4:55:58.40
19 272 Gecosky, Linda 46 Orlando, FL 11:27 4:57:55.80
20 133 Smith, Bev 42 Rosman, NC 11:35 5:01:23.20
21 176 Berkowitz, Lois 49 Riverview, MI 11:43 5:04:45.90
22 162 Delong, Debbie 49 Fountain, VA 11:44 5:05:03.90
23 214 Dawkins, Merrie 48 Rockingham, NC 11:51 5:08:25.80
24 116 Kyte, Debbie 44 Columbia, SC 12:18 5:20:04.60
------------- W50-59 -------------
1 88 McCaslin, Gail 50 Hendersonville, NC 10:01 4:20:28.80
2 119 Mulvihill, Joan 53 Hilton Head, SC 10:15 4:26:53.30
3 131 Hicks, Janice 55 Bristol, VA 10:55 4:43:52.90
4 356 Moss, Peggy 52 Kuwait 11:21 4:55:27.20
5 138 Viles, Ann 54 Sugar Grove, NC 11:36 5:01:53.60
6 67 Woodard, Renate 56 Goldsboro, NC 13:22 5:47:57.10
7 313 Troutman, Verna 54 Blue Springs 13:34 5:52:59.60
-------------- W60+ --------------
1 289 Defonso, Carolyn 61 Overland, PA 12:38 5:28:28.10
2 372 Hagerty, Margaret 75 Concord, NC 14:47 6:24:36.70
3 241 Hearn, Joan 64 Boone, NC 15:08 6:33:49.50
*** MALE***
---------- M29 & Under -----------
1 26 White, James 26 Greenville, NC 6:30 2:49:10.50
2 345 White, Michael 24 Ft. Bragg, NC 6:31 2:49:46.60
3 286 Preston, Robert 29 Athens, TN 6:51 2:58:29.30
4 9 Kistner, Brian 27 Florence, NC 6:53 2:59:15.70
5 109 Howell, Thomas 28 Waynesville, NC 7:11 3:06:52.40
6 94 Timberlake, Darol 28 Charlotte, NC 7:38 3:18:29.10
7 376 Aubugnon, Christian 28 Chamblee, GA 7:39 3:19:05.50
8 208 Shields, Christopher 26 Hillsborough, NC 7:45 3:21:31.40
9 318 Guierrez, Miguel 23 Granite Falls, NC 7:45 3:21:46.80
10 84 Gutierrez, Omar 20 Granite Falls, NC 7:48 3:23:01.10
11 357 Cosentino, Michael 27 Atlanta, GA 7:50 3:23:50.30
12 160 Nieters, Jared 21 Elmira, NY 7:52 3:24:49.40
13 218 Carrington, Paul 29 Atlanta, GA 8:13 3:33:57.20
14 123 Thomas, Christopher 11 Candor, NC 8:23 3:37:59.20
15 226 Cook, Jamie 29 Bryson City, NC 9:01 3:54:44.30
16 290 Ramm, Allen 22 Vilas, NC 9:04 3:56:09.20
17 363 Pope, Scotty 27 Dallas, GA 10:04 4:21:45.10
18 82 McMillan, Adam 27 Thomasville, NC 10:09 4:24:16.50
19 147 Morrow, Richard 27 Columbia, SC 10:29 4:32:34.10
20 308 Bullock, Brian 29 Rock Hill, SC 10:31 4:33:35.60
------------- M30-39 -------------
1 92 Briscoe, Joe 37 Trinity, NC 6:35 2:51:10.40
2 280 Audet, David 33 Concord, NH 6:43 2:54:58.10
3 179 Paulk, Kevin 37 Portland, OR 6:55 2:59:51.10
4 79 Dodson, Brandon 30 Waynesville, NC 6:59 3:01:41.20
5 449 Carson, Jeffrey 33 Connelly Spring, NC 7:10 3:06:35.00
6 154 Backer, Byron 33 Greenville, SC 7:19 3:10:24.70
7 47 Richie, Bruce 37 Chattanooga, TN 7:21 3:11:06.50
8 184 Frederick, Timothy 30 Fayetteville, NC 7:22 3:11:42.20
9 360 Harrison, David 33 Cottage Grove, WI 7:22 3:11:55.30
10 8 Forgman, Greg 33 Kingsport, TN 7:28 3:14:16.50
11 95 Hait, Mitchell 36 Atlanta, GA 7:29 3:14:52.80
12 377 Lloret, Ignacio 30 Atlanta, GA 7:30 3:15:09.60
13 330 Farris, Troy 35 Wake Forest, NC 7:31 3:15:45.80
14 235 Cooper, Peter 37 Poniac, MI 7:31 3:15:46.70
15 159 Bowman, Joe 33 Atlanta, GA 7:35 3:17:29.50
16 374 Jacobs, James 35 Cedar Bluff, VA 7:37 3:18:02.70
17 157 Troxler, Greg 37 Ellerbe, NC 7:39 3:18:55.40
18 411 Scott, David 34 Oak Ridge, TN 7:46 3:21:57.10
19 428 Hales, Ron 33 High Point, NC 7:49 3:23:15.40
20 142 Inman, Sam 36 Greenville, SC 7:52 3:24:57.50
21 186 Cook, Richard 36 Cayce, SC 7:54 3:25:48.70
22 144 Welch, Daniel 39 Apex, NC 7:56 3:26:41.40
23 74 Shaw, James 34 Anderson, SC 7:57 3:26:52.90
24 115 Gwinn, Layton 35 Columbia, SC 7:58 3:27:30.40
25 185 Peek, Tyler 32 Cary, NC 7:59 3:27:49.30
26 66 Martell, Robert 35 Durham, NC 8:03 3:29:41.90
27 90 Craig, Ben 34 Montreat, NC 8:05 3:30:20.20
28 198 Akers, Chip 38 Raleigh, NC 8:05 3:30:21.10
29 27 Johncock, Bill 34 Hickory, NC 8:11 3:33:10.50
30 151 Ferrari, Guido 37 Durham, NC 8:15 3:34:52.50
31 369 Kimler, Kirk 35 Roswell, GA 8:15 3:34:54.30
32 239 Ritter, Stephen 34 Vienna, VA 8:17 3:35:39.50
33 46 Justin, Nichlas 38 Moravian, FL 8:20 3:36:47.10
34 58 Kanavel, Kevin 39 Zanesville, OH 8:20 3:36:59.80
35 24 Wilson, Randall 38 Swannanoa, NC 8:21 3:37:11.80
36 423 Wagoner, Stuart 39 Charlotte, NC 8:22 3:37:42.80
37 359 Wilds, Andrew 38 Lynchburg, VA 8:22 3:37:51.10
38 216 Heck, Chris 38 Charlotte, NC 8:24 3:38:49.70
39 234 Sorrells, James 30 Mt. Pleasant, NC 8:26 3:39:36.30
40 328 Brown, Steven 32 Germantown, NC 8:33 3:42:21.50
41 104 Lee, David 36 Morganton, NC 8:38 3:44:43.00
42 51 Eve, David 39 Lawrenceville, GA 8:45 3:47:40.90
43 424 Lackey, Joe 31 Newland, NC 8:45 3:47:51.80
44 23 Trump, John 39 Columbia, SC 8:46 3:47:57.80
45 334 Haynie, Shelton 37 Atlanta, GA 8:47 3:48:30.10
46 187 Horne, Eric 39 Buford, GA 8:49 3:49:38.80
47 177 Jackson, George 34 Durham, NC 8:50 3:49:42.60
48 71 Schlosser, Rudy 35 Tucker, GA 8:53 3:51:01.70
49 309 Cecil, Lee 33 High Point, NC 8:55 3:52:15.10
50 63 Gentleman, Brooks 37 Shawnee, KS 9:03 3:55:32.20
51 202 Deason, Verne 37 Gastonia, NC 9:04 3:55:45.10
52 231 Sidey, Kim 37 Jackson, SC 9:04 3:55:57.30
53 165 Crosby, Robert 39 Summerville, SC 9:06 3:56:40.70
54 175 Huckabee, Lee 34 Albemarle, NC 9:06 3:56:53.20
55 33 Stewart, Patrick 35 Columbia, SC 9:08 3:57:28.60
56 196 Lipton, Mike 33 Richmond, VA 9:09 3:57:58.70
57 339 Nemedi, Zsolt 30 Roswell, GA 9:10 3:58:40.50
58 103 Ricks, Tommy 38 Allendale, SC 9:10 3:58:43.60
59 173 Hamilton, Lawrence 39 Raleigh, NC 9:11 3:58:49.40
60 256 Mooney, Timothy 34 Buford, GA 9:12 3:59:14.10
61 49 Shaw, Eric 35 Pensacola, FL 9:17 4:01:40.30
62 405 Sisk, Gregory 31 Pisgah Forest, NC 9:22 4:03:38.00
63 254 Brown, Nelson 38 Wake Forest, NC 9:23 4:04:22.80
64 10 Therrien, Tim 31 Banner Elk, NC 9:24 4:04:33.80
65 419 Cross, Chuck 36 Greensboro, NC 9:41 4:11:49.20
66 261 Long, Mark 39 Hamlet, NC 9:41 4:12:09.10
67 44 Toussaint, K Scott 33 Greenville, SC 9:43 4:12:42.80
68 229 Williams, Ray 35 Cummings, GA 9:43 4:13:02.50
69 403 Gannon, Konrad 31 Winston-Salem, NC 9:53 4:17:03.30
70 404 Cupples, Kip 34 Badin, NC 9:53 4:17:18.30
71 346 Allen, Don 35 Jonesboro, GA 10:03 4:21:32.00
72 246 Hoffman, Herb 33 Marietta, GA 10:03 4:21:36.30
73 410 Steiner, William 33 Matthews, NC 10:07 4:23:17.90
74 141 Green, Mike 32 Gulf Breese, FL 10:08 4:23:36.90
75 18 Stranger, Arthur 39 Boca Raton, FL 10:10 4:24:20.80
76 263 McGonnell, Jeff 38 Charlotte, NC 10:18 4:28:01.80
77 306 Frimmel, Robert 38 Sarasota, FL 10:18 4:28:09.90
78 117 MacDonald, Rich 34 Quakertown, PA 10:22 4:29:47.30
79 426 Ferrell, Edward 34 Marietta, GA 10:24 4:30:39.80
80 276 Crane, Edward 35 Danville, NC 10:28 4:32:31.30
81 111 Stout, Steven 33 Winston-Salem, NC 10:32 4:33:54.70
82 248 Morvay, Jay 31 Charlotte, NC 10:39 4:37:01.10
83 34 Owens, Randy 35 Morganton, NC 10:45 4:39:39.20
84 264 Teague, John 38 Davidson, NC 10:47 4:40:31.60
85 194 Corcoran, Paul 36 Fayetteville, NC 10:54 4:43:28.40
86 17 Finkle, Louis 35 Salem, VA 11:01 4:46:44.70
87 402 Shappell, Scott 36 Virginia Beach, VA 11:07 4:49:07.90
88 2 Nguyen, Yen 36 Houston, TX 11:20 4:55:00.90
89 414 Winkelmann, Ashley 31 Blowing Rock, NC 11:32 5:00:12.30
90 191 Sellers, Richard 37 Melbourne, FL 11:32 5:00:16.70
91 270 Miller, Bill 37 Apo, AE 11:42 5:04:12.80
92 158 Utlaut, Robert 31 Lilburn, GA 11:42 5:04:22.90
93 56 Brasington, Gerald 39 Lancaster, SC 12:00 5:12:15.70
94 145 Okrepki, Bruce 38 Hammond, LA 12:39 5:29:10.10
95 207 Long, Nelson 36 Knoxville, TN 12:58 5:37:20.10
96 93 Payne, Mickey 31 Kannopolis, NC 15:32 6:44:16.40
------------- M40-49 -------------
1 156 Clifton, Eric 40 Crownsville, MD 6:41 2:53:46.20
2 201 Kolb, Daniel 45 Riner, VA 6:48 2:57:01.70
3 304 Gensichen, Jim 49 Mars Hill, NC 7:52 3:24:44.60
4 72 Yoder, Michael 40 Athens, GA 7:56 3:26:16.50
5 319 Milan, Bob 49 Greensboro, NC 7:57 3:26:42.50
6 19 Lopetrone, Anthony 47 Birmingham, AL 7:58 3:27:24.60
7 300 Veytia, Ralph 47 Spartanburg, SC 7:59 3:27:57.80
8 247 Ludwig, Scott 43 Peachtree, GA 8:05 3:30:14.60
9 406 Penland, Richard 40 Brooks, GA 8:05 3:30:19.50
10 112 Hagan, Pat 48 Chattanooga, TN 8:08 3:31:44.30
11 37 White, Jim 47 West Columbia, SC 8:10 3:32:41.60
12 106 Shepard, Carl 45 Penrose, NC 8:11 3:32:57.10
13 317 Merk, John 47 Cameron, NC 8:11 3:33:04.30
14 355 Gilroy, John 41 Tallahassee, FL 8:16 3:35:21.80
15 329 Joffe, Dennis 40 Mooresville, NC 8:17 3:35:32.70
16 301 Primm, Michael 45 Apex, NC 8:18 3:35:59.90
17 311 Travis, Rick 46 Salisbury, NC 8:21 3:37:13.30
18 370 Boaz, Edward 44 Naples, FL 8:21 3:37:24.90
19 107 Carpenter, Larry 46 Denver, NC 8:29 3:40:52.50
20 321 Thomas, Barney 46 Greensboro, NC 8:30 3:41:01.10
21 62 Clark, Benjamin 40 Barnesville, NC 8:32 3:42:08.80
22 335 Zajic, David 40 Priceville, AL 8:36 3:43:45.10
23 373 Fredricks, B 47 Lisle, IL 8:40 3:45:30.50
24 195 Lance, Derek 42 East Ridge, TN 8:40 3:45:34.80
25 408 Midkiff, Eddie 48 Radford, VA 8:41 3:45:51.30
26 381 Hughbanks, Dannis 40 Jefferson, IN 8:41 3:46:08.70
27 150 Sherman, Gary 48 Asheville, NC 8:43 3:46:49.40
28 101 Grierson, Gary 47 Chandler, AZ 8:44 3:47:23.20
29 164 Wardzinski, Paul 43 Morganton, NC 8:54 3:51:29.80
30 174 Freeman, Ed 41 Atlanta, GA 8:54 3:51:45.70
31 230 Grossman, Larry 41 McGaheysville, VA 8:55 3:51:59.90
32 333 Sears, Curtis 46 Evans, GA 8:56 3:52:33.70
33 135 Yanovich, Jay 44 Gulf Breese, FL 8:58 3:53:12.60
34 287 Reeves, Rickey 40 Millers Creek, SC 8:58 3:53:26.30
35 221 Carlson, Jack 42 Knoxville, TN 9:01 3:54:40.70
36 429 McNeil, Phil 46 High Point, NC 9:01 3:54:43.20
37 281 Michalczyk, Alan 43 Augusta, GA 9:05 3:56:24.50
38 395 Jerry, Jenkins 47 Chattanooga, TN 9:06 3:56:39.70
39 181 Petro, Jerry 49 Johnstown, PA 9:06 3:56:45.30
40 139 Poston, David 43 Gastonia, NC 9:07 3:57:11.90
41 6 Buice, Johnny 43 Doulasville, GA 9:09 3:57:54.00
42 91 Williams, Thomas 46 Tobaccoville 9:11 3:59:08.90
43 182 Steele, Kevin 40 Matthews, NC 9:13 3:59:59.70
44 183 Haggard, Harold, Jr. 40 Matthews, NC 9:13 4:00:00.00
45 205 Schattenfield, Scott 40 Charlotte, NC 9:17 4:01:45.70
46 350 Santos, Jose 43 Charlotte, NC 9:21 4:03:10.90
47 15 Jenkins, Belvie 44 Charlotte, NC 9:23 4:04:08.80
48 38 Ford, Robert 44 Princeton, MA 9:24 4:04:24.70
49 284 Pannabecker, James 45 Salisbury, NC 9:26 4:05:34.70
50 178 Cash, David 41 Inman, SC 9:28 4:06:26.50
51 310 Adair, Hal 41 Duluth, GA 9:32 4:08:06.30
52 65 Cash, Michael 40 Durham, NC 9:35 4:09:31.10
53 127 Davis, Donald 42 Asheville, NC 9:38 4:10:29.30
54 282 Vizvary, Paul 45 Augusta, GA 9:40 4:11:27.10
55 28 Kellar, Michael 42 Harrisville, WV 9:40 4:11:27.90
56 125 McAlister, Bobby 41 Hopkins, SC 9:41 4:12:01.80
57 13 Michael, Steve 48 Woodstock, GA 9:42 4:12:23.60
58 41 Jacaway, Scott 40 Downers Grove, IL 9:42 4:12:25.00
59 268 White, Thomas 44 Cherryville 9:47 4:14:37.10
60 323 Bowen, Michael 43 Greensboro, NC 9:48 4:14:56.80
61 315 Lowe, Willie 49 Harris, NC 9:53 4:17:15.60
62 277 Steinhauer, Samuel 43 Stuart, FL 9:56 4:18:29.10
63 316 Steinhauser, Ivins 49 Stuart, FL 9:56 4:18:36.80
64 337 Phillips, Steve 45 Johnson City, TN 9:59 4:19:39.70
65 161 Anderson, Edward, Jr 46 Suffolk, VA 9:59 4:19:49.80
66 352 Brooks, Dean 48 Newton, NC 10:04 4:21:52.60
67 209 Miller, John 45 Salisbury, NC 10:04 4:21:56.50
68 7 Weiss, Bruce 49 Stone Mountain, GA 10:04 4:22:02.40
69 76 Wall, John 43 Chalmette, LA 10:08 4:23:31.40
70 45 Honeycutt, Larry 43 Stanfield, NC 10:09 4:24:07.40
71 132 French, Rick 46 Lincolnton, NC 10:16 4:27:10.10
72 262 Harmon, Leon 48 Lincolnton, NC 10:16 4:27:15.70
73 320 Nolan, Vincent 47 Virginia Beach, NC 10:17 4:27:27.90
74 31 Shelton, Jackson 45 Mosheim, TN 10:18 4:28:12.80
75 285 Covington, Don 45 Rockingham, NC 10:20 4:28:52.80
76 126 McVerry, William 49 Southern Pines, NC 10:20 4:28:53.20
77 260 Taylor, Murdock 43 Cary, NC 10:21 4:29:27.30
78 425 LaPlante, Larry 43 Loganville, GA 10:24 4:30:40.50
79 54 Billings, Randy 46 Greensboro, NC 10:29 4:32:50.40
80 274 Brooks, Richard 48 Lynchburg, VA 10:37 4:36:11.20
81 448 Little, Benjamin 46 Locust, NC 10:37 4:36:25.50
82 215 Wilson, Bob 44 Columbia, SC 10:37 4:36:26.90
83 50 Watson, Lee 44 Hamlet, NC 10:39 4:37:17.40
84 307 Dart, Edward 46 Shelburne, FL 10:48 4:40:59.40
85 3 Cormier, Curtis 43 Houston, TX 10:49 4:41:21.70
86 220 Thorndike, Karl 49 Knoxville, TN 10:49 4:41:26.30
87 166 Rochester, Don 48 Hendersonville, NC 10:51 4:42:16.40
88 344 Chinlund, Brad 49 Winston-Salem, NC 10:51 4:42:27.80
89 98 Smith, Bud 43 Oakboro, NC 10:55 4:44:12.70
90 4 Mulheren, Ed 41 Charlotte, NC 10:58 4:45:29.60
91 210 Alkadhi, Zaid 41 Cary, NC 11:03 4:47:41.40
92 36 Crump, George, Iii 45 Rockingham, NC 11:05 4:48:17.40
93 75 Gainor, Samuel 49 Atlanta, GA 11:07 4:49:17.30
94 446 Wood, Keith 49 Clemmons, NC 11:15 4:52:55.20
95 136 Waldon, Daniel 42 Morganton, NC 11:17 4:53:36.10
96 16 Adams, Kirk 45 Columbia, SC 11:20 4:54:53.10
97 267 Horton, Ron 47 Charlotte, NC 11:21 4:55:17.30
98 275 Bingham, Chuck 45 Matthews, NC 11:21 4:55:17.90
99 388 Craig, Barry 49 Charlotte, NC 11:21 4:55:28.80
100 322 Sinclair, Claude 48 Lancaster, SC 11:21 4:55:30.20
101 250 Phillips, Danny 41 Spartanburg, SC 11:23 4:56:17.90
102 102 Marsella, Dennis 47 Ft. Lauderdale, FL 11:26 4:57:29.50
103 412 Barshinger, Carl 41 West Jefferson, NC 11:31 4:59:39.60
104 171 Babineau, Gregory 45 Shelburne, FL 11:32 5:00:13.90
105 430 Phillips, Larry 46 Boone, NC 11:34 5:00:56.90
106 398 Corona, Jim 45 Marietta, GA 11:37 5:02:18.30
107 108 Stout, David 44 Boone, NC 11:38 5:02:27.90
108 407 Fraser, James 47 Virginia Beach, VA 11:39 5:02:55.10
109 42 Bradley, George 49 Lincolnton, NC 11:44 5:05:28.70
110 283 Wright, Andrew 44 Waxhaw, NC 11:47 5:06:28.90
111 188 Martin, Wes 49 Rock Hill, SC 11:47 5:06:30.10
112 14 Covington, Joel 43 Rockingham, NC 11:49 5:07:28.20
113 213 Dawkins, Douglas 46 Rockingham, NC 12:03 5:13:36.30
114 366 Rainwater, Lloyd 46 Rockingham, NC 12:15 5:18:30.30
115 379 Enderle, Marvin 46 Monroe, NC 12:46 5:32:13.20
116 365 Tanner, Jackie 43 Rockingham, NC 15:01 6:30:45.20
------------- M50-59 -------------
1 269 Loughran, John 54 Sandston, VA 7:21 3:11:31.00
2 336 Trehern, Dan 53 Bryson City, NC 7:38 3:18:29.60
3 266 Marchant, Michael 51 Knoxville, TN 7:53 3:25:10.30
4 83 Owensby, John 53 Kernersville, NC 8:23 3:38:11.40
5 364 Howard, Cary 57 Salt Lake City, UT 8:24 3:38:26.30
6 152 Keatley, Danny 51 White Sulpher, WV 8:30 3:41:09.90
7 387 Sugimoto, Tai 53 SeaBrook Island, SC 8:38 3:44:46.10
8 228 Harris, Jerry 58 Durham, NC 8:38 3:44:52.50
9 273 Clemen, Michael 50 Gainsville, FL 8:45 3:47:44.20