The Bear 2005 - 7/7/2005
Linville, NC
Rankings
Comp# Name Team Time Points
=========================================================================================
1 82 CONNOR, IAN 25 BLOWING ROCK, NC 30:34.35 New Record !
2 429 SWANN, DEVIN 24 Raleigh, NC 32:46.40
3 514 HELMS, BRENDON 20 BOONE, NC 32:53.72
4 16 ASHLEY, RANDY 39 ASHEVILLE, NC 33:34.81
5 653 WOODS, RYAN 26 DAYTON BEACH, FL 33:48.05
6 7 AMICK, DANIEL 21 Swansea, SC 34:04.07
7 739 SHADE, DARIUS MARION, NC 34:14.81
8 586 TAYLOR, JUSTIN 19 ST AUGUSTINE, FL 34:21.32
9 298 MCKEE, ZACK 17 Morganton, NC 34:26.36
10 306 MERCADANTE, AUSTIN 21 Davidson, NC 34:26.52
11 454 TUMBLESTON, JOHN 21 Boone, NC 34:35.61
12 598 AUSTIN, SHANE 28 BOONE, NC 35:08.22
13 589 CORNWELL, JOE 28 TAYLORSVILLE, NC 35:10.70
14 655 BROOKSHIRE, RICKY 23 BOONE, NC 35:21.01
15 207 HONEA, DAVID 36 Boone, NC 35:23.96
16 574 MICTHELTREE, ANDY 27 GREENSBORO, NC 35:35.70
17 103 DUMKE, CHUCK 38 BOONE, NC 35:45.74
18 683 ELDER, CHRISTOPHER 23 CARY, NC 35:52.98
19 606 SMITH, MARY 12 BANNER ELK, NC 36:00.97
20 70 CHAVIS, CHRIS 23 Raleigh, NC 36:05.59
21 260 LAUGHRIDGE, TODD 20 Marion, NC 36:29.54
22 602 BRISCOE, JOE 44 CLEMMONS, NC 36:32.75
23 524 QUERIAPA, FRANSCISCO 19 SPRUCE PINE, NC 36:47.64
24 489 WILKINSON, TYLER 20 BLOWING ROCK, NC 36:59.50
25 474 WARRINER, RUSSELL 19 Cary, NC 37:22.90
26 337 PALMER, ZIKA 29 BLOWING ROCK, NC 37:27.93
27 269 LINDSEY, ADAM 20 Reidsville, NC 37:42.26
28 388 SAUERBREY, JOE 25 Archdale, NC 37:58.97
29 28 BEACH, EVAN 24 Pittsburgh, PA 38:01.91
30 684 KITSON, RACHEL 22 CHAPEL HILL, NC 38:06.97
31 155 GREENE, TIM 42 Boone, NC 38:15.11
32 690 JOHNCOCK, BILL 41 HICKORY, NC 38:20.58
33 371 RAMSEY, PHILIP 23 Greensboro, NC 38:33.70
34 430 SWERLICK, ANDREW 19 Atlanta, GA 38:33.92
35 601 LEWIS, MARTIN 99 MORGANTON, NC 38:44.10
36 252 KISTNER, BRIAN 34 Florence, SC 38:48.08
37 332 NUNN, MOLLY 21 Pfafftown, NC 38:50.41
38 324 NELSON, LUKE 15 BLOWING ROCK, NC 38:53.87
39 225 JENKINS, JASON 29 Kingsport, TN 39:00.03
40 216 HUBBARD, TED 43 Tryon, NC 39:12.04
41 224 JEFFREYS, TIM 17 Newton, NC 39:20.50
42 650 WALLACE, LEIGH 35 TODD, NC 39:22.23
43 631 HICKLING, SEAN 24 GREENSBORO, NC 39:22.96
44 140 GOBLE, DANIEL 80 Marion, NC 39:27.12
45 621 BLOEMEKE, STEPHEN 17 RALEIGH, NC 39:33.05
46 577 SWISHER, CURTIS 34 KERNERSVILLE, NC 39:35.31
47 376 REINHARDT, DEREK 28 MORGANTON, NC 39:38.32
48 634 HERRING, MOOSE 38 BOONE, NC 39:50.71
49 520 STEVENSON, JOHN 25 BURNSVILLE, GA 40:11.69
50 275 LUCAS, DUSTY 24 Reidsville, NC 40:19.46
51 667 DEWITT, ADAM 22 CLEMSON, SC 40:30.06
52 584 MCCONEGHY, MIKE 44 RALEIGH, NC 40:33.93
53 18 BACKER, BYRON 40 Greenville, SC 40:41.08
54 557 MCPHAIL, CRAIG 34 BANNER ELK, NC 40:42.18
55 588 MENDENHALL, DREW 17 TAYLORSVILLE, NC 40:44.37
56 395 SCOGGINS, SCOTT 36 Morganton, NC 40:48.31
57 251 KINSER, PAUL 32 Greensboro, NC 40:55.93
58 458 UTTER, ALAN 39 Boone, NC 41:08.54
59 565 WEBB, CHRISTIAN 16 GRANITE, NC 41:16.92
60 357 PLANTICO, MARC 50 Asheville, NC 41:21.09
61 499 WRAY, TIM 45 Reidsville, NC 41:37.66
62 652 CACCIOLA, ARAN 32 BLOWING ROCK, NC 41:40.51
63 240 KAYATIN, MIKE 38 Massillon, OH 41:41.64
64 555 SHERRILL, DON 48 BOONE, NC 41:43.62
65 411 SKUDLARICK, CHAD 30 Midlothian, VA 41:52.43
66 654 CARTER, JASON 24 RALEIGH, NC 41:56.59
67 11 ANNAS, MARK 46 GRANITE FALLS, NC 41:59.99
68 134 GIBBS, BILL 45 Winston Salem, NC 42:01.74
69 130 FULLER, PATRICK 17 DEEP GAP, NC 42:13.98
70 717 IRVIN, EHRIN 23 MORGANTON, NC 42:21.92
71 504 ZERUCHA, TED 37 Boone, NC 42:29.42
72 390 SCHNABEL, MATT 28 Morganton, NC 42:31.39
73 54 BROWN, TYLER 17 Granite Falls, NC 42:37.49
74 313 MIDDLESTEADT, WAYNE 42 BOONE, NC 42:47.65
75 38 BLACKFORD, HENRY 22 Boone, NC 42:49.16
76 52 BROWN, JACK 35 Boone, NC 43:10.50
77 355 PICKARD, RENEE 46 Moravian Falls, NC 43:12.32
78 405 SHIRLEY, ED 39 KERNERSVILLE, NC 43:16.15
79 721 SUJKOVSKI, KATIE 23 RALEIGH, NC 43:16.56
80 635 PATTERSON, LEROY 25 CARY, NC 43:17.22
81 8 ANDERSON, DAVID 25 BOONE, NC 43:20.21
82 646 GENTRY, JAKE 20 BOONE, NC 43:22.35
83 590 HOWES, SALLY 39 ST AUGUSTINE, FL 43:22.89
84 407 SIERS, CHRIS 17 Granite Falls, NC 43:25.06
85 502 XIONG, JOHN 17 Albemarle, NC 43:37.59
86 703 KECK, ROBERT 41 REIDSVILLE, NC 43:40.27
87 46 BRAINARD-MOORE, GOLDEN 36 Lenoir, NC 43:43.84
88 587 WINDLE, CALVIN 16 ST AUGUSTINE, FL 43:50.81
89 468 WARDZINSKI, PAUL 50 Morganton, NC 43:59.56
90 383 ROSTAN, MARK 35 Valdese, NC 44:02.35
91 168 HALES, RON 40 High Point, NC 44:09.11
92 318 MOORE, DEAN 35 Marion, NC 44:10.92
93 651 PATRICK, KATIE 27 BLOWING ROCK, NC 44:19.56
94 581 PETERS, ALLISON 25 KERNERSVILLE, NC 44:25.53
95 719 BANES, LAURA 23 UNKNOWN, SC 44:27.40
96 113 ELLINGTON, RONNIE 31 Ruffin, NC 44:41.13
97 89 COWART, CHRIS 37 Charlotte, NC 44:49.41
98 147 GRASINGER, DAVE 42 NORTH CANTON, OH 44:53.66
99 272 LITTLE, QUEZ 46 Morganton, NC 44:55.08
100 378 RETALLICK, RACHEL 20 CREWE, VA 44:55.94
101 243 KEESLER, SAM 17 HUNTERSVILLE, NC 44:57.17
102 92 CRENSHAW, BEN 17 Linville Falls, NC 44:58.31
103 712 WITHROW, MARK 40 JOHNSON CITY, TN 45:22.12
104 95 CROTTS, JIM 27 Millers Creek, NC 45:23.79
105 519 DAVIS, JONATHAN 26 ASHEBORO, NC 45:25.39
106 53 BROWN, MIKE 39 GRAHAM, NC 45:26.04
107 375 REESE, STEVE 33 Hickory, NC 45:30.59
108 457 TURNER, PAUL 39 MONROE, NC 45:34.02
109 226 JENKINS, KATIE 25 Kingsport, TN 45:37.98
110 422 STARLING, GRAYSON 16 ARDEN, NC 45:50.54
111 674 SCHELL, JOHN 47 BOONE, NC 45:51.26
112 116 ESTES, CHRIS 31 Blowing Rock, NC 46:02.82
113 55 BRUNSON, TYLER 25 Greensboro, NC 46:09.51
114 714 GRAY, RICK 44 JOHNSON CITY, TN 46:11.54
115 330 NORMAN, PHILIP 40 CARY, NC 46:12.87
116 200 HOLDEN, JOHN 28 Boone, NC 46:13.33
117 620 TOWNSEND, SCOTT 33 BLOWING ROCK, NC 46:14.78
118 426 STILLER, TONY 36 Raleigh, NC 46:17.89
119 9 ANDERSON, JOEL 14 Shelby, NC 46:18.54
120 124 FOUTZ, RICHARD 49 Boone, NC 46:20.63
121 398 SELMAN, JOHN 42 Signal Mountain, TN 46:21.96
122 480 WELCH, JEFFREY 41 Lenoir, NC 46:25.09
123 725 ELLINGTON, RORY 43 BANNER ELK, NC 46:26.63
124 296 MCKEE, ERIN 20 Mars Hill, NC 46:27.67
125 44 BOYSEL, KEVIN 21 Kernersville, NC 46:29.33
126 325 NEVILLE, ERIN 30 ST AUGUSTINE, FL 46:30.07
127 284 MARTOGLIO, CHRIS 45 ST AUGUSTINE, FL 46:31.22
128 72 CHILDERS, JASON 28 HUDSON, NC 46:31.70
129 580 CRUMP, LYNN 43 HUDSON, NC 46:36.71
130 622 FELTY, GABE 15 TN, TN 46:38.43
131 630 ELMER, HANK 28 HICKORY, NC 46:42.59
132 67 CARSWELL, ANDREW 18 Granite Falls, NC 46:47.70
133 573 HUTCHINSON, DENNIS 33 WINSTON-SALEM, NC 46:49.34
134 610 WILSON, CHELSEY 20 CANDLER, NC 46:54.97
135 724 ANAGNOL, DAMAN 43 BOONE, NC 47:01.57
136 37 BLACKFORD, DOUGLAS 58 Todd, NC 47:02.90
137 237 JONES, ROBERT 47 Banner Elk, NC 47:03.69
138 627 HORTON, STEVE 45 MORGANTON, NC 47:06.77
139 527 GERLANDER, TIM 43 WINDERMERE, FL 47:07.52
140 190 HERRICK, ALAN J 45 RUTHERFORDTON, NC 47:09.70
141 539 JONES, BRYAN 32 MORGANTON, NC 47:18.05
142 469 WARE, MATT 33 BOONE, NC 47:21.16
143 680 DOMINGUEZ, RICH 39 RUTHERFORDTON, NC 47:27.67
144 666 BARNES, TREY 20 GRANITE FALLS, NC 47:29.05
145 417 SOUCEK, DANIEL 36 Boone, NC 47:30.71
146 461 VANDERFORD, RICH 37 GRAHAM, NC 47:32.29
147 656 PROCTOR, AUSTIN 18 LAKE LURE, NC 47:33.14
148 685 BURAK, DANIEL 41 RALEIGH, NC 47:33.60
149 257 LANGSTON, JASON 27 Jacksonville, FL 47:44.04
150 143 GOODE, HILLIARY 22 Greenville, SC 47:46.98
151 490 WILL, JOE 46 Concord, NC 47:47.44
152 722 RAINEY, RANDY 4 47 KNOXVILLE, TN 47:47.82
153 32 BENNETT, STEVE 51 Rural Hall, NC 47:50.33
154 316 MILLS, JOHN 33 Hickory, NC 47:51.99
155 65 CARPENTER, FREDDIE 50 Lincolnton, NC 48:04.02
156 230 JOHNSON, MACKIE 58 Conover, NC 48:07.00
157 482 WELLS, TOM 43 Greensboro, NC 48:08.78
158 636 SEATON, ASHLEY 22 RALEIGH, NC 48:10.89
159 616 SMART, BRADLEY MOUNTAIN CITY, TN 48:14.04
160 157 GREENLEE, ROBERT 40 Albemarle, NC 48:15.41
161 287 MATHERLY, JOHN 36 FORT MILL, NC 48:21.02
162 255 LANCASTER, LINDSAY 22 Boone, NC 48:22.07
163 687 COCKMAN, DARLENE 40 LAKE LURE, NC 48:24.00
164 197 HILL, KEN 36 Randleman, NC 48:25.45
165 723 HELMS, JOSH 22 BLOUNTVILLE, TN 48:26.47
166 139 GLEESON, JAMES 28 Boone, NC 48:27.13
167 564 CHAPMAN, KATE 19 BRECKENRIDGE, CO 48:27.91
168 691 OWEN, RICHARD 39 GRANITE FALLS, NC 48:29.12
169 726 MANTOOTH, CHUCK 37 BOONE, NC 48:30.10
170 121 FLEMING, STEVE 51 Boone, NC 48:31.10
171 264 LEE, RHONDA 39 Morganton, NC 48:32.10
172 485 WHITE, MIKE 50 Lenoir, NC 48:38.63
173 563 BILLINGS, AARON 22 BOONE, NC 48:39.81
174 677 HAYWARD, SCOT 41 HUDSON, NC 48:41.72
175 191 HERRON, PETER 42 Troy, NC 48:45.81
176 597 DEHEN, JON 18 BOONE, NC 48:47.28
177 628 MOYER, DEAN 43 BANNER ELK, NC 48:49.42
178 234 JOHNSTON, JARROD 36 Boone, NC 48:52.94
179 354 PHILLIPS, STEVEN 36 Boone, NC 48:56.42
180 500 WYNER, ELFRIEDA 62 Saint Augustine, FL 48:58.95
181 547 SUGIMOTO, TAI 60 CHARLESTON, SC 49:03.50
182 440 THOMPSON, FRANK 39 Charlotte, NC 49:04.51
183 99 DACUS, ROBERT 40 Lenoir, NC 49:09.99
184 659 CARSTARPHEN, WILLIAM 13 BELMONT, NC 49:22.70
185 56 BUMGARNER, MITCHELL 33 Maiden, NC 49:23.64
186 576 POWELL, MATT 28 BOONE, NC 49:25.90
187 19 BACKER, IRENE 40 Greenville, SC 49:29.36
188 585 MARTOGLIO, PRESTON 15 ST AUGUSTINE, FL 49:33.29
189 528 POWERS, JEFFERY 24 BOONE, NC 49:40.89
190 220 HUTCHISON, DAVID 34 TODD, NC 49:42.79
191 250 KIMBLE, KEITH 41 Swannanoa, NC 49:44.49
192 710 PARK, TRAVIS 43 ELIZABETHTON, TN 49:45.32
193 194 HICKS, MICHAEL 39 Banner Elk, NC 49:46.10
194 97 CUNNINGHAM, BOB 67 Knoxville, TN 49:47.71
195 249 KEPHART, HEATHER 24 ZIONVILLE, NC 49:51.57
196 423 STARNES, GEORGE 45 Columbia, SC 49:52.72
197 640 KUEHNERT, LAWSON 14 MORGANTON, NC 49:53.97
198 740 STRONG, RYAN 32 HIDEBRAN, NC 49:55.21
199 661 BONEY, DAN 48 MTN CITY, TN 49:56.43
200 729 FITZGERALD, COREY 18 MORGANTON, NC 50:00.01
201 386 RYAN, PATRICK 35 Charlotte, NC 50:02.39
202 262 LAYTON, REBECCA 27 High Point, NC 50:06.32
203 594 BENSON, JEREMY 24 JOHNSON CITY, TN 50:08.63
204 319 MOORE, SHAWN 34 Lenoir, NC 50:09.30
205 593 CRANDALL, SHELLY 18 SOUTHERN PINES, NC 50:10.87
206 76 CLAWSON, CARL 58 Banner Elk, NC 50:18.18
207 241 KECK, DAVE 40 Hickory, NC 50:19.83
208 126 FREEMAN, LOGAN 45 Boone, NC 50:20.95
209 368 RAGSDALE, BARRY 46 Lenoir, NC 50:25.90
210 463 VASSALLO, ADRIAN 34 Boone, NC 50:27.83
211 660 CARSTARPHER, BILL 41 BELMONT, NC 50:33.57
212 178 HATLEY, MICHAEL 37 Valdese, NC 50:34.22
213 135 GIBSON, SHAWN 34 Fort Lee, VA 50:34.84
214 436 TEAGUE, RYAN 26 Asheville, NC 50:35.20
215 211 HOOVER, PAUL 55 Crawfordville, FL 50:38.12
216 30 BELL, MIKE 36 Hickory, NC 50:39.04
217 701 KIDWELL, MICHAEL 38 MANSFIELD, MA 50:42.77
218 497 WOOD, DON 41 Boone, NC 50:45.95
219 25 BAUGHMANN, KINNEY 52 VILAS, NC 50:46.00
220 179 HAWKINS, MARK 42 Hickory, NC 50:46.79
221 373 REESE, CHRIS 46 Conover, NC 50:48.70
222 13 ARNOLD, CYNDI 31 Lenoir, NC 50:52.90
223 120 FLANIGAN, BOB 52 Boone, NC 51:00.14
224 625 THOMAS, WILLIAM 31 MORGANTON, NC 51:02.01
225 312 MIDDLEBROOK, TAMMY 40 Boone, NC 51:02.61
226 321 MOSHER, MATT 45 SUGAR GROVE, NC 51:03.23
227 681 RUCKS, KIMI 22 LAKELAND, FL 51:04.22
228 495 WILLOCK, BRADLEY 28 SMITHBURG, MD 51:04.74
229 227 JESEL, EUGENE 43 Blowing Rock, NC 51:07.43
230 568 DUNCAN, CAROLINE 40 VALDESE, NC 51:12.05
231 331 NUNN, AUBREY 53 Pfafftown, NC 51:16.88
232 142 GOOCH, JASON 23 Boone, NC 51:19.33
233 267 LINDER-SANIFER, GINNY 80 Taylorsville, NC 51:20.55
234 90 CRANDALL, ROB 39 Boone, NC 51:23.69
235 334 OWENSBY, GEORGE 52 Asheville, NC 51:25.59
236 60 BYERS, ANDREW 35 Valdese, NC 51:33.66
237 649 MCDONOUGH, BRETT 19 BOONE, NC 51:34.32
238 603 DAVIS, JOSIAH 23 BOONE, NC 51:35.50
239 637 FISH, JOHN 49 HICKORY, NC 51:37.64
240 141 GONZALEZ, SIMON 45 Boone, NC 51:44.47
241 645 RIGGAN, RYAN 22 ABERDEEN, NC 51:45.21
242 218 HUGHES, JOE 42 Rutherfordton, NC 51:47.24
243 1 ADAMS, GREGORY 51 Boone, NC 51:49.10
244 583 DOLLARS, DOLLY 15 SUGAR GROVE, NC 51:49.59
245 530 THOMPSON, DANIEL 43 BEECH MT, NC 51:50.78
246 23 BARBER, JULIE 22 BOONE, NC 51:56.52
247 253 KRAUSE, SEAN 31 Boone, NC 51:57.70
248 288 MCAVLAY, DAN 30 Albemarle, NC 52:02.05
249 466 VINOSKI, TIMOTHY 45 Springfield, VA 52:02.47
250 292 MCCRAY, BRIGITTE 28 Midlothian, VA 52:03.10
251 164 GURGANUS, CECIL 54 Todd, NC 52:03.49
252 671 MAUNEY, DANNY 48 BOONE, NC 52:04.29
253 669 MCDEVITT, KENDAL 33 BOONE, NC 52:04.81
254 153 GREENE, MARITZA 44 BOONE, NC 52:05.51
255 62 CAHILL, ROBERT 37 Charlotte, NC 52:06.58
256 311 MIDDLEBROOK, JOHN 44 Boone, NC 52:07.76
257 380 ROBERTS, JEFFREY 29 BOONE, NC 52:08.79
258 579 SMITH, TONY 44 GRANITE FALLS, NC 52:09.15
259 205 HOLMES, MARK 41 Kernersville, NC 52:09.46
260 389 SCARLATA, JOHN 55 VALLE CRUCIS, NC 52:10.05
261 599 BARE, BLAINE 38 ELIZABETH CITY, TN 52:10.52
262 443 THOMPSON, LAWRENCE 29 Hickory, NC 52:10.88
263 326 NICKLAW, DAVID 36 Boone, NC 52:12.26
264 657 DILLE, JAMES 44 CHAS, SC 52:14.77
265 107 EBERLE, WAYNE 29 Hudson, NC 52:15.36
266 172 HARDEE, LAURA 40 Boone, NC 52:15.69
267 242 KECK, NINA 43 Hickory, NC 52:16.20
268 408 SIROIS, KENNETH 58 Springboro, OH 52:20.70
269 548 BROOKS, JEFF 30 WEST JEFFERSON, NC 52:22.40
270 727 OSBORNE, DAVID 39 CHARLOTTE, NC 52:24.91
271 182 HAYS, RICK 46 VILAS, NC 52:31.20
272 280 MARSHALL, OHOLIBAH 23 Boone, NC 52:33.09
273 720 WAGNER, DARRELL 51 JOHNSON CITY, TN 52:34.19
274 125 FREEMAN, LISA 33 Boone, NC 52:34.92
275 728 TURNER, ROB 48 FAIRFAX, VA 52:35.34
276 59 BYERLY, STEPHEN A 55 BOONE, NC 52:35.65
277 348 PHILIPPE, RAY 17 Berryville, AR 52:36.31
278 258 LAPIN, LORI 38 COLUMBIA, SC 52:39.02
279 136 GILBERT, GRIFF 41 BLOWING ROCK, NC 52:40.47
280 731 MURRAY, JOHN 57 BOONE, NC 52:44.39
281 522 CHEUVRANT, APRIL 29 NEWLAND, NC 52:45.03
282 694 HENDLEY, CHRISTIAN 37 MARION, NC 52:47.14
283 377 RENNECKER, CHIP 37 Canton, OH 52:47.42
284 47 BRANCH, BOYD 18 Boone, NC 52:47.76
285 544 RICE, BETH 46 KNOXVILLE, TN 52:50.20
286 569 ABERNATHY, RAM 33 HICKORY, NC 52:51.43
287 133 GENTRY, FRANK 44 Hickory, NC 52:51.97
288 732 KING, CHARLES 51 RALEIGH, NC 52:53.17
289 101 DIGH, JOHN 37 Lincolnton, NC 52:56.01
290 362 POWERS, TERESA 42 Boone, NC 52:57.21
291 160 GRIFFITH, STEVEN L 20 MINNEAPOLIS, NC 52:59.65
292 695 GURLEY, ALLEN 54 MARION, NC 53:07.69
293 472 WARREN, STEVE 30 Raeford, NC 53:08.53
294 106 DUNN, ART 51 MORGANTON, NC 53:09.24
295 711 WITHROW, KATHLEEN 33 JOHNSON CITY, TN 53:16.20
296 394 SCHWARTING, KIRK 17 MORGANTON, NC 53:21.69
297 335 OWENSBY, RICHARD 47 Morganton, NC 53:26.03
298 596 PROFFITT, BEN 12 BOONE, NC 53:26.97
299 165 HAILEY, CHARLES 34 CONOVER, NC 53:28.33
300 15 ASHBY, SANDEE 56 Boone, NC 53:29.14
301 384 ROWE, CHRISTOPHER 31 Blowing Rock, NC 53:31.14
302 189 HERMAN, THOMAS 41 Hickory, NC 53:32.79
303 102 DOMERMUTH, PAULA 45 Boone, NC 53:34.11
304 442 THOMPSON, KRISTOFER 26 Asheville, NC 53:37.78
305 256 LANE, AMY 35 MORGANTON, NC 53:39.56
306 244 KEESLER, SCOTT 41 HUNTERSVILLE, NC 53:40.85
307 441 THOMPSON, JOEL 54 Boone, NC 53:48.65
308 85 COOK, PAM 39 Boone, NC 53:49.16
309 282 MARSIC, ANGELICA 25 Blowing Rock, NC 53:49.61
310 219 HUNTLEY, GREG 42 Morganton, NC 53:55.05
311 578 IRVIN, MIKE 58 MORGANTON, NC 53:57.10
312 668 WATSON, BRET 33 VALDESE, NC 53:58.06
313 658 DEWEL, KAREN 19 BOONE, NC 54:01.94
314 198 HINSHAW, DAWN 37 Charlotte, NC 54:05.36
315 323 MYERS, BURT 44 Boone, NC 54:06.26
316 246 KEEVER, TOM 50 Black Mountain, NC 54:06.69
317 39 BOLKEY, RICHARD 26 Asheville, NC 54:07.51
318 537 BRYSON, FRED 60 HICKORY, NC 54:16.67
319 177 HATCHER, TREY 50 Morganton, NC 54:19.66
320 273 LOCLEET, DENISE 37 Boone, NC 54:26.09
321 419 STAHLSCHMIDT, CAROLINE 29 Boone, NC 54:29.45
322 48 BRANDE, BARBARA 31 Danville, VA 54:31.02
323 347 PFEFFERKORN, JAMES 36 Clemmons, NC 54:33.81
324 239 KAUFMAN, LAURA 21 Boone, NC 54:34.48
325 503 YOUNCE, ALY 16 Hudson, NC 54:36.47
326 88 COOKE, CLAYTON 55 Boone, NC 54:38.15
327 554 LUCAS, BOB 45 CHARLOTTE, NC 54:39.99
328 184 HEFNER, KEVIN 32 Asheville, NC 54:41.46
329 425 STEPHENS, JAMES 33 Charlotte, NC 54:42.79
330 81 COLLINS, KATHLEEN 43 BOONE, NC 54:45.73
331 336 OWENSBY, SHARA 47 Morganton, NC 54:47.40
332 525 GEISSBUTLER, GREG 41 BIRMINGHAM, MI 54:48.54
333 361 POWERS, RICK 49 Hillsville, VA 54:49.80
334 424 STARNES, LEE 45 Granite Falls, NC 54:50.06
335 122 FLEMING, TYLER 19 Boone, NC 54:52.46
336 304 MCWILLIAMS, MARK 46 Black Mountain, NC 54:58.53
337 629 INGRAM, KEEGAN 21 LOCUST GROVE, GA 54:59.42
338 641 KUEHNERT, HANNAH 15 MORGANTON, NC 54:59.97
339 738 KOEVER, ALLIE 21 BLACK MTN, NC 55:02.62
340 542 CLAWSON, STEVE 38 PLUMTREE, NC 55:05.20
341 5 ALEX, CHRIS 28 Hickory, NC 55:06.16
342 208 HONEYCUTT, CYNTHIA 42 Hickory, NC 55:07.23
343 297 MCKEE, JERRY 46 Morganton, NC 55:08.21
344 290 MCCALL, MIKE 47 Hudson, NC 55:08.24
345 700 CREED, KELLI 20 VILAS, NC 55:09.49
346 115 ESPINOSA, SANTIAGO 29 Boone, NC 55:17.23
347 173 HARRIS, BILL 47 Hickory, NC 55:22.60
348 320 MOSHER, MAC 14 SUGAR GROVE, NC 55:24.00
349 119 FELTY, JOHN 46 GRAY, NC 55:25.57
350 496 WILSON, BOB 53 Vilas, NC 55:28.96
351 521 NUTTER, SETH 19 TULLAHOMA, TN 55:29.68
352 229 JOHNSON, KYLE 34 Kingsport, TN 55:30.16
353 247 KEMP, BRENDAN 39 Saint Augustine, FL 55:30.96
354 91 CREED, JOYCE 41 Vilas, NC 55:33.33
355 437 TEBEAU, RIK 44 Wake Forest, NC 55:34.73
356 10 ANNAS, HOLLY 15 GRANITE FALLS, NC 55:38.57
357 447 TODD, MIKE 49 CHARLOTTE, NC 55:40.07
358 397 SEIZ, GREG 43 NEWLAND, NC 55:41.97
359 105 DUNN, ALLISON 19 MORGANTON, NC 55:42.86
360 475 WARTNER, DANIELLA 18 Harrodsburg, KY 55:44.06
361 575 LANDWEHRMANN, JONATHAN 23 APO AE, -- 55:46.33
362 420 STAPANOWICH, PETER 47 Asheville, NC 55:48.71
363 402 SHELLEY, CECILIA 45 SUGAR GROVE, NC 55:53.05
364 600 MALADY, DAVID 36 MONROE, NC 55:54.09
365 96 CRUDEN, THOMAS 57 LENOIR, NC 55:55.62
366 491 WILLIAMS, BILLY 37 Hudson, NC 56:01.05
367 369 RAINEY, LISA 25 Boone, NC 56:02.69
368 682 RUCKS, PAMELA 47 OCEECHOBEE, FL 56:03.82
369 718 OLIVER, SARAH 24 GREENVILLE, SC 56:04.22
370 20 BAILS, KELLY 32 MAHOMET, IL 56:04.92
371 84 COOK, LESLIE 44 Boone, NC 56:05.87
372 356 PITTMAN, TIM 38 Morganton, NC 56:07.07
373 61 BYERS, SCOTT 37 Valdese, NC 56:08.33
374 308 MESSENKOPF, JULIE 38 Boone, NC 56:09.79
375 317 MONTACER, NAIMA 23 Blowing Rock, NC 56:11.57
376 595 TWIGG, CARL 54 ASHEVILLE, NC 56:13.34
377 12 ARCHER, MEGAN 24 BOONE, NC 56:13.99
378 283 MARTIN, DONNA 42 Boone, NC 56:16.65
379 492 WILLIAMS, JENNIFER 31 LENOIR, NC 56:17.09
380 538 ISAACS, GREG 41 ST AUGUSTINE, FL 56:18.01
381 35 BERRY, SUSANNE 40 HICKORY, NC 56:18.43
382 338 PARDEE, LISA 44 North Wilkesboro, NC 56:19.44
383 294 MCKAY, JOHANN 51 Candler, NC 56:20.58
384 592 MCGOWAN, JOHN 41 JOHNSON CITY, TN 56:33.07
385 128 FRYE, NANCY 44 Newland, NC 56:37.03
386 127 FRYE, JAMES 44 Newland, NC 56:45.05
387 591 DAY, CRAIG 40 ST AUGUSTINE, FL 56:47.54
388 351 PHILLIPS, BOB 48 Raleigh, NC 56:51.11
389 364 PROCTOR, TRAVIS 66 PINEOLA, NC 56:52.71
390 481 WELCH, SHELLI 42 Lenoir, NC 57:01.98
391 673 BURLESON, SHEILA 40 BOONE, NC 57:04.66
392 300 MCLEAN, BRIDGETTE 9 Boone, NC 57:05.90
393 367 PUTNAM, ROBBY 36 Bessemer City, NC 57:08.27
394 278 MANER, BETSIE 40 Charlotte, NC 57:12.38
395 623 BELL, HANNAH 23 FLEETWOOD, NC 57:13.53
396 123 FORSYTH, BELINDA 46 Boone, NC 57:14.35
397 98 CUTLER, MARTHA 56 Todd, NC 57:15.33
398 276 MADDOX, JAMES 12 Boone, NC 57:16.30
399 281 MARSHALL, PAMELA 57 Miami, FL 57:17.71
400 146 GRAHAM, REBEKAH 25 Boone, NC 57:21.93
401 647 MCDONOUGH, RANDY 44 BOONE, NC 57:25.62
402 156 GREENLEE, ANGELA 40 Albemarle, NC 57:27.65
403 192 HEWITT, TIMOTHY 37 Hickory, NC 57:28.84
404 233 JOHNSON, TITUS 43 Boone, NC 57:29.60
405 215 HOYLE, CHRIS 30 MORGANTON, NC 57:31.34
406 345 PERRETTA, GARY 45 Moon Township, PA 57:33.57
407 310 MEYER, BEN 30 Cameron, NC 57:33.93
408 400 SHEELEY, HAROLD 48 SUGAR GROVE, NC 57:34.04
409 541 HARP, SHAWNA 31 KNOXVILLE, TN 57:34.53
410 648 MCDONOUGH, THOMAS 14 BOONE, NC 57:38.72
411 415 SMOLKA, JIM 42 Hickory, NC 57:40.02
412 633 PRYOR, JOHN 30 BANNER ELK, NC 57:43.19
413 526 MAZZOLINI, ADAM 31 MORGANTON, NC 57:45.16
414 470 WARREN, BLISS 41 Boone, NC 57:51.17
415 202 HOLLAND, CAROLYN 48 Linville, NC 57:52.88
416 69 CECIL, AMY 32 Jamestown, NC 57:54.96
417 605 SMITH, NATHANIEL 17 BANNER ELK, NC 57:55.69
418 558 WILLIAMS, BRIAN 31 HICKORY, NC 57:56.33
