The New program does not have a column indicating male/female. Sorry !
And, I noticed some states wrong, that's the new program too, the way it copies over. Sorry.
The Ninth Bear Run - 7/10/2003
Linville, North Carolina
Rankings
Comp# Name Team Time Points
=========================================================================================
1 319 Rono, Elly 33 Durham, NC 31:22.11 1
2 529 Ashley, Randy 37 Asheville, AK 31:56.83 2
3 370 Swann, Devin 22 Raleigh, NC 32:13.42 3
4 502 Elder, Chris 21 Cary, AK 32:16.67 4
5 505 Blackwelder, Carson 21 Boone, AK 33:04.03
6 575 Austin, Shane 26 Boone, NC 33:27.42 5
7 496 Phillips, Patrick 31 Winston-Salem, AK 33:54.77
8 80 Dumke, Chuck 36 Boone, NC 35:23.74
9 503 Woods, Ryan 24 Palo Alto, AK 35:56.05
10 492 Brookshire, Ricky 21 Boone, AK 35:56.78 6
11 45 Castillo, Cecilio Cruz 30 Lenoir, NC 36:13.59
12 472 Briscoe, Joe 42 Clemmons, AK 36:21.06 7
13 458 Carson, Jefferey 38 Gaffaney, AK 36:56.98
14 200 Ledyard, Mark 37 Asheville, NC 37:09.59
15 418 Odell, Art 34 Brevard, AK 37:18.76
16 24 Blackford, Henry 20 Todd, NC 37:27.14
17 351 Smith, Nathaniel 15 Banner Elk, NC 37:30.25
18 495 Armentrout, Brant 31 Winston-Salem, AK 37:47.45 8
19 535 Fonner, Beth 22 Trinity, AK 38:07.53 1
20 456 Halo, . 24 Winston-Salem, AK 38:23.16 9
21 527 Lano, B 27 Neptune Beach, AK 38:30.43
22 261 Miller, Donald 39 Lexington, FL 38:31.04
23 119 Greene, Tim 40 Boone, NC 38:57.35
24 345 Sherrill, Don 46 Boone, NC 39:00.67
25 457 Dodson, Ethan 20 Boone, AK 39:06.12
26 572 Ponder, Phil 38 Winston-Salem, NC 39:13.08
27 386 Utter, Alan 37 Boone, NC 39:19.08
28 548 Eckard, Chase 16 Granite Falls, NC 39:20.71
29 2 Adams, Mike 46 Boone, NC 39:23.33
30 195 Laughridge, Todd 18 Marion, NC 39:29.00
31 490 Swain, Erin 21 Raleigh, AK 39:32.44 2
32 543 Childers, Jason 26 Granite Falls, NC 39:40.81
33 251 McPhail, Craig 32 Banner Elk, FL 39:41.24
34 557 Classey, Jeff 37 Denver, NC 39:56.85
35 439 Williams, Clint 40 Walnut Creek, AK 40:01.38
36 509 Meier, Nate Boone, AK 40:11.80
37 537 Patrick, Betsy 25 Boone, NC 40:15.92 3
38 316 Repko, Steve 40 Lake Lure, NC 40:21.24
39 36 Burnette, Andrew 16 Marion, NC 40:50.90
40 562 Stinson, Mark 30 Rutherford College, NC 40:56.52
41 318 Richardson, Michelle 38 Asheville, NC 41:11.32
42 465 Payne, T.J. Morganton, AK 41:16.79 10
43 488 Leidlar, Scott 32 Boone, AK 41:19.27
44 573 Uren, Mark 32 Winston-Salem, NC 41:21.46
45 497 St. Clair, Jonathan 24 Oviedo, AK 41:33.80
46 230 Mathewson, Mike 38 Clemmons, NC 41:45.57
47 15 Beach, Evan 22 Carrboro, NC 41:47.63
48 8 Backer, Byron 38 Greenville, SC 41:49.15
49 315 Renckens, Tim 46 Huntersville, NC 41:53.66
50 37 Bush, Troy 40 Lake Wylie, SC 42:06.90
51 67 Cornwell, Rick 44 Gastonia, NC 42:12.50
52 436 Caccoila, Aran 30 Blowing Rock, NC 42:19.70 11
53 68 Cowart, Chris 35 Charlotte, NC 42:25.02
54 446 Moore, Andy 33 Winston-Salem, AK 42:32.04
55 413 Stapanovich, Brandon 18 Asheville, AK 42:43.24
56 266 Moore, Dean 33 Marion, NC 42:47.18
57 524 Nunn, Molly 19 Pfafftown, AK 42:49.16 4
58 459 Wells, Whamman 40 Clemmons, AK 42:57.12
59 178 Kavanagh, Maureen 29 Asheville, FL 43:01.11 5
60 332 Scoggins, Scott 34 Morganton, NC 43:08.38
61 538 Bowles, Laura 21 Boone, NC 43:17.01
62 296 Pendergrass, Sean 21 Morganton, NC 43:34.27
63 58 Cook, Amanda 22 Banner Elk, NC 44:06.96 6
64 512 Calhoun, Jake 14 Newland, AK 44:08.02
65 408 Xiong, John 15 Albemarle, FL 44:08.92
66 205 Little, Quez 44 Morganton, NC 44:16.32
67 7 Aswell, Jean 42 Cornelius, NC 44:18.60 7
68 243 McFarlin, Will 38 Morganton, NC 44:36.65
69 94 Estes, Chris 29 Blowing Rock, NC 44:47.88
70 536 Mercado, Marivi 21 Boone, NC 44:50.89
71 414 Todd, Doug 43 Cincinnati, AK 44:51.56
72 349 Smith, Kevin Stewart 17 Boone, NC 45:02.45
73 265 Moon, Dennis 50 Pfafftown, NC 45:02.98
74 477 Hubbard, Ted 41 Tryon, AK 45:12.60
75 114 Grasinger, Dave 40 N. Canton, OH 45:16.25
76 435 McGraw, Thomas M. 37 Banner Elk, AK 45:21.65
77 344 Sherman, Garry 53 Asheville, FL 45:25.17
78 196 Lawing, Robert 36 Spindale, NC 45:28.13
79 91 Ellington, Rory 41 Banner Elk, NC 45:33.72
80 86 Edwards, Chad 29 Jonesborough, FL 45:41.71
81 546 Schell, John 45 Boone, NC 45:45.49
82 284 Osborne, Mike 45 Boone, NC 45:46.61
83 473 Keck, Robert 39 Reidsville, AK 45:49.21
84 421 Frye, Beth 34 Boone, AK 45:59.36
85 369 Sugimoto, Tai 58 Charleston, SC 46:03.52
86 533 Gray, Rick 42 Johnson City, AK 46:09.41
87 428 Solah, Saadin 41 Quito, Equador, AK 46:13.88
88 269 Morrison, Scott Allen 29 Boone, NC 46:18.09
89 424 O'Daniel, Mike 33 Johnson City, AK 46:18.53
90 314 Reber, Pascal 29 Columbia, SC 46:22.37
91 47 Caulter, Erin 22 Vale, NC 46:35.78
92 21 Bennett, Steve 49 Rural Hill, NC 46:38.05
93 513 Calhoun, Josh 14 Newland, AK 46:39.05
94 100 Foutz, Richard 48 Boone, NC 46:41.23
95 33 Buff, Stacy Edward 30 Morganton, NC 46:43.25
96 29 Brown, Jack 33 Boone, NC 46:49.38
97 419 Chappell, Angela 19 Jonesville, AK 46:53.03
98 121 Greenlee, Robert 38 Albemarle, NC 46:57.83
99 249 McKee, Erin 18 Morganton, NC 47:03.93 8
100 141 Hawkinson, Grey 17 Boone, NC 47:14.31
101 312 Rapp, David M. 55 Hilton Head Island, SC 47:14.68
102 23 Blackford, Doug 56 Todd, NC 47:21.58
103 82 Dunn, Charles 35 Mountain City, TN 47:22.13
104 365 Stiller, Tony 34 Raleigh, NC 47:22.92
105 391 Wardzinski, Paul 48 Morganton, FL 47:23.74
106 66 Corley, Joseph 34 Clemmons, NC 47:25.35
107 433 Burgess, Bradley 18 Ft. Bragg, AK 47:26.89
108 320 Rott, Margot 46 Lake Wylie, SC 47:28.71 9
109 32 Buchanan, Nathaniel 18 Morganton, NC 47:32.51
110 356 Solah, Karen 39 Quito 47:33.07
111 283 Offill, Larry 32 Hickory, NC 47:36.04
112 236 McAulay, Dan 28 Albemarle, FL 47:39.26
113 367 Strong, Ryan 30 Hildebran, NC 47:48.12
114 464 Olsen, Levi 23 Banner Elk, AK 47:50.15
115 248 McKay, T.G. 41 Lenoir, NC 47:53.54
116 105 Gallimore, Kim 47 High Point, NC 47:54.93
117 90 Ellerbe, Bob 54 Boone, NC 47:56.03
118 539 Primeau, Sarah 22 Boone, NC 48:09.64
119 123 Griffin, Zach 15 Granite Falls, NC 48:17.42
120 84 Edens, Earl 46 Kingsport, TN 48:18.10
121 366 Stricklen, Shawn 21 Banner Elk, NC 48:25.20
122 106 Gelly, Bubba 55 Winston-Salem, NC 48:28.24
123 281 Norman, Doug 32 Charlotte, NC 48:30.69 12
124 451 Parkham, Chuck 40 Greensboro, AK 48:32.15
125 260 Millar, Scott 42 Hickory, NC 48:35.22
126 164 Huntley, Greg 40 Morganton, NC 48:37.36
127 20 Benedict, Jeff 46 Gray, TN 48:38.22
128 334 Shaut, James 39 Blowing Rock, NC 48:39.75
129 136 Harmon, Leon 53 Lincolnton, NC 48:49.20
130 156 Hinshaw, Dawn 36 Charlotte, NC 49:11.65 10
131 453 Fogleman, Eric R. 43 Aberdeen, AK 49:12.24
132 506 Ray, Kristi 33 Charlotte, AK 49:16.55
133 410 Loven, Robby 19 Pineola, NC 49:21.36
134 244 McGrady, Nadine 50 Morganton, NC 49:24.18
135 97 Finger, Becky 39 Lincolnton, NC 49:26.16
136 399 White, Mike 48 Lenoir, NC 49:27.05
137 309 Ragsdale, Barry 44 Lenoir, NC 49:28.02
138 514 Baughman, Kinney 50 Vilas, AK 49:28.89
139 232 Mauney, Danny 46 Boone, NC 49:32.77
140 16 Beals, Frank 39 State Road, NC 49:33.90 13
141 416 Hearn, Brad 33 Hickory, NC 49:38.24
142 134 Hallinan, Mike 37 Boone, NC 49:43.23
143 1 Acree, Jeff 46 Marion, NC 49:49.27
144 255 Middlebrook, John D. 42 Boone, NC 49:52.14
145 549 Wagner, John David 17 Hudson, NC 49:54.83
146 463 Willis, Casey Amber 18 Vale, AK 50:04.24
147 180 Keesler, Scott 39 Huntersville, NC 50:05.22
148 145 Heavner, Whitney 19 Morganton, NC 50:06.63
149 569 Campbell, Lance 55 Blowing Rock, NC 50:10.48
150 12 Baldwin, Cliff 41 Boone, NC 50:11.62
151 19 Bell, Mike 34 Hickory, NC 50:21.17
152 323 Ryan, Patrick 33 Charlotte, NC 50:22.12
153 346 Shipley, Bill 40 Marion, NC 50:23.49
154 363 Starnes, George 44 Columbia, FL 50:29.48
155 335 Shaut, Suzanne 35 Blowing Rock, NC 50:30.13
156 400 Whitt, Randy 56 Charlotte, NC 50:30.93
157 166 Irvin, Mike 56 Morganton, NC 50:31.88
158 222 Martin, Mallory 45 Marion, NC 50:32.28
159 126 Guinn, Mark 37 Roan Mountain, TN 50:32.92
160 163 Hughes, Joe 40 Rutherfordton, NC 50:34.04
161 540 King, Sheri 33 Fleetwood, NC 50:35.06
162 440 Walden, Karl 41 Morganton, AK 50:37.41
163 460 Keith, Ryan 17 Marion, AK 50:38.67
164 185 King, David 30 Fleetwood, NC 50:42.47 14
165 225 Mason, Andrew 48 Boone, NC 50:44.36
166 285 Owensby, George 50 Black Mountain, NC 50:54.47
167 189 Krause, Sean 29 Boone, NC 50:57.03
168 489 Dille, James 42 Charleston, AK 50:58.62
169 289 Palmer, Andy 35 Cordova, SC 50:59.04
170 525 Bower, Scott 36 Asheville, AK 51:03.16
171 61 Cook, Pam 37 Boone, NC 51:04.68
172 483 Hawley, Williams 13 Birmingham, AK 51:12.26
173 153 Hiegl, Eric 28 Boone, NC 51:17.64
174 299 Peters, Greg 38 Kingsport, TN 51:18.88
175 9 Backer, Irene 38 Greenville, SC 51:20.16
176 202 Lee, Rhonda 37 Morganton, NC 51:25.70
177 295 Peeler, Tim 46 Hickory, NC 51:26.59
178 226 Mason, Lynne 45 Boone, NC 51:27.95
179 30 Bryson, Fred 58 Hickory, NC 51:28.45
180 542 Scallata, John 53 Valle Crucis, NC 51:29.38
181 387 Vassallo, Adrian 32 Boone, NC 51:30.04
182 238 McCall, Mike 45 Hudson, FL 51:34.12
183 38 Byerly, Stephen 53 Boone, NC 51:37.38
184 65 Cooper, Scott 37 Valdese, NC 51:39.13
185 272 Mosher, Matt 43 Boone, FL 51:39.86 15
186 99 Flanigan, Bob 50 Boone, NC 51:40.78
187 129 Hailey, Edward 56 Chapel Hill, NC 51:47.73
188 179 Kee, Brad 28 Fletcher, NC 51:49.27
189 6 Ashby, Sandee 54 Boone, NC 51:50.15
190 396 Weaver, Jay 13 Boone, NC 51:52.82
191 127 Guinn, Sandra 36 Roan Mountain, TN 51:58.14
192 39 Byers, Andy 33 Valdese, NC 52:00.39
193 571 Raichle, Brian 36 Boone, NC 52:01.46
194 278 Nicklaw, David 34 Boone, NC 52:02.85
195 417 Singer, Harry 36 Phoenix, AK 52:05.55
196 169 Jackson, Andrew 36 Taylorsville, NC 52:12.03
197 209 Lockwood, Trai 17 Boone, NC 52:14.20
198 523 Burak, Daniel 39 Raleigh, AK 52:16.17
199 361 St. Clair, Scott 30 Boone, NC 52:21.43
200 567 Viner, Jason 25 Johnson City, TN 52:22.26
201 227 Masonis, Lynne Ray 33 Charlotte, NC 52:23.40
202 313 Rasenberger, Kerry 37 Charlotte, NC 52:23.71
203 77 Detamore, Anita 42 Germanton, TN 52:24.40
204 139 Hatcher, Trey 47 Morganton, NC 52:25.91
205 137 Harris, Bill 45 Hickory, NC 52:28.92
206 186 Kirshner, Mark 41 Asheville, NC 52:37.01
207 128 Gurley, Allen 52 Marion, NC 52:38.85
208 405 Woolard, Jason 24 Greenville, NC 52:39.56
209 257 Middleton, Brad 47 Pfafftown, NC 52:42.39
210 221 Marks, Ellen 43 Miami, FL 52:43.70
211 83 Ebaugh, Michael 34 Blowing Rock, NC 52:48.79
212 115 Graves, John 45 Sugar Grove, FL 52:49.35
213 475 Creed, Joyce 39 Vilas, AK 52:54.92
214 516 Love, Jack 51 Boone, AK 52:55.56
215 247 McKay, Johann 49 Candler, NC 53:00.01
216 304 Plemmons, Chris 32 Valdese, NC 53:00.83
217 274 Myers, Burt 42 Boone, NC 53:01.75
218 246 McIlwain, Luke 24 Boone, NC 53:02.09
219 161 Hovik, Tammy 45 Charlotte, NC 53:03.35
220 122 Grier, George 60 Lincolnton, NC 53:04.62
221 116 Gray, Michael 45 Boone, NC 53:06.01
222 165 Irvin, Ehrin 21 Morganton, NC 53:09.32
223 224 Martz, Denise 36 Vilas, NC 53:10.17
224 286 Owensby, Richard 45 Morganton, NC 53:11.92
225 174 Johnson, Michael 17 Granite Falls, FL 53:13.95
226 263 Minnick, Thomas 29 Freedom, PA 53:14.64
227 204 Linzey, David 36 Taylorsville, FL 53:15.21
228 149 Henson, James 58 Sugar Grove, NC 53:21.42
229 277 Nicar, Amy 45 Bristol, TN 53:24.27 11
230 437 Nicolucci, Paul 17 Auburn, AK 53:27.62
231 219 Maner, Betsie 38 Charlotte, NC 53:28.87
232 206 Lockamy, Noah 18 Granite Falls, NC 53:31.00
233 487 Walden, Mike 41 Salisbury, AK 53:34.75
234 403 Wilson, Bob 51 Vilas, NC 53:36.00
235 379 Tomescu, Emil 29 Cleveland, NC 53:37.07
236 554 Bush, John 37 Kingsport, TN 53:37.69
237 95 Evans, Gerald 45 Winston-Salem, NC 53:38.28
238 420 Brady, Lisa 39 Boone, AK 53:38.81
239 25 Boney, Dan 46 Mountain City, TN 53:42.20
240 448 Canrobert, Mark 45 Conover, AK 53:43.34
241 462 Sanniota, Deana 20 Hickory, AK 53:46.35
242 551 Teague, Ryan 25 Asheville, NC 53:48.26
243 430 Campbell, Jon 51 Boyce, VA 53:48.68
244 324 Sandifer, Ginny 32 Taylorsville, NC 53:49.16
245 220 Markland, Ella 32 Elk Park, NC 53:51.48
246 250 McKee, Jerry 44 Morganton, NC 53:53.93
247 194 Langston, Bill 26 Huntersville, NC 54:00.32
248 78 Digh, John 35 Lincolnton, NC 54:02.30
249 547 Burleson, Sheila 38 Boone, NC 54:03.18
250 43 Carmen, Patti 37 Boone, FL 54:04.49
251 240 McDonough, Brett 17 Boone, NC 54:04.95
252 310 Raiola, Ed 57 Asheville, FL 54:05.37
253 148 Henry, Steve 35 Swannanoa, NC 54:05.78
254 552 Kelly, Daniel 22 Dillon, SC 54:06.49
255 241 McDonough, Randy 42 Boone, NC 54:07.04
256 109 Giometti, Jon 35 Hickory, NC 54:14.18
257 300 Phillippe, Ray 15 Spruce Pine, NC 54:20.26
258 191 Kyle, Steve 43 Gulf Breeze, FL 54:21.28
259 150 Herman, Thomas 39 Hickory, NC 54:21.70
260 576 Townsend, Jeff 33 Lilburn, GA 54:22.68
261 158 Hollifield, P.J. 17 Newkirk, FL 54:25.33
262 553 MacNichol, Anna 32 Nebo, NC 54:25.67 12
263 207 Lockwood, Mark 36 Boone, NC 54:28.47
264 519 Viles, Ann 59 Sugar Grove, NC 54:41.15
265 331 Schowalter, Tim 27 Hickory, NC 54:47.64
266 72 Cutler, Martha 54 Todd, NC 54:58.37
267 501 Hall, David 49 Lenoir, AK 54:59.03
268 10 Bailey, Shannon Loraine 28 Charlotte, NC 55:00.32
269 291 Parrish, Michael 46 Asheville, NC 55:03.81
270 133 Hall, Barry 47 Boone, NC 55:05.63
271 92 Ende, John 38 Marion, NC 55:09.00
272 372 Taylor, Elena 43 Boone, NC 55:10.98
273 401 Wilcox, J. Michael 49 Boone, NC 55:21.89
274 342 Shepard, Teresa 46 Candor, NC 55:27.14
275 103 Frye, Nancy 42 Newland, NC 55:27.64
276 233 Mauney, Suzette 37 Boone, NC 55:29.61
277 544 Schell, Eron P. 45 Boone, NC 55:33.20
278 339 Shelley, Harold 46 Sugar Grove, FL 55:34.90
279 364 Stephens, James 31 Charlotte, NC 55:36.83
280 556 Speckmann, Brenda 35 Boone, NC 55:38.31
281 22 Besler, Doug 32 Marion, NC 55:41.88
282 298 Perry, Christina 36 Gaston, NC 55:42.43
283 74 Deal, Jim 54 Boone, FL 55:43.81
284 271 Morton, Penny 39 Albemarle, NC 55:44.22
285 256 Middlebrook, Tammy 38 Boone, NC 55:45.27
286 359 Squier, Bill 60 Raleigh, NC 55:46.47
287 69 Cox, Laura Kathryn 32 Butler, TN 55:46.94
288 350 Smith, Mary Chestnut 10 Banner Elk, NC 55:48.06
289 443 Wells, Carrie 25 Boone, AK 55:48.89
290 409 Hetzel, Michelle 24 Banner Elk, AK 55:50.32
291 5 Anderson, Joel 13 Shelby, NC 55:56.86
292 4 Anderson, David 23 Boone, NC 55:57.53
293 140 Hawkins, Mark 40 Hickory, NC 56:00.51
294 486 Turner, Meg 39 Asheville, AK 56:07.46
295 390 Waller, Terri 46 Boone, NC 56:09.14
296 75 Deegan, Stephen 52 Lexington, NC 56:10.00
297 217 MacKinnon, Deb 46 Marion, NC 56:13.95
298 13 Bateman, B.R. 53 Longwood, FL 56:20.90
299 520 Vanuliet, Robert 11 Wassila, A 56:23.31
300 55 Clontz, Keith 47 Nebo, NC 56:24.49
301 303 Phillips, Robert 46 Raleigh, NC 56:26.28
302 41 Campbell, Gary 28 Lenoir, NC 56:27.17
303 264 Monroe, Will 55 Hickory, NC 56:28.11
304 276 Neal, David 47 Sugar Grove, NC 56:34.50
305 545 Jerattea, Jim 46 Boone, NC 56:39.09
306 493 Marsh, Ed 56 Charlotte, AK 56:39.61
307 550 Kelly, Martha 27 Dillon, SC 56:40.35
308 50 Cherry, Jr, Robert 57 Boone, FL 56:42.83
309 76 Derrick, Will 39 Boone, NC 56:43.82
310 215 Luck, Ian 33 Marion, NC 56:46.45
311 193 Langhi, Ellen 36 Durham, NC 56:48.21
312 48 Chasteen, Kim 39 Boone, NC 56:50.50
313 49 Chasteen, Todd 44 Boone, NC 56:51.50
314 406 Wright, Andy 49 Waxhaw, NC 56:52.41
315 188 Krause, Sandra 44 Boone, NC 56:54.86
316 452 Fogleman, Brad 15 Aberdeen, AK 56:58.49
317 214 Lovvorn, Yvonne 36 Vilas, NC 57:00.99
318 102 Frye, Jim 42 Newland, NC 57:02.45
319 412 Stapanowich, Peter 45 Asheville, NC 57:02.77
320 398 Whelan, Sherri 45 Blowing Rock, NC 57:04.84
321 338 Shelley, Cecilia 43 Miami, FL 57:12.16
322 522 Hatcher, Philip 43 Wilmington, AK 57:12.53
323 159 Honeycutt, Cynthia 40 Hickory, NC 57:13.69
324 467 McGowan, John L. 39 Johnson City, AK 57:14.77
325 60 Cook, Leslie 42 Boone, NC 57:15.55
326 494 Martin, Donna 40 Boone, AK 57:17.95
327 11 Bailey, Tamara 41 Boone, NC 57:18.24
328 415 Dallas, George 43 Hickory, AK 57:19.31
329 474 Williamson, Eric 30 Reidsville, AK 57:26.93
330 438 Matherly, John 34 Charlotte, AK 57:37.74
331 280 Norman, Amy 31 Charlotte, NC 57:39.10
332 311 Rananto, Christy 28 Morganton, NC 57:46.22
333 560 Winkleman, Ashley 36 Blowing Rock, NC 57:52.03
334 558 Branstrom, Niovcha 37 Boone, NC 57:53.44
335 393 Warwick, Allen 58 Hampstead, NC 57:55.71
336 279 Nicklaw, Jill 27 Boone, NC 57:56.62
337 425 Isaac, Michael 20 Hickory, AK 58:00.16
338 71 Cruden, Thomas 55 Lenoir, FL 58:04.23
339 325 Sangemino, Anna 47 Deep Gap, NC 58:05.84
340 144 Hayworth, Hannah 30 Blowing Rock, FL 58:11.49
341 242 McDonough, Thomas 12 Boone, NC 58:12.58
342 434 Eggleston, Virginia 30 Richmond, AK 58:17.88
343 175 Jolley, Pamela 45 Marion, NC 58:23.44
344 461 Phillips, Larry E. 51 Jefferson, AK 58:24.76
345 34 Bumgardner, Beth 47 Lancaster, FL 58:25.66
346 564 Odum, Brad 30 Johnson City, TN 58:29.54
347 113 Graff, Elissa 34 Boone, NC 58:30.67
348 347 Simms, Tracy 39 Banner Elk, FL 58:31.37
349 450 Godger, Harrison 61 Asheville, AK 58:34.97
350 183 Kimmel, Bethany 18 Banner Elk, FL 58:37.58
351 532 Marsh, C. Lesley 47 Boone, AK 58:41.88
352 254 Messenkopf, Julie 36 Boone, NC 58:43.45
353 518 Freemen, Christy 25 Boone, NC 58:48.47
354 273 Mueller, Rhonda 44 Boone, NC 58:49.58
355 376 Tibbett, Debi 41 Vilas, NC 58:50.53
356 358 Sparks, Jill 34 Boone, NC 58:50.91
357 228 Masterson, Jane Ellen 46 Grady, AL 59:06.39
358 306 Presnell, Mike 40 Boone, NC 59:08.05
359 402 Williams, Janina 28 Jonesborough, FL 59:08.78
360 328 Schoenacher, Naren 30 Brevard, NC 59:09.37
361 377 Tiller, Jeff 51 Boone, NC 59:21.59
362 397 Wheeler, Jodie 30 Boone, NC 59:25.27
363 282 Oberle, Kim 35 Blowing Rock, NC 59:25.75
364 51 Chisholm, Tommy 62 Marietta, FL 59:26.55
365 275 Nations, Melissa 50 Marion, FL 59:27.97
366 541 Ladd, Mark 38 Mt. Olive, NC 59:28.85
367 258 Middleton, Ellen 30 Pfafftown, NC 59:31.32
368 171 Jacobs, Stephanie 21 High Point, NC 59:33.78
369 162 Hudgins, Daniel C. 58 Durham, NC 59:34.77
370 138 Harris, Jerry 63 Durham, NC 59:35.90
371 223 Martineau, Peter 42 Silver Spring, FL 59:41.15
372 42 Campbell, Mary Ann 44 Hickory, NC 59:42.24
373 392 Warren, Bliss 40 Boone, NC 59:43.82
374 245 McGrath, Greg 53 Winston-Salem, NC 59:44.40
375 107 Gillespie, Neil 47 Tryon, NC 59:48.79
376 480 Goodson, Mark 41 Marion, AK 59:59.25
377 395 Weathers, Robert 53 Jonesboro, GA 1:00:01.47
378 444 Albright, Gavin 17 Siler City, AK 1:00:07.20
379 54 Clark, Mark 28 Knoxville, TN 1:00:08.08
380 181 Keever, Tom 48 Black Mountain, NC 1:00:13.11
381 384 Trivette, George 32 Boone, FL 1:00:15.17
382 478 Warren, Loyce 39 Boone, AK 1:00:18.03
383 317 Rich, Janet 36 Rock Hill, SC 1:00:29.70
384 407 Xiong, Don 16 Albemarle, NC 1:00:34.56
385 267 Moose, Jeff 35 Statesville, NC 1:00:40.70
386 568 Jesel, Eugene 41 Blowing Rock, NC 1:00:41.38
387 491 Hardee, Laura 39 Boone, AK 1:00:41.81
388 104 Gagnon, Ross 31 Sugar Grove, NC 1:00:45.34
389 485 Davenport, Jeff 33 Roanoke, AK 1:00:46.90
390 287 Owensby, Shara 45 Morganton, NC 1:00:51.52
391 44 Carter, Lee 52 Linville, NC 1:00:58.26
392 112 Goulds, Meleah 48 Lenoir, NC 1:00:59.09
393 143 Hayes, Sherry 39 Zionville, NC 1:01:00.25
394 340 Shelton, Julie 25 Hudson, NC 1:01:01.50
395 411 Keel, David 43 Leesburg, AK 1:01:01.93
396 368 Stroud, Linwood 58 Greenville, FL 1:01:04.75
397 531 Powers, Joyce 29 Crumplore, AK 1:01:10.63
398 167 Isaacs, Carolyn 50 Boone, NC 1:01:23.93
399 88 Edwards, Jon 39 Chapel Hill, NC 1:01:24.67
400 87 Edwards, Cheryl 36 Chapel Hill, NC 1:01:26.50
401 70 Crewson, Joan 49 Winston-Salem, FL 1:01:28.16
402 341 Shepard, Sarah Beth 19 Candor, NC 1:01:28.83
403 239 McCracken, Susan 38 Boone, NC 1:01:34.40
404 355 Snyder, Julia 25 Marion, NC 1:01:36.05
405 521 White, Patrick 26 Lenoir, AK 1:01:42.42
406 484 Ebaugh, Robin 33 Blowing Rock, AK 1:01:45.59
407 176 Jones, Loren 60 Jacksonville, NC 1:01:50.42
408 526 Billing, Kathie 42 Boone, AK 1:01:50.84
409 172 Jenkins, Bill 48 Asheville, NC 1:01:53.50
410 234 Mayhew, Kelly 21 Boone, NC 1:01:54.43
411 235 Mayhew, Sara 46 Boone, NC 1:01:59.91
412 530 Barker, Jim 42 Blowing Rock, AK 1:02:06.04
413 35 Bumgardner, Bobby 47 Lancaster, FL 1:02:10.02
414 423 Issac, Linda 49 Hickory, AK 1:02:15.79
415 426 Isaac, Clark 51 Hickory, AK 1:02:17.14
416 584 Rajahn, Ben 30 Charlotte, NC 1:02:18.38
417 198 Layton, Bill 52 Summerfield, NC 1:02:19.60
418 466 Brown, David W. 53 Charlotte, AK 1:02:20.56
419 120 Greenlee, Angela 38 Albemarle, NC 1:02:26.78
420 125 Grubbs, Howard 57 Greenville, FL 1:02:27.74
421 468 McAleer, Julie 18 Boone, AK 1:02:29.43
422 27 Bridges, Mike 31 Asheville, NC 1:02:30.49
423 476 Wallace, Chuck 38 Banner Elk, AK 1:02:36.45
424 570 Chester, Josh 17 Morganton, NC 1:02:39.54
425 454 Fogleman, Adam 12 Aberdeen, AK 1:02:40.52
426 382 Toward, Ron 49 Lakeland, FL 1:02:47.25
427 422 Steinbaugh, Kurt 49 Linville, AK 1:02:48.54
428 381 Toward, Cindy 47 Lakeland, FL 1:02:51.85
429 151 Hickman, Jamie 24 Shallotte, NC 1:02:54.89
430 142 Hayes, Humphrey 44 Zionville, NC 1:02:58.11
431 517 Way, Carl 24 Boone, AK 1:03:11.88
432 132 Haizlip, Tom 36 Banner Elk, NC 1:03:15.60
433 348 Smith, Kelly 36 Hickory, NC 1:03:18.81
434 294 Patton, Art 64 Hickory, NC 1:03:19.32
435 268 Moretz, Peri 40 Deep Gap, NC 1:03:19.79
436 375 Terry, Katie 14 Pinehurst, NC 1:03:20.77
437 360 Squier, Sally 60 Raleigh, NC 1:03:23.31
438 124 Grimm, Jeannie 39 Boone, NC 1:03:28.63
439 404 Wilson, John 56 Mt. Pleasant, SC 1:03:35.10
440 308 Queen, Lynn 48 Marion, NC 1:03:40.01
441 259 Millar, Mary 49 Hickory, NC 1:03:57.47
442 574 Kenny, Tom Boone, NC 1:03:59.15
443 534 Redman, Chris 35 Maryville, AK 1:04:00.09
444 157 Hollifield, Anna 24 Newland, NC 1:04:01.39
445 322 Rudisill, Margaret 43 Albemarle, NC 1:04:03.73
446 507 Ahn, Ashley 31 Banner Elk, AK 1:04:21.71
447 56 Collette, Chris 27 Hickory, NC 1:04:33.60
448 57 Collette, Robert 54 Hickory, NC 1:05:20.22
449 170 Jacobs, Kathy 50 High Point, NC 1:05:22.55
450 73 Davant, Charles 57 Blowing Rock, NC 1:05:22.95
451 354 Smith, Tracy 40 Hillsborough, NC 1:05:27.81
452 479 Agborbeso, Patience 33 Winston-Salem, AK 1:05:31.21
453 337 Sheffer, Paul 58 Lawrenceville, GA 1:06:31.55
454 362 Stapleton, Shannon 35 Boone, NC 1:06:32.33
455 210 Lohman, Bruce 54 Yuma, AZ 1:06:44.62
456 378 Todd, Mary 35 Spartanburg, SC 1:06:45.29
457 182 Keller, Alice T. 42 Collettsville, NC 1:06:45.89
458 154 Hill, Beth 46 Hickory, NC 1:06:53.23
